GPUs database
1259 GPUs, page 9 of 13. The performance index is an estimate; a dash means not rated yet.
| Name | Year ↓ | Memory | TDP | Index |
|---|---|---|---|---|
| NVIDIA GeForce 9300 + nForce 730iC79 | 2008 | 1.5 GB | 35 W | 11 |
| NVIDIA GeForce 9400C79 | 2008 | 1.5 GB | 35 W | 11 |
| NVIDIA GeForce 9600 GSOG92-150-A2 | 2008 | 384 MB | 84 W | 11 |
| NVIDIA GeForce 9800M GTNB9E-GT2 | 2008 | 512 MB | 65 W | 11 |
| AMD Radeon HD 3730RV635 PRO | 2008 | 512 MB | 65 W | 11 |
| AMD Radeon HD 3750RV635 PRO | 2008 | 512 MB | 65 W | 11 |
| NVIDIA GeForce 9700M GTSNB9E-GS | 2008 | 512 MB | 60 W | 10 |
| NVIDIA GeForce 9800M GSNB9E-GT | 2008 | 512 MB | 60 W | 10 |
| AMD Radeon HD 4350RV710 | 2008 | 256 MB | 92 W | 10 |
| AMD Radeon HD 4550RV710 | 2008 | 256 MB | 96 W | 10 |
| NVIDIA GeForce 9600 GT Green EditionG94-300-A1 G94B | 2008 | 512 MB | 59 W | 9.9 |
| AMD Radeon HD 3300 GraphicsRS780D | 2008 | 512 MB | 56 W | 9.5 |
| AMD Mobility Radeon HD 3870RV670 | 2008 | 512 MB | 55 W | 9.4 |
| NVIDIA GeForce 9400 GT Rev. 2G96-200-C1 | 2008 | 512 MB | 50 W | 8.8 |
| NVIDIA GeForce 9500 GTG96-300-C1 | 2008 | 512 MB | 50 W | 8.8 |
| NVIDIA GeForce 9500 GT Rev. 2G96-309-B1 | 2008 | 512 MB | 50 W | 8.8 |
| NVIDIA GeForce 9500 GT Rev. 3G96-300-C1 | 2008 | 512 MB | 50 W | 8.8 |
| AMD Radeon HD 3830RV670 PRO | 2008 | 256 MB | 75 W | 8.8 |
| NVIDIA GeForce 9700M GTNB9E-GE | 2008 | 512 MB | 45 W | 8.1 |
| AMD Radeon HD 3650RV635 PRO | 2008 | 256 MB | 65 W | 7.9 |
| NVIDIA GeForce 8100 + nForce 720aC78 | 2008 | 512 MB | 40 W | 7.4 |
| NVIDIA GeForce 8200C78 | 2008 | 512 MB | 40 W | 7.4 |
| NVIDIA GeForce 8300C78 | 2008 | 512 MB | 40 W | 7.4 |
| NVIDIA GeForce 9500 GSG96-259-A1 | 2008 | 512 MB | 40 W | 7.4 |
| NVIDIA GeForce 9500 GS Rev. 2G96C | 2008 | 512 MB | 40 W | 7.4 |
| AMD Mobility Radeon HD 3200RV620 | 2008 | 512 MB | 40 W | 7.4 |
| AMD Radeon HD 3200 GraphicsRS780 | 2008 | 512 MB | 40 W | 7.4 |
| AMD Mobility Radeon HD 3470RV620 | 2008 | 256 MB | 54 W | 6.9 |
| NVIDIA GeForce 9300 GSG98S | 2008 | 512 MB | 35 W | 6.7 |
| NVIDIA GeForce 9650M GTNB9P-GT | 2008 | 1 GB | 23 W | 6.7 |
| NVIDIA GeForce 9300 GEG98 | 2008 | 256 MB | 50 W | 6.5 |
| NVIDIA GeForce 9400 GT PCIG96-200-C1 | 2008 | 256 MB | 50 W | 6.5 |
| NVIDIA GeForce 9600M GSNB9P-GE2 | 2008 | 1 GB | 20 W | 6 |
| AMD Mobility Radeon HD 3670RV635 | 2008 | 512 MB | 30 W | 6 |
| AMD Radeon HD 3550RV620 PRO | 2008 | 512 MB | 30 W | 6 |
| NVIDIA GeForce 9650M GSNB9P-GS1 | 2008 | 512 MB | 29 W | 5.9 |
| AMD Radeon 3100 GraphicsRS780C | 2008 | 512 MB | 28 W | 5.7 |
| AMD Mobility Radeon HD 3450RV620 | 2008 | 256 MB | 40 W | 5.5 |
| AMD All-in-Wonder HD 3650RV635 | 2008 | 512 MB | 26 W | 5.4 |
| NVIDIA GeForce 9800 GX22× G92-450-A2 | 2008 | 2 MB | 197 W | 5.4 |
| AMD Mobility Radeon HD 3100RV620 | 2008 | 512 MB | 24 W | 5.1 |
| AMD Mobility Radeon HD 3430RV620 | 2008 | 256 MB | 36 W | 5.1 |
| NVIDIA GeForce 9600M GTNB9P-GS | 2008 | 512 MB | 23 W | 5 |
| NVIDIA GeForce 8400 SEG86S | 2008 | 128 MB | 50 W | 4.8 |
| NVIDIA GeForce 9400 GTG86S | 2008 | 128 MB | 50 W | 4.8 |
| AMD Mobility Radeon HD 3410RV620 | 2008 | 256 MB | 32 W | 4.7 |
| NVIDIA GeForce 9500M GNB9P | 2008 | 512 MB | 20 W | 4.5 |
| NVIDIA GeForce 9500M GSNB9P-GV | 2008 | 512 MB | 20 W | 4.5 |
| AMD Radeon HD 3470RV620 PRO | 2008 | 256 MB | 30 W | 4.5 |
| NVIDIA GeForce 9300 SEG98S | 2008 | 256 MB | 25 W | 3.9 |
| AMD Radeon HD 3450RV620 LE | 2008 | 256 MB | 25 W | 3.9 |
| AMD Mobility Radeon HD 3870 X2R680 | 2008 | 2 MB | 110 W | 3.5 |
| NVIDIA GeForce 6200 PCINV44 | 2008 | 256 MB | 20 W | 3.3 |
| NVIDIA GeForce 8200M GMCP77MV, MCP79MVL | 2008 | 256 MB | 19 W | 3.2 |
| AMD Radeon X1050RV410 | 2008 | 128 MB | 20 W | 2.5 |
| NVIDIA GeForce 9200M GSNB9M-GE | 2008 | 256 MB | 13 W | 2.4 |
| NVIDIA GeForce 9300M GNB9M-GE | 2008 | 256 MB | 13 W | 2.4 |
| NVIDIA GeForce 9300M GSNB9M-GE | 2008 | 256 MB | 13 W | 2.4 |
| NVIDIA GeForce 9100M G mGPUMCP77MH, MCP79MH | 2008 | 256 MB | 12 W | 2.3 |
| NVIDIA GeForce 9400M GMCP79MX | 2008 | 256 MB | 12 W | 2.3 |
| NVIDIA GeForce 6200 X22x NV44 | 2008 | 2 MB | – | – |
| NVIDIA GeForce 7050 + nForce 610iC73B | 2008 | 512 MB | – | – |
| AMD Mobility Radeon HD 3850 X2R680 | 2008 | 2 MB | 2 W | – |
| AMD Radeon HD 4850 X2R700 | 2008 | 512 MB | – | – |
| AMD Radeon HD 4870 X2R700 | 2008 | 1 GB | – | – |
| AMD Radeon Xpress 2100RS740 | 2008 | 256 MB | – | – |
| NVIDIA S1075 GPU Computing ServerTesla | 2008 | 4 GB | – | – |
| NVIDIA D870 Deskside ComputerTesla | 2007 | 2 GB | 520 W | 82 |
| NVIDIA C870 GPU Computing ModuleTesla | 2007 | 1.5 GB | 170 W | 32 |
| NVIDIA GeForce 8800 UltraG80-450-A3 | 2007 | 768 MB | 171 W | 24 |
| AMD Radeon HD 2900 XTR600 XT | 2007 | 512 MB | 215 W | 24 |
| AMD Radeon HD 2900 PROR600 PRO | 2007 | 512 MB | 200 W | 22 |
| NVIDIA GeForce 8800 GTS Core 112G80-100-K0-A2 | 2007 | 640 MB | 150 W | 20 |
| NVIDIA GeForce 8800 GTS 512G92-400-A2 | 2007 | 512 MB | 135 W | 17 |
| NVIDIA GeForce 8800 GTG92-270-A2 | 2007 | 512 MB | 125 W | 16 |
| AMD Mobility Radeon HD 2600 XTRV630 | 2007 | 256 MB | 168 W | 15 |
| AMD Mobility Radeon HD 2700RV630 | 2007 | 256 MB | 168 W | 15 |
| NVIDIA GeForce 8800 GTS 320G80-100-K0-A2 | 2007 | 320 MB | 143 W | 14 |
| AMD Radeon HD 3870RV670 XT | 2007 | 512 MB | 106 W | 14 |
| AMD Radeon HD 2900 GTR600 GT | 2007 | 256 MB | 150 W | 13 |
| NVIDIA GeForce 8600 GTS Mac EditionG84-400-A2 | 2007 | 512 MB | 75 W | 11 |
| AMD Mobility Radeon HD 2600RV630 | 2007 | 256 MB | 120 W | 11 |
| NVIDIA GeForce 7950 GT AGPG71 | 2007 | 512 MB | 65 W | 9.8 |
| NVIDIA GeForce 8800M GTXNB8P | 2007 | 512 MB | 65 W | 9.8 |
| NVIDIA GeForce 8800M GTSNB8P | 2007 | 512 MB | 50 W | 8.1 |
| AMD Radeon HD 3850RV670 PRO | 2007 | 256 MB | 75 W | 8.1 |
| AMD Radeon X1700 SERV560 | 2007 | 512 MB | 50 W | 8.1 |
| NVIDIA GeForce 8600 GSG84 | 2007 | 512 MB | 47 W | 7.8 |
| NVIDIA GeForce 8600 GTG84-303-A2 | 2007 | 512 MB | 47 W | 7.8 |
| NVIDIA GeForce 8400 GS PCI Rev.2GT218S | 2007 | 512 MB | 40 W | 6.9 |
| NVIDIA GeForce 8600 GTSG84-400-A2 | 2007 | 256 MB | 60 W | 6.9 |
| AMD Radeon X1950 GTRV570 | 2007 | 256 MB | 57 W | 6.6 |
| AMD Mobility Radeon HD 2400 XTRV610 | 2007 | 256 MB | 48 W | 5.9 |
| AMD Radeon HD 2600 XTRV630 | 2007 | 256 MB | 45 W | 5.6 |
| AMD Radeon X1700 FSCRV535 | 2007 | 256 MB | 44 W | 5.5 |
| NVIDIA GeForce 7600 GT AGPG73B | 2007 | 256 MB | 40 W | 5.1 |
| NVIDIA GeForce 8400 GSG86-213-A2 | 2007 | 256 MB | 40 W | 5.1 |
| NVIDIA GeForce 8400 GS PCIG98S | 2007 | 512 MB | 25 W | 4.9 |
| NVIDIA GeForce 8400 GS Rev. 2G98-409-U2 | 2007 | 512 MB | 25 W | 4.9 |
| AMD Mobility Radeon HD 2400RV610 | 2007 | 256 MB | 36 W | 4.7 |
← Previous Page 9 / 13 Next →