GPUs database

1259 GPUs, page 9 of 13. The performance index is an estimate; a dash means not rated yet.

NameYear ↓MemoryTDPIndex
NVIDIA GeForce 9300 + nForce 730iC792008 1.5 GB 35 W11
NVIDIA GeForce 9400C792008 1.5 GB 35 W11
NVIDIA GeForce 9600 GSOG92-150-A22008 384 MB 84 W11
NVIDIA GeForce 9800M GTNB9E-GT22008 512 MB 65 W11
AMD Radeon HD 3730RV635 PRO2008 512 MB 65 W11
AMD Radeon HD 3750RV635 PRO2008 512 MB 65 W11
NVIDIA GeForce 9700M GTSNB9E-GS2008 512 MB 60 W10
NVIDIA GeForce 9800M GSNB9E-GT2008 512 MB 60 W10
AMD Radeon HD 4350RV7102008 256 MB 92 W10
AMD Radeon HD 4550RV7102008 256 MB 96 W10
NVIDIA GeForce 9600 GT Green EditionG94-300-A1 G94B2008 512 MB 59 W9.9
AMD Radeon HD 3300 GraphicsRS780D2008 512 MB 56 W9.5
AMD Mobility Radeon HD 3870RV6702008 512 MB 55 W9.4
NVIDIA GeForce 9400 GT Rev. 2G96-200-C12008 512 MB 50 W8.8
NVIDIA GeForce 9500 GTG96-300-C12008 512 MB 50 W8.8
NVIDIA GeForce 9500 GT Rev. 2G96-309-B12008 512 MB 50 W8.8
NVIDIA GeForce 9500 GT Rev. 3G96-300-C12008 512 MB 50 W8.8
AMD Radeon HD 3830RV670 PRO2008 256 MB 75 W8.8
NVIDIA GeForce 9700M GTNB9E-GE2008 512 MB 45 W8.1
AMD Radeon HD 3650RV635 PRO2008 256 MB 65 W7.9
NVIDIA GeForce 8100 + nForce 720aC782008 512 MB 40 W7.4
NVIDIA GeForce 8200C782008 512 MB 40 W7.4
NVIDIA GeForce 8300C782008 512 MB 40 W7.4
NVIDIA GeForce 9500 GSG96-259-A12008 512 MB 40 W7.4
NVIDIA GeForce 9500 GS Rev. 2G96C2008 512 MB 40 W7.4
AMD Mobility Radeon HD 3200RV6202008 512 MB 40 W7.4
AMD Radeon HD 3200 GraphicsRS7802008 512 MB 40 W7.4
AMD Mobility Radeon HD 3470RV6202008 256 MB 54 W6.9
NVIDIA GeForce 9300 GSG98S2008 512 MB 35 W6.7
NVIDIA GeForce 9650M GTNB9P-GT2008 1 GB 23 W6.7
NVIDIA GeForce 9300 GEG982008 256 MB 50 W6.5
NVIDIA GeForce 9400 GT PCIG96-200-C12008 256 MB 50 W6.5
NVIDIA GeForce 9600M GSNB9P-GE22008 1 GB 20 W6
AMD Mobility Radeon HD 3670RV6352008 512 MB 30 W6
AMD Radeon HD 3550RV620 PRO2008 512 MB 30 W6
NVIDIA GeForce 9650M GSNB9P-GS12008 512 MB 29 W5.9
AMD Radeon 3100 GraphicsRS780C2008 512 MB 28 W5.7
AMD Mobility Radeon HD 3450RV6202008 256 MB 40 W5.5
AMD All-in-Wonder HD 3650RV6352008 512 MB 26 W5.4
NVIDIA GeForce 9800 GX22× G92-450-A22008 2 MB 197 W5.4
AMD Mobility Radeon HD 3100RV6202008 512 MB 24 W5.1
AMD Mobility Radeon HD 3430RV6202008 256 MB 36 W5.1
NVIDIA GeForce 9600M GTNB9P-GS2008 512 MB 23 W5
NVIDIA GeForce 8400 SEG86S2008 128 MB 50 W4.8
NVIDIA GeForce 9400 GTG86S2008 128 MB 50 W4.8
AMD Mobility Radeon HD 3410RV6202008 256 MB 32 W4.7
NVIDIA GeForce 9500M GNB9P2008 512 MB 20 W4.5
NVIDIA GeForce 9500M GSNB9P-GV2008 512 MB 20 W4.5
AMD Radeon HD 3470RV620 PRO2008 256 MB 30 W4.5
NVIDIA GeForce 9300 SEG98S2008 256 MB 25 W3.9
AMD Radeon HD 3450RV620 LE2008 256 MB 25 W3.9
AMD Mobility Radeon HD 3870 X2R6802008 2 MB 110 W3.5
NVIDIA GeForce 6200 PCINV442008 256 MB 20 W3.3
NVIDIA GeForce 8200M GMCP77MV, MCP79MVL2008 256 MB 19 W3.2
AMD Radeon X1050RV4102008 128 MB 20 W2.5
NVIDIA GeForce 9200M GSNB9M-GE2008 256 MB 13 W2.4
NVIDIA GeForce 9300M GNB9M-GE2008 256 MB 13 W2.4
NVIDIA GeForce 9300M GSNB9M-GE2008 256 MB 13 W2.4
NVIDIA GeForce 9100M G mGPUMCP77MH, MCP79MH2008 256 MB 12 W2.3
NVIDIA GeForce 9400M GMCP79MX2008 256 MB 12 W2.3
NVIDIA GeForce 6200 X22x NV442008 2 MB ––
NVIDIA GeForce 7050 + nForce 610iC73B2008 512 MB ––
AMD Mobility Radeon HD 3850 X2R6802008 2 MB 2 W–
AMD Radeon HD 4850 X2R7002008 512 MB ––
AMD Radeon HD 4870 X2R7002008 1 GB ––
AMD Radeon Xpress 2100RS7402008 256 MB ––
NVIDIA S1075 GPU Computing ServerTesla2008 4 GB ––
NVIDIA D870 Deskside ComputerTesla2007 2 GB 520 W82
NVIDIA C870 GPU Computing ModuleTesla2007 1.5 GB 170 W32
NVIDIA GeForce 8800 UltraG80-450-A32007 768 MB 171 W24
AMD Radeon HD 2900 XTR600 XT2007 512 MB 215 W24
AMD Radeon HD 2900 PROR600 PRO2007 512 MB 200 W22
NVIDIA GeForce 8800 GTS Core 112G80-100-K0-A22007 640 MB 150 W20
NVIDIA GeForce 8800 GTS 512G92-400-A22007 512 MB 135 W17
NVIDIA GeForce 8800 GTG92-270-A22007 512 MB 125 W16
AMD Mobility Radeon HD 2600 XTRV6302007 256 MB 168 W15
AMD Mobility Radeon HD 2700RV6302007 256 MB 168 W15
NVIDIA GeForce 8800 GTS 320G80-100-K0-A22007 320 MB 143 W14
AMD Radeon HD 3870RV670 XT2007 512 MB 106 W14
AMD Radeon HD 2900 GTR600 GT2007 256 MB 150 W13
NVIDIA GeForce 8600 GTS Mac EditionG84-400-A22007 512 MB 75 W11
AMD Mobility Radeon HD 2600RV6302007 256 MB 120 W11
NVIDIA GeForce 7950 GT AGPG712007 512 MB 65 W9.8
NVIDIA GeForce 8800M GTXNB8P2007 512 MB 65 W9.8
NVIDIA GeForce 8800M GTSNB8P2007 512 MB 50 W8.1
AMD Radeon HD 3850RV670 PRO2007 256 MB 75 W8.1
AMD Radeon X1700 SERV5602007 512 MB 50 W8.1
NVIDIA GeForce 8600 GSG842007 512 MB 47 W7.8
NVIDIA GeForce 8600 GTG84-303-A22007 512 MB 47 W7.8
NVIDIA GeForce 8400 GS PCI Rev.2GT218S2007 512 MB 40 W6.9
NVIDIA GeForce 8600 GTSG84-400-A22007 256 MB 60 W6.9
AMD Radeon X1950 GTRV5702007 256 MB 57 W6.6
AMD Mobility Radeon HD 2400 XTRV6102007 256 MB 48 W5.9
AMD Radeon HD 2600 XTRV6302007 256 MB 45 W5.6
AMD Radeon X1700 FSCRV5352007 256 MB 44 W5.5
NVIDIA GeForce 7600 GT AGPG73B2007 256 MB 40 W5.1
NVIDIA GeForce 8400 GSG86-213-A22007 256 MB 40 W5.1
NVIDIA GeForce 8400 GS PCIG98S2007 512 MB 25 W4.9
NVIDIA GeForce 8400 GS Rev. 2G98-409-U22007 512 MB 25 W4.9
AMD Mobility Radeon HD 2400RV6102007 256 MB 36 W4.7

← Previous Page 9 / 13 Next →