GPUs database
1259 GPUs, page 8 of 13. The performance index is an estimate; a dash means not rated yet.
| Name | Year ↓ | Memory | TDP | Index |
|---|---|---|---|---|
| AMD Radeon HD 4860RV790 GT | 2009 | 512 MB | 896 W | 78 |
| AMD Mobility Radeon HD 4870RV770 | 2009 | 512 MB | 880 W | 77 |
| AMD Radeon HD 4810RV770 CE | 2009 | 512 MB | 800 W | 72 |
| NVIDIA C1060 GPU Computing ModuleTesla | 2009 | 4 GB | 187 W | 61 |
| AMD Mobility Radeon HD 4830RV740 | 2009 | 512 MB | 512 W | 52 |
| AMD Radeon HD 5870Evergreen | 2009 | 1 GB | 188 W | 50 |
| AMD Mobility Radeon HD 4670RV730 | 2009 | 512 MB | 432 W | 46 |
| AMD Mobility Radeon HD 4650RV730 | 2009 | 512 MB | 320 W | 37 |
| NVIDIA GeForce GTX 260 OEMG200-101-A2 | 2009 | 1.8 GB | 150 W | 36 |
| NVIDIA GeForce GTX 285GT200-350-B3 | 2009 | 1 GB | 204 W | 36 |
| NVIDIA GeForce GTX 285 Mac EditionGT200-350-B3 | 2009 | 1 GB | 204 W | 36 |
| NVIDIA GeForce GTX 275G200-105-B3 | 2009 | 896 MB | 219 W | 35 |
| NVIDIA GeForce GTS 150MN10E-GE1 | 2009 | 1 GB | 192 W | 34 |
| NVIDIA GeForce GTS 250G92-426-B1 | 2009 | 1 GB | 150 W | 28 |
| NVIDIA GeForce GTS 150 OEMG92 | 2009 | 1 GB | 141 W | 27 |
| NVIDIA GeForce GTS 240 OEMG92-240-B1 | 2009 | 1 GB | 120 W | 24 |
| NVIDIA GeForce GT 140 OEMG94B | 2009 | 1 GB | 105 W | 22 |
| NVIDIA GeForce 9600 GTXG92 | 2009 | 512 MB | 140 W | 20 |
| NVIDIA GeForce GT 230 OEMG92-159-B1 | 2009 | 1.5 GB | 75 W | 20 |
| NVIDIA GeForce GTX 280MG92b | 2009 | 1 GB | 75 W | 17 |
| AMD Mobility Radeon HD 4570RV710 | 2009 | 512 MB | 108 W | 17 |
| NVIDIA GeForce GT 240GT215-450-A2 | 2009 | 1 GB | 69 W | 16 |
| NVIDIA GeForce GTS 160MN10E-GS1 | 2009 | 1 GB | 60 W | 15 |
| NVIDIA GeForce GTX 260MG92b | 2009 | 1 GB | 65 W | 15 |
| NVIDIA GeForce GT 130 OEMG94B | 2009 | 512 MB | 75 W | 13 |
| NVIDIA GeForce GT 230G94-300-B1 | 2009 | 512 MB | 75 W | 13 |
| AMD Mobility Radeon HD 4530RV710 | 2009 | 512 MB | 80 W | 13 |
| AMD Radeon HD 5970Hemlock | 2009 | 1 GB | 51 W | 13 |
| AMD Mobility Radeon HD 4330RV710 | 2009 | 512 MB | 72 W | 12 |
| NVIDIA GeForce GT 220GT216-055-A3 | 2009 | 512 MB | 58 W | 11 |
| NVIDIA GeForce GT 220 OEMGT215-450-A2 | 2009 | 512 MB | 58 W | 11 |
| NVIDIA GeForce GTS 260MGT215 | 2009 | 1 GB | 38 W | 10 |
| NVIDIA GeForce GT 120 Mac EditionG96C | 2009 | 512 MB | 50 W | 9.4 |
| NVIDIA GeForce GT 120 OEMG96C | 2009 | 512 MB | 50 W | 9.4 |
| NVIDIA GeForce 210 OEMGT216 | 2009 | 1 GB | 30 W | 8.8 |
| NVIDIA GeForce 210 Rev. 2GT218-325-B1 | 2009 | 1 GB | 30 W | 8.8 |
| NVIDIA GeForce GTS 250MGT215 | 2009 | 1 GB | 28 W | 8.3 |
| NVIDIA GeForce GTX 285 X22x G200-350-B3 | 2009 | 2 MB | 315 W | 8.2 |
| AMD Radeon HD 5850Cypress PRO | 2009 | 1 GB | 27 W | 8.1 |
| AMD Mobility Radeon HD 4200RV620 | 2009 | 512 MB | 40 W | 8 |
| AMD Radeon HD 4200 GraphicsRS880 | 2009 | 512 MB | 40 W | 8 |
| NVIDIA GeForce GTX 2952× G200-400-B3 | 2009 | 2 MB | 289 W | 7.7 |
| NVIDIA GeForce GTX 295 Single PCB2× G200-401-B3 | 2009 | 2 MB | 289 W | 7.7 |
| AMD Radeon HD 3610RV630 PRO | 2009 | 512 MB | 35 W | 7.3 |
| NVIDIA GeForce GT 120MN10P-GV1 | 2009 | 1 GB | 23 W | 7.2 |
| NVIDIA GeForce GT 130MN10P-GE1 | 2009 | 1 GB | 23 W | 7.2 |
| NVIDIA GeForce GT 230MGT216 | 2009 | 1 GB | 23 W | 7.2 |
| NVIDIA GeForce GT 240MGT216 | 2009 | 1 GB | 23 W | 7.2 |
| NVIDIA GeForce 310GT218-300-A2 | 2009 | 512 MB | 31 W | 6.7 |
| NVIDIA GeForce 205 OEMGT218 | 2009 | 512 MB | 30 W | 6.5 |
| NVIDIA GeForce 210GT218-300-A2 | 2009 | 512 MB | 30 W | 6.5 |
| NVIDIA GeForce 210 PCIGT216 | 2009 | 512 MB | 30 W | 6.5 |
| NVIDIA GeForce G210 OEMG96C | 2009 | 512 MB | 30 W | 6.5 |
| AMD Radeon 3000 GraphicsRS780L | 2009 | 512 MB | 28 W | 6.2 |
| NVIDIA GeForce G 100 OEMG98-309-U2 | 2009 | 256 MB | 35 W | 5.4 |
| NVIDIA GeForce G 110MN10M-GE1 | 2009 | 1 GB | 14 W | 5 |
| NVIDIA GeForce GT 220MG96b | 2009 | 1 GB | 14 W | 5 |
| AMD Radeon HD 5770Juniper XT | 2009 | 512 MB | 18 W | 4.5 |
| AMD Radeon HD 5750Juniper PRO | 2009 | 512 MB | 16 W | 4.1 |
| NVIDIA GeForce G 102MMCP79XT | 2009 | 512 MB | 14 W | 3.7 |
| NVIDIA GeForce G 103MN10M-GE2 | 2009 | 512 MB | 14 W | 3.7 |
| NVIDIA GeForce G210MGT218 | 2009 | 512 MB | 14 W | 3.7 |
| NVIDIA GeForce G210 OEM Rev. 2GT218-200-B1 | 2009 | 128 MB | 30 W | 3.6 |
| AMD Radeon HD 3410RV610 | 2009 | 256 MB | 20 W | 3.6 |
| NVIDIA GeForce G 105MN10M-GE1 | 2009 | – | 14 W | – |
| AMD Mobility Radeon HD 4870 X2RV770 | 2009 | 2 GB | 2 W | – |
| AMD Radeon E4690 | 2009 | 512 MB | 8 W | – |
| AMD Radeon HD 4890RV790 XT | 2009 | 1 GB | – | – |
| NVIDIA S1070 GPU Computing Server "400 configuration"Tesla | 2008 | 4 GB | 800 W | 160 |
| NVIDIA S1070 GPU Computing Server "500 configuration"Tesla | 2008 | 4 GB | 800 W | 160 |
| AMD Radeon HD 4850RV770 PRO | 2008 | 512 MB | 1000 W | 78 |
| AMD Radeon HD 4830RV770 LE | 2008 | 512 MB | 736 W | 63 |
| AMD Radeon HD 4670RV730 XT | 2008 | 512 MB | 480 W | 46 |
| AMD Mobility Radeon HD 3850RV670 | 2008 | 512 MB | 371 W | 38 |
| NVIDIA GeForce GTX 280G200-300-A2 | 2008 | 1 GB | 236 W | 37 |
| NVIDIA GeForce GTX 260G200-100-A2 | 2008 | 896 MB | 182 W | 29 |
| NVIDIA GeForce GTX 260 Core 216G200-103-A2 | 2008 | 896 MB | 182 W | 29 |
| NVIDIA GeForce GTX 260 Rev. 2G200-103-B2 | 2008 | 896 MB | 182 W | 29 |
| AMD Radeon HD 4650RV730 PRO | 2008 | 256 MB | 384 W | 29 |
| AMD Radeon HD 4870RV770 | 2008 | 512 MB | 150 W | 28 |
| NVIDIA GeForce GTX 260 Core 216 Rev. 2G200-103-B2 | 2008 | 896 MB | 171 W | 27 |
| AMD Radeon HD 3870 X2R680 | 2008 | 512 MB | 165 W | 21 |
| NVIDIA GeForce 9600 GSG94-300-A1 | 2008 | 768 MB | 120 W | 20 |
| AMD Radeon HD 4570RV710 | 2008 | 1 GB | 104 W | 20 |
| NVIDIA GeForce 9600 GT Mac EditionG94-300-A1 | 2008 | 1 GB | 95 W | 19 |
| NVIDIA GeForce 9800 GTXG92-420-A2 | 2008 | 512 MB | 140 W | 19 |
| AMD Radeon HD 3850 X2RV670 PRO | 2008 | 512 MB | 140 W | 19 |
| NVIDIA GeForce 8800 GT Mac EditionG92-270-A2 | 2008 | 512 MB | 125 W | 17 |
| NVIDIA GeForce 9800 GTG92-270-A2 G92-280-B1 | 2008 | 512 MB | 125 W | 17 |
| NVIDIA GeForce 9800 GT RebrandG92-270-A2 | 2008 | 512 MB | 125 W | 17 |
| AMD Mobility Radeon HD 3650RV635 | 2008 | 512 MB | 120 W | 17 |
| NVIDIA GeForce 9800M GTXNB9E-GTX | 2008 | 1 GB | 75 W | 16 |
| NVIDIA GeForce 9600 GTG94-300-A1 | 2008 | 512 MB | 95 W | 14 |
| NVIDIA GeForce 9600 GT Rev. 2G94-358-B1 | 2008 | 512 MB | 95 W | 14 |
| NVIDIA GeForce 8800 GSG92-150-A2 | 2008 | 384 MB | 105 W | 13 |
| NVIDIA GeForce 9600 GSO 512G94-300-A1 G94B | 2008 | 512 MB | 90 W | 13 |
| NVIDIA GeForce 9800M GTSNB9E-GT | 2008 | 512 MB | 75 W | 12 |
| NVIDIA GeForce GT 130 Mac EditionG94B | 2008 | 512 MB | 75 W | 12 |
| NVIDIA GeForce 9100C78 | 2008 | 1.5 GB | 38 W | 11 |
| NVIDIA GeForce 9200C78 | 2008 | 1.5 GB | 38 W | 11 |
← Previous Page 8 / 13 Next →