GPUs database

1259 GPUs, page 7 of 13. The performance index is an estimate; a dash means not rated yet.

NameYear ↓MemoryTDPIndex
AMD Radeon E64602011 512 MB 19 W5.4
NVIDIA GeForce 610MGF1192011 1 GB 12 W5.2
NVIDIA GeForce GT 520MGF1192011 1 GB 12 W5.2
AMD Radeon HD 67702011 512 MB 18 W5.2
AMD Radeon HD 67502011 512 MB 16 W4.8
NVIDIA GeForce 315MGT2182011 512 MB 14 W4.3
NVIDIA GeForce 410MGF1192011 512 MB 12 W3.9
AMD Radeon HD 66702011 512 MB 12 W3.9
AMD Radeon HD 69902011 2 MB 37 W2
AMD Radeon HD 63502011 512 MB 6 W–
AMD Radeon HD 64502011 512 MB 9 W–
AMD Radeon HD 6310Wrestler2010 8.5 GB 80 W49
NVIDIA GeForce GTX 480Fermi2010 1.5 GB 250 W45
NVIDIA GeForce GTX 570GF110-275-A12010 1.2 GB 219 W45
NVIDIA GeForce GTX 570 Rev. 2GF110-275-A12010 1.2 GB 219 W45
NVIDIA GeForce GTX 580Fermi2010 1.5 GB 244 W45
NVIDIA GeForce GTX 470GF100-275-A32010 1.2 GB 215 W44
NVIDIA GeForce GTX 465GF100-030-A32010 1 GB 200 W38
NVIDIA GeForce GTX 460 OEMGF104-325-A12010 1 GB 150 W31
NVIDIA GeForce GTX 460 SEGF104-225-A12010 1 GB 150 W31
NVIDIA GeForce GTX 480MGF1002010 2 GB 100 W31
AMD Radeon HD 6250Wrestler2010 8.5 GB 44 W31
NVIDIA GeForce GTX 460GF104-300-KA-A12010 768 MB 160 W28
NVIDIA GeForce GTX 275 PhysX EditionG92-428-B1 + G200-105-B32010 384 MB 219 W27
NVIDIA GeForce GTX 460 SE V2GF114-400-A12010 768 MB 150 W27
NVIDIA GeForce GTS 450GF106-250-KA-A12010 1 GB 106 W24
NVIDIA GeForce GT 440 OEMGF1062010 1.5 GB 65 W20
NVIDIA GeForce GT 330GT215-301-A32010 1 GB 75 W18
NVIDIA GeForce GT 430 OEMGF108-400-A12010 2 GB 49 W18
NVIDIA GeForce GTS 450 OEMGF1062010 512 MB 106 W18
NVIDIA GeForce GTX 285MG92b2010 1 GB 75 W18
NVIDIA GeForce GT 340GT215-301-A32010 1 GB 69 W17
NVIDIA GeForce GTX 460MGF1062010 1.5 GB 45 W15
NVIDIA GeForce GTX 470MGF1042010 1.5 GB 45 W15
NVIDIA GeForce GT 420 OEMGF108-200-A12010 1 GB 50 W14
AMD Mobility Radeon HD 4550RV7102010 512 MB 80 W14
AMD Mobility Radeon HD 5870Juniper2010 1 GB 50 W14
NVIDIA GeForce GT 435MGF1082010 2 GB 32 W13
AMD Mobility Radeon HD 5850Juniper2010 2 GB 31 W13
NVIDIA GeForce GT 320GT215-250-A22010 1 GB 43 W12
AMD Radeon HD 5870 Eyefinity EditionCypress XT2010 2 GB 27 W12
NVIDIA GeForce GTS 360MGT2152010 1 GB 38 W11
AMD Mobility Radeon HD 5165RV7302010 1 GB 35 W11
AMD Radeon HD 4290 GraphicsRS880D2010 512 MB 56 W11
NVIDIA GeForce 9500 GT Mac EditionG96C2010 512 MB 50 W10
NVIDIA GeForce GT 430GF108-300-A12010 512 MB 49 W10
AMD Mobility Radeon HD 4270RV6202010 512 MB 47 W9.7
AMD Radeon HD 69702010 2 GB 20 W9.5
NVIDIA GeForce GT 445MGF1062010 1 GB 30 W9.4
AMD Mobility Radeon HD 5770Redwood2010 1 GB 30 W9.4
AMD Radeon HD 6570MTeraScale 2 40 nm2010 1 GB 30 W9.4
AMD Radeon HD 4250 GraphicsRS8802010 512 MB 44 W9.3
NVIDIA GeForce GT 335MGT2152010 1 GB 28 W9
NVIDIA GeForce GTS 350MGT2152010 1 GB 28 W9
AMD Mobility Radeon HD 4250RV6202010 512 MB 40 W8.7
AMD Mobility Radeon HD 5730Redwood2010 1 GB 26 W8.5
AMD Radeon HD 6530MTeraScale 2 40 nm2010 1 GB 26 W8.5
AMD Radeon HD 6550MTeraScale 2 40 nm2010 1 GB 26 W8.5
AMD Mobility Radeon HD 5750Redwood2010 1 GB 25 W8.3
AMD Radeon HD 5830Cypress LE2010 1 GB 25 W8.3
AMD Mobility Radeon HD 5830Juniper2010 1 GB 24 W8
NVIDIA GeForce GT 325MGT2162010 1 GB 23 W7.8
NVIDIA GeForce GT 330MGT2162010 1 GB 23 W7.8
NVIDIA GeForce GT 415 OEMGT216-305-A32010 512 MB 32 W7.4
NVIDIA GeForce GT 425MGF1082010 1 GB 20 W7
AMD Mobility Radeon HD 4225RV6202010 512 MB 30 W7
AMD Mobility Radeon HD 565vRV7302010 1 GB 20 W7
AMD Radeon HD 3570RV620 PRO2010 512 MB 30 W7
AMD Radeon HD 69502010 1 GB 20 W7
AMD Radeon HD 68502010 1 GB 19 W6.8
AMD Radeon HD 68702010 1 GB 19 W6.8
NVIDIA GeForce 405GT218-300-B12010 512 MB 25 W6.1
NVIDIA GeForce 8400 GS Rev. 3GT218S2010 512 MB 25 W6.1
AMD Mobility Radeon HD 5145RV7102010 1 GB 15 W5.7
AMD Mobility Radeon HD 560vRV7302010 1 GB 15 W5.7
AMD Mobility Radeon HD 5650Redwood2010 1 GB 15 W5.7
NVIDIA GeForce GT 320MGT2162010 1 GB 14 W5.4
AMD Mobility Radeon HD 5470Cedar2010 1 GB 13 W5.1
AMD Mobility Radeon HD 5450Cedar2010 1 GB 11 W4.5
AMD Radeon HD 6370MTeraScale 2 40 nm2010 1 GB 11 W4.5
AMD Mobility Radeon HD 530vRV7102010 1 GB 10 W4.2
AMD Mobility Radeon HD 545vRV7102010 512 MB 15 W4.2
AMD Mobility Radeon HD 550vRV7302010 1 GB 10 W4.2
AMD Radeon HD 5670Redwood XT2010 512 MB 15 W4.2
NVIDIA GeForce 305MGT2182010 512 MB 14 W4
NVIDIA GeForce 310MGT2182010 512 MB 14 W4
NVIDIA GeForce 320MMCP892010 256 MB 20 W3.9
NVIDIA GeForce GT 415MGF1082010 512 MB 12 W3.6
NVIDIA GeForce GT 420MGF1082010 512 MB 10 W3.1
AMD Radeon HD 5550Redwood LE2010 512 MB 10 W3.1
AMD Radeon HD 5570Redwood PRO2010 512 MB 10 W3.1
AMD Mobility Radeon HD 5430Cedar2010 1 GB 7 W–
AMD Radeon HD 5450Cedar2010 512 MB 6 W–
AMD Radeon HD 6330MTeraScale 2 40 nm2010 1 GB 7 W–
AMD Radeon HD 6350MTeraScale 2 40 nm2010 1 GB 7 W–
AMD Mobility Radeon HD 4860RV7402009 1 GB 832 W100
AMD Mobility Radeon HD 4850RV7702009 1 GB 800 W97
AMD Radeon HD 4770RV7402009 512 MB 960 W82
AMD Radeon HD 4750RV7402009 512 MB 934 W80
AMD Radeon HD 4730RV770 CE2009 512 MB 896 W78

← Previous Page 7 / 13 Next →