GPUs database
1259 GPUs, page 7 of 13. The performance index is an estimate; a dash means not rated yet.
| Name | Year ↓ | Memory | TDP | Index |
|---|---|---|---|---|
| AMD Radeon E6460 | 2011 | 512 MB | 19 W | 5.4 |
| NVIDIA GeForce 610MGF119 | 2011 | 1 GB | 12 W | 5.2 |
| NVIDIA GeForce GT 520MGF119 | 2011 | 1 GB | 12 W | 5.2 |
| AMD Radeon HD 6770 | 2011 | 512 MB | 18 W | 5.2 |
| AMD Radeon HD 6750 | 2011 | 512 MB | 16 W | 4.8 |
| NVIDIA GeForce 315MGT218 | 2011 | 512 MB | 14 W | 4.3 |
| NVIDIA GeForce 410MGF119 | 2011 | 512 MB | 12 W | 3.9 |
| AMD Radeon HD 6670 | 2011 | 512 MB | 12 W | 3.9 |
| AMD Radeon HD 6990 | 2011 | 2 MB | 37 W | 2 |
| AMD Radeon HD 6350 | 2011 | 512 MB | 6 W | – |
| AMD Radeon HD 6450 | 2011 | 512 MB | 9 W | – |
| AMD Radeon HD 6310Wrestler | 2010 | 8.5 GB | 80 W | 49 |
| NVIDIA GeForce GTX 480Fermi | 2010 | 1.5 GB | 250 W | 45 |
| NVIDIA GeForce GTX 570GF110-275-A1 | 2010 | 1.2 GB | 219 W | 45 |
| NVIDIA GeForce GTX 570 Rev. 2GF110-275-A1 | 2010 | 1.2 GB | 219 W | 45 |
| NVIDIA GeForce GTX 580Fermi | 2010 | 1.5 GB | 244 W | 45 |
| NVIDIA GeForce GTX 470GF100-275-A3 | 2010 | 1.2 GB | 215 W | 44 |
| NVIDIA GeForce GTX 465GF100-030-A3 | 2010 | 1 GB | 200 W | 38 |
| NVIDIA GeForce GTX 460 OEMGF104-325-A1 | 2010 | 1 GB | 150 W | 31 |
| NVIDIA GeForce GTX 460 SEGF104-225-A1 | 2010 | 1 GB | 150 W | 31 |
| NVIDIA GeForce GTX 480MGF100 | 2010 | 2 GB | 100 W | 31 |
| AMD Radeon HD 6250Wrestler | 2010 | 8.5 GB | 44 W | 31 |
| NVIDIA GeForce GTX 460GF104-300-KA-A1 | 2010 | 768 MB | 160 W | 28 |
| NVIDIA GeForce GTX 275 PhysX EditionG92-428-B1 + G200-105-B3 | 2010 | 384 MB | 219 W | 27 |
| NVIDIA GeForce GTX 460 SE V2GF114-400-A1 | 2010 | 768 MB | 150 W | 27 |
| NVIDIA GeForce GTS 450GF106-250-KA-A1 | 2010 | 1 GB | 106 W | 24 |
| NVIDIA GeForce GT 440 OEMGF106 | 2010 | 1.5 GB | 65 W | 20 |
| NVIDIA GeForce GT 330GT215-301-A3 | 2010 | 1 GB | 75 W | 18 |
| NVIDIA GeForce GT 430 OEMGF108-400-A1 | 2010 | 2 GB | 49 W | 18 |
| NVIDIA GeForce GTS 450 OEMGF106 | 2010 | 512 MB | 106 W | 18 |
| NVIDIA GeForce GTX 285MG92b | 2010 | 1 GB | 75 W | 18 |
| NVIDIA GeForce GT 340GT215-301-A3 | 2010 | 1 GB | 69 W | 17 |
| NVIDIA GeForce GTX 460MGF106 | 2010 | 1.5 GB | 45 W | 15 |
| NVIDIA GeForce GTX 470MGF104 | 2010 | 1.5 GB | 45 W | 15 |
| NVIDIA GeForce GT 420 OEMGF108-200-A1 | 2010 | 1 GB | 50 W | 14 |
| AMD Mobility Radeon HD 4550RV710 | 2010 | 512 MB | 80 W | 14 |
| AMD Mobility Radeon HD 5870Juniper | 2010 | 1 GB | 50 W | 14 |
| NVIDIA GeForce GT 435MGF108 | 2010 | 2 GB | 32 W | 13 |
| AMD Mobility Radeon HD 5850Juniper | 2010 | 2 GB | 31 W | 13 |
| NVIDIA GeForce GT 320GT215-250-A2 | 2010 | 1 GB | 43 W | 12 |
| AMD Radeon HD 5870 Eyefinity EditionCypress XT | 2010 | 2 GB | 27 W | 12 |
| NVIDIA GeForce GTS 360MGT215 | 2010 | 1 GB | 38 W | 11 |
| AMD Mobility Radeon HD 5165RV730 | 2010 | 1 GB | 35 W | 11 |
| AMD Radeon HD 4290 GraphicsRS880D | 2010 | 512 MB | 56 W | 11 |
| NVIDIA GeForce 9500 GT Mac EditionG96C | 2010 | 512 MB | 50 W | 10 |
| NVIDIA GeForce GT 430GF108-300-A1 | 2010 | 512 MB | 49 W | 10 |
| AMD Mobility Radeon HD 4270RV620 | 2010 | 512 MB | 47 W | 9.7 |
| AMD Radeon HD 6970 | 2010 | 2 GB | 20 W | 9.5 |
| NVIDIA GeForce GT 445MGF106 | 2010 | 1 GB | 30 W | 9.4 |
| AMD Mobility Radeon HD 5770Redwood | 2010 | 1 GB | 30 W | 9.4 |
| AMD Radeon HD 6570MTeraScale 2 40 nm | 2010 | 1 GB | 30 W | 9.4 |
| AMD Radeon HD 4250 GraphicsRS880 | 2010 | 512 MB | 44 W | 9.3 |
| NVIDIA GeForce GT 335MGT215 | 2010 | 1 GB | 28 W | 9 |
| NVIDIA GeForce GTS 350MGT215 | 2010 | 1 GB | 28 W | 9 |
| AMD Mobility Radeon HD 4250RV620 | 2010 | 512 MB | 40 W | 8.7 |
| AMD Mobility Radeon HD 5730Redwood | 2010 | 1 GB | 26 W | 8.5 |
| AMD Radeon HD 6530MTeraScale 2 40 nm | 2010 | 1 GB | 26 W | 8.5 |
| AMD Radeon HD 6550MTeraScale 2 40 nm | 2010 | 1 GB | 26 W | 8.5 |
| AMD Mobility Radeon HD 5750Redwood | 2010 | 1 GB | 25 W | 8.3 |
| AMD Radeon HD 5830Cypress LE | 2010 | 1 GB | 25 W | 8.3 |
| AMD Mobility Radeon HD 5830Juniper | 2010 | 1 GB | 24 W | 8 |
| NVIDIA GeForce GT 325MGT216 | 2010 | 1 GB | 23 W | 7.8 |
| NVIDIA GeForce GT 330MGT216 | 2010 | 1 GB | 23 W | 7.8 |
| NVIDIA GeForce GT 415 OEMGT216-305-A3 | 2010 | 512 MB | 32 W | 7.4 |
| NVIDIA GeForce GT 425MGF108 | 2010 | 1 GB | 20 W | 7 |
| AMD Mobility Radeon HD 4225RV620 | 2010 | 512 MB | 30 W | 7 |
| AMD Mobility Radeon HD 565vRV730 | 2010 | 1 GB | 20 W | 7 |
| AMD Radeon HD 3570RV620 PRO | 2010 | 512 MB | 30 W | 7 |
| AMD Radeon HD 6950 | 2010 | 1 GB | 20 W | 7 |
| AMD Radeon HD 6850 | 2010 | 1 GB | 19 W | 6.8 |
| AMD Radeon HD 6870 | 2010 | 1 GB | 19 W | 6.8 |
| NVIDIA GeForce 405GT218-300-B1 | 2010 | 512 MB | 25 W | 6.1 |
| NVIDIA GeForce 8400 GS Rev. 3GT218S | 2010 | 512 MB | 25 W | 6.1 |
| AMD Mobility Radeon HD 5145RV710 | 2010 | 1 GB | 15 W | 5.7 |
| AMD Mobility Radeon HD 560vRV730 | 2010 | 1 GB | 15 W | 5.7 |
| AMD Mobility Radeon HD 5650Redwood | 2010 | 1 GB | 15 W | 5.7 |
| NVIDIA GeForce GT 320MGT216 | 2010 | 1 GB | 14 W | 5.4 |
| AMD Mobility Radeon HD 5470Cedar | 2010 | 1 GB | 13 W | 5.1 |
| AMD Mobility Radeon HD 5450Cedar | 2010 | 1 GB | 11 W | 4.5 |
| AMD Radeon HD 6370MTeraScale 2 40 nm | 2010 | 1 GB | 11 W | 4.5 |
| AMD Mobility Radeon HD 530vRV710 | 2010 | 1 GB | 10 W | 4.2 |
| AMD Mobility Radeon HD 545vRV710 | 2010 | 512 MB | 15 W | 4.2 |
| AMD Mobility Radeon HD 550vRV730 | 2010 | 1 GB | 10 W | 4.2 |
| AMD Radeon HD 5670Redwood XT | 2010 | 512 MB | 15 W | 4.2 |
| NVIDIA GeForce 305MGT218 | 2010 | 512 MB | 14 W | 4 |
| NVIDIA GeForce 310MGT218 | 2010 | 512 MB | 14 W | 4 |
| NVIDIA GeForce 320MMCP89 | 2010 | 256 MB | 20 W | 3.9 |
| NVIDIA GeForce GT 415MGF108 | 2010 | 512 MB | 12 W | 3.6 |
| NVIDIA GeForce GT 420MGF108 | 2010 | 512 MB | 10 W | 3.1 |
| AMD Radeon HD 5550Redwood LE | 2010 | 512 MB | 10 W | 3.1 |
| AMD Radeon HD 5570Redwood PRO | 2010 | 512 MB | 10 W | 3.1 |
| AMD Mobility Radeon HD 5430Cedar | 2010 | 1 GB | 7 W | – |
| AMD Radeon HD 5450Cedar | 2010 | 512 MB | 6 W | – |
| AMD Radeon HD 6330MTeraScale 2 40 nm | 2010 | 1 GB | 7 W | – |
| AMD Radeon HD 6350MTeraScale 2 40 nm | 2010 | 1 GB | 7 W | – |
| AMD Mobility Radeon HD 4860RV740 | 2009 | 1 GB | 832 W | 100 |
| AMD Mobility Radeon HD 4850RV770 | 2009 | 1 GB | 800 W | 97 |
| AMD Radeon HD 4770RV740 | 2009 | 512 MB | 960 W | 82 |
| AMD Radeon HD 4750RV740 | 2009 | 512 MB | 934 W | 80 |
| AMD Radeon HD 4730RV770 CE | 2009 | 512 MB | 896 W | 78 |
← Previous Page 7 / 13 Next →