GPU hierarchy 2026
52 desktop graphics cards released from 2017 to 2026, ranked by the Atlas performance index and grouped into tiers. Tier S is within 40% of the fastest graphics card here.
Tier S 4Tier A 20Tier B 19Tier C 8Tier D 1
S Tier S: the fastest
| # | Graphics card | Year | Index | Power | Launch price |
|---|---|---|---|---|---|
| 1 | NVIDIA GeForce RTX 5090Blackwell | 2025 | 800 | 575 W | $1999 |
| 2 | NVIDIA GeForce RTX 4090Ada Lovelace | 2022 | 620 | 450 W | $1599 |
| 3 | NVIDIA GeForce RTX 5080Blackwell | 2025 | 540 | 360 W | $999 |
| 4 | NVIDIA GeForce RTX 4080 SuperAda Lovelace | 2024 | 480 | 320 W | $999 |
A Tier A
| # | Graphics card | Year | Index | Power | Launch price |
|---|---|---|---|---|---|
| 5 | NVIDIA GeForce RTX 4080Ada Lovelace | 2022 | 470 | 320 W | $1199 |
| 6 | AMD Radeon RX 7900 XTXRDNA 3 | 2022 | 470 | 355 W | $999 |
| 7 | NVIDIA GeForce RTX 5070 TiBlackwell | 2025 | 450 | 300 W | $749 |
| 8 | AMD Radeon RX 9070 XTRDNA 4 | 2025 | 450 | 304 W | $599 |
| 9 | AMD Radeon RX 9070RDNA 4 | 2025 | 415 | 220 W | $549 |
| 10 | NVIDIA GeForce RTX 4070 Ti SuperAda Lovelace | 2024 | 410 | 285 W | $799 |
| 11 | AMD Radeon RX 6950 XTRDNA 2 | 2022 | 410 | 335 W | $1099 |
| 12 | AMD Radeon RX 7900 XTRDNA 3 | 2022 | 410 | 315 W | $899 |
| 13 | NVIDIA GeForce RTX 3090Ampere | 2020 | 410 | 350 W | $1499 |
| 14 | NVIDIA GeForce RTX 3080 TiAmpere | 2021 | 400 | 350 W | $1199 |
| 15 | AMD Radeon RX 6900 XTRDNA 2 | 2020 | 385 | 300 W | $999 |
| 16 | NVIDIA GeForce RTX 4070 TiAda Lovelace | 2023 | 380 | 285 W | $799 |
| 17 | NVIDIA GeForce RTX 5070Blackwell | 2025 | 360 | 250 W | $549 |
| 18 | AMD Radeon RX 7900 GRERDNA 3 | 2023 | 360 | 260 W | $549 |
| 19 | NVIDIA GeForce RTX 3080Ampere | 2020 | 360 | 320 W | $699 |
| 20 | AMD Radeon RX 6800 XTRDNA 2 | 2020 | 360 | 300 W | $649 |
| 21 | AMD Radeon RX 7800 XTRDNA 3 | 2023 | 345 | 263 W | $499 |
| 22 | NVIDIA GeForce RTX 4070 SuperAda Lovelace | 2024 | 340 | 220 W | $599 |
| 23 | NVIDIA GeForce RTX 2080 TiTuring | 2018 | 330 | 250 W | $999 |
| 24 | AMD Radeon RX 6800RDNA 2 | 2020 | 320 | 250 W | $579 |
B Tier B
| # | Graphics card | Year | Index | Power | Launch price |
|---|---|---|---|---|---|
| 25 | NVIDIA GeForce RTX 4070Ada Lovelace | 2023 | 300 | 200 W | $599 |
| 26 | AMD Radeon RX 7700 XTRDNA 3 | 2023 | 300 | 245 W | $449 |
| 27 | NVIDIA GeForce RTX 3070 TiAmpere | 2021 | 300 | 290 W | $599 |
| 28 | NVIDIA GeForce RTX 5060 TiBlackwell | 2025 | 285 | 180 W | $429 |
| 29 | NVIDIA GeForce RTX 3070Ampere | 2020 | 280 | 220 W | $499 |
| 30 | NVIDIA GeForce GTX 1080 TiPascal | 2017 | 275 | 250 W | $699 |
| 31 | NVIDIA GeForce RTX 2080 SuperTuring | 2019 | 265 | 250 W | $699 |
| 32 | AMD Radeon RX 9060 XTRDNA 4 | 2025 | 255 | 150 W | $299 |
| 33 | NVIDIA GeForce RTX 4060 TiAda Lovelace | 2023 | 255 | 160 W | $399 |
| 34 | AMD Radeon RX 6700 XTRDNA 2 | 2021 | 255 | 230 W | $479 |
| 35 | NVIDIA GeForce RTX 5060Blackwell | 2025 | 245 | 145 W | $299 |
| 36 | Intel Arc B580Battlemage | 2024 | 245 | 190 W | $249 |
| 37 | NVIDIA GeForce RTX 3060 TiAmpere | 2020 | 245 | 200 W | $399 |
| 38 | NVIDIA GeForce RTX 2070 SuperTuring | 2019 | 225 | 215 W | $499 |
| 39 | NVIDIA GeForce RTX 4060Ada Lovelace | 2023 | 215 | 115 W | $299 |
| 40 | AMD Radeon RX 6600 XTRDNA 2 | 2021 | 215 | 160 W | $379 |
| 41 | Intel Arc A770Alchemist | 2022 | 210 | 225 W | $329 |
| 42 | AMD Radeon RX 7600RDNA 3 | 2023 | 205 | 165 W | $269 |
| 43 | AMD Radeon RX 5700 XTRDNA | 2019 | 205 | 225 W | $399 |
C Tier C
| # | Graphics card | Year | Index | Power | Launch price |
|---|---|---|---|---|---|
| 44 | Intel Arc A750Alchemist | 2022 | 190 | 225 W | $289 |
| 45 | AMD Radeon RX 6600RDNA 2 | 2021 | 190 | 132 W | $329 |
| 46 | NVIDIA GeForce RTX 2060 SuperTuring | 2019 | 180 | 175 W | $399 |
| 47 | NVIDIA GeForce RTX 3060Ampere | 2021 | 170 | 170 W | $329 |
| 48 | NVIDIA GeForce RTX 2060Turing | 2019 | 155 | 160 W | $349 |
| 49 | NVIDIA GeForce RTX 3050Ampere | 2022 | 125 | 130 W | $249 |
| 50 | NVIDIA GeForce GTX 1660 SuperTuring | 2019 | 125 | 125 W | $229 |
| 51 | AMD Radeon RX 580Polaris | 2017 | 115 | 185 W | $229 |
D Tier D
| # | Graphics card | Year | Index | Power | Launch price |
|---|---|---|---|---|---|
| 52 | NVIDIA GeForce GTX 1650Turing | 2019 | 70 | 75 W | $149 |
How this ranking works
The index is an editorial estimate of relative performance (GeForce GTX 1060 6GB = 100, mostly 1440p gaming). Only parts with a hand-checked index are ranked here; parts with just a model estimate are listed on their own pages and in the full GPU list. Laptop parts are left out. Prices are launch prices (MSRP), not today's street prices. Spot a mistake? Every part page has a correction form.
Shop by budget
See also: CPU hierarchy 2026 · every rated GPU since 1998 · compare any two