Best GPU under $1000
The fastest graphics cards released since 2023 with a launch price of $1000 or less, ranked by our performance index. 20 graphics cards qualify.
Fastest under $1000NVIDIA GeForce RTX 5080Index 540 · $999 at launch · 2025
Best value (at least 70% as fast)AMD Radeon RX 9070Index 415 for $549: 76 index points per $100 · 23% slower, $450 cheaper
Compare NVIDIA GeForce RTX 5080 vs AMD Radeon RX 9070
The ranking
| # | Graphics card | Year | Index | Power | Launch price |
|---|---|---|---|---|---|
| 1 | NVIDIA GeForce RTX 5080Blackwell | 2025 | 540 | 360 W | $999 |
| 2 | NVIDIA GeForce RTX 4080 SuperAda Lovelace | 2024 | 480 | 320 W | $999 |
| 3 | AMD Radeon RX 9070 XTRDNA 4 | 2025 | 450 | 304 W | $599 |
| 4 | NVIDIA GeForce RTX 5070 TiBlackwell | 2025 | 450 | 300 W | $749 |
| 5 | AMD Radeon RX 9070RDNA 4 | 2025 | 415 | 220 W | $549 |
| 6 | NVIDIA GeForce RTX 4070 Ti SuperAda Lovelace | 2024 | 410 | 285 W | $799 |
| 7 | NVIDIA GeForce RTX 4070 TiAda Lovelace | 2023 | 380 | 285 W | $799 |
| 8 | AMD Radeon RX 7900 GRERDNA 3 | 2023 | 360 | 260 W | $549 |
| 9 | NVIDIA GeForce RTX 5070Blackwell | 2025 | 360 | 250 W | $549 |
| 10 | AMD Radeon RX 7800 XTRDNA 3 | 2023 | 345 | 263 W | $499 |
| 11 | NVIDIA GeForce RTX 4070 SuperAda Lovelace | 2024 | 340 | 220 W | $599 |
| 12 | AMD Radeon RX 7700 XTRDNA 3 | 2023 | 300 | 245 W | $449 |
← Under $700Full GPU hierarchy
About these picks
Prices are launch prices (MSRP); street prices move, so check a few shops before you buy. The performance index is an editorial estimate of relative performance; only parts with a hand-checked index are ranked. Make sure your power supply can handle the card: try the PSU calculator.