Home › CPUs
CPUs database
886 CPUs, page 1 of 9. The performance index is an estimate that exists only for curated parts; a dash means not rated yet.
| Name | Year | Cores / threads | TDP | Index |
|---|---|---|---|---|
| Intel Xeon 6+Accelerated Processor Server | 2026 | 192 / 192 | 400 W | 940 |
| AMD Ryzen AI 7Gorgon Point AM5 | 2026 | 8 / 16 | 65 W | 630 |
| AMD Ryzen AI 5Gorgon Point AM5 | 2026 | 6 / 12 | 65 W | 510 |
| Intel Core Ultra X9Mobile processors | 2026 | 4 | 25 W | 280 |
| Intel Core Ultra X7Mobile processors | 2026 | 4 | 25 W | 270 |
| Intel Core 9Mobile | 2025 | 6 / 12 | 45 W | 530 |
| Intel Core 7Mobile | 2025 | 6 / 12 | 45 W | 510 |
| Intel Core 5Mobile | 2025 | 4 / 8 | 45 W | 380 |
| Intel Core 3Embedded | 2025 | 4 / 8 | 60 W | 370 |
| Intel Core Ultra 7Mobile | 2025 | 2 / 4 | 15 W | 260 |
| Intel Core Ultra 5Mobile | 2025 | 2 / 4 | 15 W | 250 |
| AMD Ryzen 9 9950XZen 5 | 2024 | 16 / 32 | 170 W | 940 |
| Intel Core Ultra 7 265KArrow Lake | 2024 | 20 / 20 | 125 W | 760 |
| AMD Ryzen AI 9Strix Point and Krackan Point | 2024 | 12 / 24 | 28 W | 680 |
| AMD Ryzen 7 9800X3DZen 5 | 2024 | 8 / 16 | 120 W | 570 |
| AMD Ryzen 5 9600XZen 5 | 2024 | 6 / 12 | 65 W | 420 |
| Intel Core Ultra 3IoT/Embedded | 2024 | 2 / 4 | 15 W | 210 |
| Intel Core i9-14900KRaptor Lake Refresh | 2023 | 24 / 32 | 125 W | 800 |
| AMD Ryzen 7 7800X3DZen 4 | 2023 | 8 / 16 | 120 W | 520 |
| Intel Core i9Desktop | 2023 | 8 / 16 | 150 W | 510 |
| Intel Core Ultra 9Mobile | 2023 | 6 / 12 | 45 W | 420 |
| AMD Ryzen 5 7600Zen 4 | 2023 | 6 / 12 | 65 W | 390 |
| AMD V2A46Grey Hawk | 2023 | 6 / 12 | – | 310 |
| Intel Core i3Desktop | 2023 | 4 / 8 | 60 W | 300 |
| AMD Ryzen 9 7950XZen 4 | 2022 | 16 / 32 | 170 W | 880 |
| Intel Core i7-13700KRaptor Lake | 2022 | 16 / 24 | 125 W | 700 |
| Intel Core i5-13600KRaptor Lake | 2022 | 14 / 20 | 125 W | 590 |
| AMD Ryzen 7 7700XZen 4 | 2022 | 8 / 16 | 105 W | 490 |
| Intel Core i7Desktop | 2022 | 8 / 16 | 125 W | 470 |
| AMD Ryzen 7 5800X3DZen 3 | 2022 | 8 / 16 | 105 W | 395 |
| Intel Core i5Desktop | 2022 | 6 / 12 | 125 W | 380 |
| AMD V3C18I | 2022 | 8 / 16 | 15 W | 380 |
| AMD V3C48 | 2022 | 8 / 16 | 45 W | 380 |
| AMD V3C16 | 2022 | 6 / 12 | 15 W | 320 |
| Intel Core i5-12400FAlder Lake | 2022 | 6 / 12 | 65 W | 310 |
| AMD V3C14 | 2022 | 4 / 8 | 15 W | 250 |
| AMD V3C44 | 2022 | 4 / 8 | 45 W | 250 |
| AMD R2312River Hawk | 2022 | 2 / 4 | 460 W | 160 |
| AMD R2314River Hawk | 2022 | 4 / 4 | 921 W | 160 |
| Intel Pentium 8500Alder Lake-U | 2022 | 1 / 2 | 9 W | 120 |
| Intel Pentium 8505Alder Lake-U | 2022 | 1 / 2 | 15 W | 120 |
| Intel Pentium Gold G7400Alder Lake | 2022 | 2 / 4 | 46 W | 32 |
| Intel Pentium Gold G7400EAlder Lake | 2022 | 2 / 4 | 46 W | 32 |
| Intel Pentium Gold G7400TAlder Lake | 2022 | 2 / 4 | 35 W | 32 |
| Intel Pentium Gold G7400TEAlder Lake | 2022 | 2 / 4 | 35 W | 32 |
| Intel Celeron G6900Alder Lake | 2022 | 2 / 2 | 46 W | 21 |
| Intel Celeron G6900EAlder Lake | 2022 | 2 / 2 | 46 W | 21 |
| Intel Celeron G6900TAlder Lake | 2022 | 2 / 2 | 35 W | 21 |
| Intel Celeron G6900TEAlder Lake | 2022 | 2 / 2 | 35 W | 21 |
| Intel Celeron 7305Alder Lake-U | 2022 | 1 / 1 | 15 W | 4.6 |
| Intel Celeron 7300Alder Lake-U | 2022 | 1 / 1 | 9 W | 3 |
| Intel Celeron 7305LAlder Lake-U | 2022 | 1 / 1 | 15 W | 3 |
| Intel Celeron 7305EAlder Lake-U | 2022 | 1 / 1 | 15 W | – |
| Intel Core i9-12900KAlder Lake | 2021 | 16 / 24 | 125 W | 575 |
| Intel Pentium Gold G6405Comet Lake-S | 2021 | 2 / 4 | 58 W | 160 |
| Intel Pentium Gold G6505Comet Lake-S | 2021 | 2 / 4 | 58 W | 160 |
| Intel Pentium Gold G6605Comet Lake-S | 2021 | 2 / 4 | 58 W | 160 |
| Intel Pentium Gold G6505TComet Lake-S | 2021 | 2 / 4 | 35 W | 150 |
| AMD Athlon PRO 3145BDalí, 14 nm | 2021 | 2 / 4 | 384 W | 140 |
| Intel Pentium Gold 6500YAmber Lake-Y | 2021 | 2 / 4 | 5 W | 140 |
| Intel Pentium Gold G6405TComet Lake-S | 2021 | 2 / 4 | 35 W | 140 |
| Intel Celeron J6412Elkhart Lake | 2021 | 4 | 10 W | 100 |
| Intel Celeron N5095Jasper Lake | 2021 | 4 | 15 W | 100 |
| Intel Celeron N5105Jasper Lake | 2021 | 4 | 10 W | 100 |
| Intel Pentium J6426Elkhart Lake | 2021 | 4 | 10 W | 100 |
| Intel Pentium Silver N6005Jasper Lake | 2021 | 4 | 10 W | 100 |
| Intel Celeron J6413Elkhart Lake | 2021 | 4 | 10 W | 94 |
| AMD Athlon PRO 3045BDalí, 14 nm | 2021 | 2 / 2 | 281 W | 90 |
| Intel Celeron 6600HETiger Lake-H | 2021 | 2 / 2 | 35 W | 79 |
| Intel Pentium N6415Elkhart Lake | 2021 | 4 | 6 W | 72 |
| Intel Celeron N5100Jasper Lake | 2021 | 4 | 6 W | 68 |
| Intel Pentium Silver N6000Jasper Lake | 2021 | 4 | 6 W | 68 |
| Intel Celeron N4505Jasper Lake | 2021 | 2 | 10 W | 66 |
| Intel Celeron N6210Elkhart Lake | 2021 | 2 | 6 W | 48 |
| Intel Celeron N6211Elkhart Lake | 2021 | 2 | 6 W | 48 |
| Intel Celeron N4500Jasper Lake | 2021 | 2 | 6 W | 45 |
| AMD V2718Grey Hawk | 2020 | 8 / 16 | – | 340 |
| AMD V2748Grey Hawk | 2020 | 8 / 16 | – | 340 |
| AMD Ryzen 5 5600XZen 3 | 2020 | 6 / 12 | 65 W | 300 |
| AMD V2516Grey Hawk | 2020 | 6 / 12 | – | 280 |
| AMD V2546Grey Hawk | 2020 | 6 / 12 | – | 280 |
| Intel Core i5-10400FComet Lake | 2020 | 6 / 12 | 65 W | 215 |
| Intel Pentium Gold G6500Comet Lake-S | 2020 | 2 / 4 | 58 W | 150 |
| Intel Pentium Gold G6600Comet Lake-S | 2020 | 2 / 4 | 58 W | 150 |
| AMD Athlon Gold 3150GPicasso, 12 nm | 2020 | 4 / 4 | 424 W | 140 |
| AMD Athlon Gold 3150GEPicasso, 12 nm | 2020 | 4 / 4 | 424 W | 140 |
| AMD Athlon Gold Pro 3150GPicasso, 12 nm | 2020 | 4 / 4 | 424 W | 140 |
| AMD Athlon Gold Pro 3150GEPicasso, 12 nm | 2020 | 4 / 4 | 424 W | 140 |
| Intel Pentium Gold G6400Comet Lake-S | 2020 | 2 / 4 | 58 W | 140 |
| Intel Pentium Gold G6400EComet Lake-S | 2020 | 2 / 4 | 58 W | 140 |
| AMD Athlon Gold 3150CDalí, 14 nm | 2020 | 2 / 4 | 384 W | 130 |
| AMD Athlon Gold 3150UDalí, 14 nm | 2020 | 2 / 4 | 384 W | 130 |
| Intel Pentium Gold 7505Tiger Lake-UP3 | 2020 | 2 / 4 | 15 W | 130 |
| Intel Pentium Gold G6400TComet Lake-S | 2020 | 2 / 4 | 35 W | 130 |
| Intel Pentium Gold G6400TEComet Lake-S | 2020 | 2 / 4 | 35 W | 130 |
| Intel Pentium Gold G6500TComet Lake-S | 2020 | 2 / 4 | 35 W | 130 |
| Intel Pentium 6805Ice Lake-U | 2020 | 2 / 4 | 15 W | 120 |
| AMD Athlon Silver 3050eDalí, 14 nm | 2020 | 2 / 4 | 384 W | 110 |
| AMD R1305GBanded Kestrel | 2020 | 2 / 4 | 384 W | 110 |
| Intel Celeron G5925Comet Lake-S | 2020 | 2 / 2 | 58 W | 89 |
Page 1 / 9 Next →