CPUs database
892 CPUs, page 2 of 9. The performance index is an estimate; a dash means not rated yet.
| Name | Year ↓ | Cores / threads | TDP | Index |
|---|---|---|---|---|
| Intel Pentium Gold G6400TComet Lake-S | 2020 | 2 / 4 | 35 W | 130 |
| Intel Pentium Gold G6400TEComet Lake-S | 2020 | 2 / 4 | 35 W | 130 |
| Intel Pentium Gold G6500TComet Lake-S | 2020 | 2 / 4 | 35 W | 130 |
| Intel Pentium 6805Ice Lake-U | 2020 | 2 / 4 | 15 W | 120 |
| AMD Athlon Silver 3050eDalí, 14 nm | 2020 | 2 / 4 | 6 W | 110 |
| AMD R1305GBanded Kestrel | 2020 | 2 / 4 | 8 W | 110 |
| Intel Celeron G5925Comet Lake-S | 2020 | 2 / 2 | 58 W | 89 |
| Intel Celeron G5905Comet Lake-S | 2020 | 2 / 2 | 58 W | 88 |
| Intel Celeron G5920Comet Lake-S | 2020 | 2 / 2 | 58 W | 88 |
| Intel Celeron G5900Comet Lake-S | 2020 | 2 / 2 | 58 W | 86 |
| Intel Celeron G5905TComet Lake-S | 2020 | 2 / 2 | 35 W | 85 |
| AMD Athlon Silver 3050CDalí, 14 nm | 2020 | 2 / 2 | 12 W | 83 |
| AMD Athlon Silver 3050UDalí, 14 nm | 2020 | 2 / 2 | 12 W | 83 |
| Intel Celeron G5900EComet Lake-S | 2020 | 2 / 2 | 58 W | 83 |
| Intel Celeron G5900TComet Lake-S | 2020 | 2 / 2 | 35 W | 83 |
| Intel Celeron G5900TEComet Lake-S | 2020 | 2 / 2 | 35 W | 79 |
| AMD R1102GBanded Kestrel | 2020 | 2 / 2 | 6 W | 72 |
| Intel Celeron 5305UComet Lake-U | 2020 | 2 / 2 | 15 W | 67 |
| Intel Celeron 6305Tiger Lake-UP3 | 2020 | 2 / 2 | 15 W | 57 |
| Intel Celeron 6305ETiger Lake-UP3 | 2020 | 2 / 2 | 15 W | 57 |
| AMD Ryzen 9 3900XZen 2 | 2019 | 12 / 24 | 105 W | 420 |
| AMD Ryzen 7 3700XZen 2 | 2019 | 8 / 16 | 65 W | 320 |
| AMD Ryzen 5 3600Zen 2 | 2019 | 6 / 12 | 65 W | 235 |
| Intel Pentium Gold G5420Coffee Lake-S | 2019 | 2 / 4 | 54 W | 130 |
| Intel Pentium Gold G5620Coffee Lake-S | 2019 | 2 / 4 | 54 W | 130 |
| AMD Athlon 3000GRaven Ridge, 14 nm | 2019 | 2 / 4 | 35 W | 120 |
| AMD Athlon 300URaven Ridge or Picasso, 14/12 nm | 2019 | 2 / 4 | 12 W | 120 |
| AMD Athlon 320GEPicasso, 12 nm | 2019 | 2 / 4 | 35 W | 120 |
| AMD Athlon Pro 200URaven Ridge or Picasso, 14/12 nm | 2019 | 2 / 4 | 12 W | 120 |
| AMD Athlon Pro 300GEPicasso, 12 nm | 2019 | 2 / 4 | 35 W | 120 |
| Intel Pentium Gold G5420TCoffee Lake-S | 2019 | 2 / 4 | 35 W | 120 |
| Intel Pentium Gold G5600TCoffee Lake-S | 2019 | 2 / 4 | 35 W | 120 |
| AMD R1505GBanded Kestrel | 2019 | 2 / 4 | 12 W | 120 |
| AMD R1606GBanded Kestrel | 2019 | 2 / 4 | 12 W | 120 |
| Intel Pentium Gold 6405UComet Lake-U | 2019 | 2 / 4 | 15 W | 96 |
| Intel Pentium Gold 4417UKaby Lake Refresh | 2019 | 2 / 4 | 15 W | 93 |
| Intel Pentium Gold 5405UWhiskey Lake-U | 2019 | 2 / 4 | 15 W | 93 |
| Intel Celeron J4125Gemini Lake Refresh | 2019 | 4 | 10 W | 85 |
| Intel Pentium Silver J5040Gemini Lake Refresh | 2019 | 4 | 10 W | 85 |
| Intel Celeron G4950Coffee Lake-S | 2019 | 2 / 2 | 54 W | 78 |
| Intel Celeron G4930Coffee Lake-S | 2019 | 2 / 2 | 54 W | 76 |
| Intel Pentium Gold 4425YAmber Lake-Y | 2019 | 2 / 4 | 6 W | 76 |
| Intel Pentium Gold G5600ECoffee Lake-H | 2019 | 2 / 2 | 35 W | 75 |
| Intel Celeron G4930TCoffee Lake-S | 2019 | 2 / 2 | 35 W | 73 |
| Intel Celeron G4930ECoffee Lake-H | 2019 | 2 / 2 | 35 W | 63 |
| Intel Celeron 4305UWhiskey Lake-U | 2019 | 2 / 2 | 15 W | 60 |
| Intel Celeron N4120Gemini Lake Refresh | 2019 | 4 | 6 W | 58 |
| Intel Pentium Silver N5030Gemini Lake Refresh | 2019 | 4 | 6 W | 58 |
| Intel Celeron 4305UEWhiskey Lake-U | 2019 | 2 / 2 | 15 W | 56 |
| Intel Celeron J4025Gemini Lake Refresh | 2019 | 2 | 10 W | 56 |
| Intel Celeron 5205UComet Lake-U | 2019 | 2 / 2 | 15 W | 54 |
| Intel Celeron G4932ECoffee Lake-H | 2019 | 2 / 2 | 25 W | 54 |
| Intel Celeron 3867UKaby Lake Refresh | 2019 | 2 / 2 | 15 W | 53 |
| Intel Celeron 4205UWhiskey Lake-U | 2019 | 2 / 2 | 15 W | 53 |
| Intel Celeron N4020Gemini Lake Refresh | 2019 | 2 | 6 W | 38 |
| Intel Core i9-9900KCoffee Lake Refresh | 2018 | 8 / 16 | 95 W | 330 |
| Intel Core i7-9700KCoffee Lake Refresh | 2018 | 8 / 8 | 95 W | 275 |
| AMD Ryzen 7 2700XZen+ | 2018 | 8 / 16 | 105 W | 260 |
| Intel Core i5-9600KCoffee Lake Refresh | 2018 | 6 / 6 | 95 W | 195 |
| AMD Ryzen 5 2600Zen+ | 2018 | 6 / 12 | 65 W | 195 |
| AMD V1807BGreat Horned Owl | 2018 | 4 / 8 | 35 W | 180 |
| AMD V1404IGreat Horned Owl | 2018 | 4 / 8 | 12 W | 170 |
| AMD V1605BGreat Horned Owl | 2018 | 4 / 8 | 12 W | 170 |
| AMD V1756BGreat Horned Owl | 2018 | 4 / 8 | 35 W | 170 |
| AMD V1780BGreat Horned Owl | 2018 | 4 / 8 | 35 W | 170 |
| AMD V1500BGreat Horned Owl | 2018 | 4 / 8 | 12 W | 130 |
| Intel Pentium Gold G5400Coffee Lake-S | 2018 | 2 / 4 | 54 W | 120 |
| Intel Pentium Gold G5500Coffee Lake-S | 2018 | 2 / 4 | 54 W | 120 |
| Intel Pentium Gold G5600Coffee Lake-S | 2018 | 2 / 4 | 54 W | 120 |
| AMD Athlon 200GERaven Ridge, 14 nm | 2018 | 2 / 4 | 35 W | 110 |
| AMD Athlon 220GERaven Ridge, 14 nm | 2018 | 2 / 4 | 35 W | 110 |
| AMD Athlon 240GERaven Ridge, 14 nm | 2018 | 2 / 4 | 35 W | 110 |
| AMD Athlon Pro 200GERaven Ridge, 14 nm | 2018 | 2 / 4 | 35 W | 110 |
| Intel Pentium Gold G5500TCoffee Lake-S | 2018 | 2 / 4 | 35 W | 110 |
| AMD V1202BGreat Horned Owl | 2018 | 2 / 4 | 12 W | 110 |
| Intel Pentium Gold G5400TCoffee Lake-S | 2018 | 2 / 4 | 35 W | 100 |
| Intel Celeron G4920Coffee Lake-S | 2018 | 2 / 2 | 54 W | 70 |
| Intel Celeron G4900Coffee Lake-S | 2018 | 2 / 2 | 54 W | 69 |
| Intel Celeron G4900TCoffee Lake-S | 2018 | 2 / 2 | 35 W | 66 |
| Intel Core i7-8700KCoffee Lake | 2017 | 6 / 12 | 95 W | 215 |
| AMD Ryzen 7 1700Zen | 2017 | 8 / 16 | 65 W | 175 |
| Intel Core i5-8400Coffee Lake | 2017 | 6 / 6 | 65 W | 170 |
| AMD Athlon X4 940Bristol Ridge | 2017 | 4 | 65 W | 110 |
| AMD Athlon X4 950Bristol Ridge | 2017 | 4 | 65 W | 110 |
| AMD Athlon X4 970Bristol Ridge | 2017 | 4 | 65 W | 110 |
| Intel Pentium G4600Kaby Lake-S | 2017 | 2 / 4 | 51 W | 110 |
| Intel Pentium G4620Kaby Lake-S | 2017 | 2 / 4 | 51 W | 110 |
| Intel Pentium G4560Kaby Lake-S | 2017 | 2 / 4 | 54 W | 100 |
| Intel Pentium G4600TKaby Lake-S | 2017 | 2 / 4 | 35 W | 94 |
| Intel Pentium G4560TKaby Lake-S | 2017 | 2 / 4 | 35 W | 92 |
| Intel Pentium Gold 4415UKaby Lake-U | 2017 | 2 / 4 | 15 W | 79 |
| Intel Celeron J4115Gemini Lake | 2017 | 4 | 10 W | 67 |
| Intel Celeron G3950Kaby Lake-S | 2017 | 2 / 2 | 51 W | 62 |
| Intel Pentium Gold 4415YKaby Lake-Y | 2017 | 2 / 4 | 6 W | 62 |
| Intel Celeron G3930Kaby Lake-S | 2017 | 2 / 2 | 51 W | 61 |
| Intel Celeron G3930EKaby Lake-S | 2017 | 2 / 2 | 54 W | 61 |
| Intel Celeron J4105Gemini Lake | 2017 | 4 | 10 W | 60 |
| Intel Pentium Gold 4410YKaby Lake-Y | 2017 | 2 / 4 | 6 W | 60 |
| Intel Pentium Silver J5005Gemini Lake | 2017 | 4 | 10 W | 60 |
| Intel Celeron G3930TKaby Lake-S | 2017 | 2 / 2 | 35 W | 58 |
← Previous Page 2 / 9 Next →