CPUs database
886 CPUs, page 3 of 9. The performance index is an estimate; a dash means not rated yet.
| Name | Year ↓ | Cores / threads | TDP | Index |
|---|---|---|---|---|
| AMD Athlon X4 845Carrizo | 2016 | 4 | 65 W | 100 |
| AMD Athlon 5370Kabini | 2016 | 4 / 4 | 25 W | 71 |
| Intel Pentium D1519Broadwell-DE | 2016 | 4 | 25 W | 69 |
| Intel Celeron J3160Braswell | 2016 | 4 | 6 W | 57 |
| Intel Celeron N3160Braswell | 2016 | 4 | 6 W | 57 |
| Intel Pentium J3710Braswell | 2016 | 4 | 6 W | 57 |
| Intel Pentium N3710Braswell | 2016 | 4 | 6 W | 57 |
| Intel Celeron G3920Skylake-S | 2016 | 2 / 2 | 51 W | 56 |
| Intel Celeron G3900Skylake-S | 2016 | 2 / 2 | 51 W | 55 |
| Intel Celeron J3455Apollo Lake | 2016 | 4 | 10 W | 55 |
| Intel Pentium J4205Apollo Lake | 2016 | 4 | 10 W | 55 |
| Intel Celeron G3900TSkylake-S | 2016 | 2 / 2 | 35 W | 52 |
| Intel Celeron G3900ESkylake-S | 2016 | 2 / 2 | 35 W | 50 |
| Intel Celeron G3900TESkylake-S | 2016 | 2 / 2 | 35 W | 48 |
| Intel Celeron N3450Apollo Lake | 2016 | 4 | 6 W | 45 |
| Intel Pentium N4200Apollo Lake | 2016 | 4 | 6 W | 45 |
| Intel Celeron J3355Apollo Lake | 2016 | 2 | 10 W | 44 |
| Intel Celeron G3902ESkylake-S | 2016 | 2 / 2 | 25 W | 38 |
| Intel Celeron J3060Braswell | 2016 | 2 | 6 W | 38 |
| Intel Celeron N3060Braswell | 2016 | 2 | 6 W | 38 |
| Intel Celeron N3350Apollo Lake | 2016 | 2 | 6 W | 30 |
| Intel Celeron N3010Braswell | 2016 | 2 | 4 W | 29 |
| Intel Core i7-6700KSkylake | 2015 | 4 / 8 | 91 W | 145 |
| AMD FX-6330Piledriver Core | 2015 | 6 | 95 W | 120 |
| AMD Athlon X4 870KKaveri & Godavari | 2015 | 4 | 95 W | 98 |
| AMD Athlon X4 830Kaveri & Godavari | 2015 | 4 | 65 W | 86 |
| AMD Athlon X4 850Kaveri & Godavari | 2015 | 4 | 65 W | 83 |
| Intel Core m7Mobile processors | 2015 | 2 / 4 | 4 W | 81 |
| Intel Core m5Mobile processors | 2015 | 2 / 4 | 4 W | 76 |
| Intel Core m3Mobile processors | 2015 | 2 / 4 | 4 W | 65 |
| Intel Pentium D1517Broadwell-DE | 2015 | 4 | 25 W | 65 |
| Intel Pentium 4405USkylake-U | 2015 | 2 / 4 | 15 W | 63 |
| Intel Pentium G3470Haswell-DT | 2015 | 2 | 53 W | 59 |
| Intel Pentium G4520Skylake-S | 2015 | 2 / 2 | 51 W | 59 |
| Intel Pentium G4500Skylake-S | 2015 | 2 / 2 | 51 W | 58 |
| Intel Pentium G3260Haswell-DT | 2015 | 2 | 53 W | 56 |
| Intel Pentium G4400Skylake-S | 2015 | 2 / 2 | 54 W | 56 |
| Intel Celeron N3150Braswell | 2015 | 4 | 6 W | 53 |
| Intel Pentium G3460THaswell-DT | 2015 | 2 | 35 W | 53 |
| Intel Pentium G4500TSkylake-S | 2015 | 2 / 2 | 35 W | 53 |
| Intel Pentium N3700Braswell | 2015 | 4 | 6 W | 53 |
| Intel Pentium G3260THaswell-DT | 2015 | 2 | 35 W | 52 |
| Intel Pentium G4400TSkylake-S | 2015 | 2 / 2 | 35 W | 52 |
| Intel Pentium 4405YSkylake-Y | 2015 | 2 / 4 | 6 W | 51 |
| Intel Pentium D1508Broadwell-DE | 2015 | 2 | 25 W | 48 |
| Intel Pentium G4400TESkylake-S | 2015 | 2 / 2 | 35 W | 46 |
| Intel Celeron 3955USkylake-U | 2015 | 2 / 2 | 15 W | 41 |
| Intel Celeron 3765UBroadwell-U | 2015 | 2 | 15 W | 39 |
| Intel Pentium 3805UBroadwell-U | 2015 | 2 | 15 W | 39 |
| Intel Pentium 3825UBroadwell-U | 2015 | 2 | 15 W | 39 |
| Intel Celeron 3215UBroadwell-U | 2015 | 2 | 15 W | 36 |
| Intel Celeron 3755UBroadwell-U | 2015 | 2 | 15 W | 36 |
| Intel Celeron 3855USkylake-U | 2015 | 2 / 2 | 15 W | 35 |
| Intel Celeron N3050Braswell | 2015 | 2 | 6 W | 35 |
| Intel Celeron 3205UBroadwell-U | 2015 | 2 | 15 W | 34 |
| Intel Pentium D1509Broadwell-DE | 2015 | 2 | 19 W | 34 |
| Intel Pentium D1507Broadwell-DE | 2015 | 2 | 20 W | 29 |
| Intel Celeron N3000Braswell | 2015 | 2 | 4 W | 26 |
| AMD FX-8370Piledriver Core | 2014 | 8 | 125 W | 140 |
| AMD FX-8310Piledriver Core | 2014 | 8 | 95 W | 130 |
| AMD FX-8320EPiledriver Core | 2014 | 8 | 95 W | 120 |
| AMD FX-8370EPiledriver Core | 2014 | 8 | 95 W | 120 |
| AMD Athlon X4 860KKaveri & Godavari | 2014 | 4 | 95 W | 88 |
| AMD Athlon X4 840Kaveri & Godavari | 2014 | 4 | 65 W | 86 |
| Intel Pentium N3530Bay Trail-M | 2014 | 4 | 7 W | 59 |
| Intel Pentium N3540Bay Trail-M | 2014 | 4 | 7 W | 59 |
| AMD Athlon X2 450Kaveri & Godavari | 2014 | 2 | 65 W | 58 |
| AMD Athlon 5350Kabini | 2014 | 4 / 4 | 25 W | 57 |
| Intel Pentium G3460Haswell-DT | 2014 | 2 | 53 W | 54 |
| Intel Celeron N2930Bay Trail-M | 2014 | 4 | 7 W | 53 |
| Intel Celeron N2940Bay Trail-M | 2014 | 4 | 7 W | 53 |
| Intel Pentium G3450Haswell-DT | 2014 | 2 | 53 W | 53 |
| Intel Pentium G3440Haswell-DT | 2014 | 2 | 53 W | 52 |
| Intel Pentium G3250Haswell-DT | 2014 | 2 | 53 W | 51 |
| Intel Pentium G3258Haswell-DT | 2014 | 2 | 53 W | 51 |
| Intel Pentium G3240Haswell-DT | 2014 | 2 | 53 W | 50 |
| AMD Athlon 5150Kabini | 2014 | 4 / 4 | 25 W | 49 |
| Intel Celeron G1850Haswell-DT | 2014 | 2 | 53 W | 47 |
| Intel Pentium G3450THaswell-DT | 2014 | 2 | 35 W | 47 |
| Intel Celeron G1830Haswell-DT | 2014 | 2 | 53 W | 46 |
| Intel Celeron G1840Haswell-DT | 2014 | 2 | 53 W | 46 |
| Intel Pentium G3250THaswell-DT | 2014 | 2 | 35 W | 46 |
| Intel Pentium G3440THaswell-DT | 2014 | 2 | 35 W | 46 |
| Intel Celeron G1820Haswell-DT | 2014 | 2 | 53 W | 45 |
| Intel Pentium G3240THaswell-DT | 2014 | 2 | 35 W | 45 |
| Intel Pentium 1403 v2Ivy Bridge-EN | 2014 | 2 | 80 W | 44 |
| Intel Celeron G1840THaswell-DT | 2014 | 2 | 35 W | 43 |
| Intel Celeron G1820THaswell-DT | 2014 | 2 | 35 W | 42 |
| Intel Pentium 3560MHaswell-MB | 2014 | 2 | 37 W | 42 |
| Intel Celeron 2000EHaswell-H | 2014 | 2 | 37 W | 40 |
| Intel Celeron 2970MHaswell-MB | 2014 | 2 | 37 W | 40 |
| Intel Celeron G1820TEHaswell-DT | 2014 | 2 | 35 W | 40 |
| Intel Celeron N2820Bay Trail-M | 2014 | 2 | 7 W | 39 |
| Intel Celeron N2830Bay Trail-M | 2014 | 2 | 7 W | 39 |
| Intel Celeron N2840Bay Trail-M | 2014 | 2 | 7 W | 39 |
| Intel Celeron N2807Bay Trail-M | 2014 | 2 | 4 W | 32 |
| Intel Celeron N2808Bay Trail-M | 2014 | 2 | 4 W | 32 |
| Intel Celeron 2002EHaswell-H | 2014 | 2 | 25 W | 31 |
| Intel Pentium 1405 v2Ivy Bridge-EN | 2014 | 2 | 40 W | 30 |
| AMD FX-9370Piledriver Core | 2013 | 8 | 220 W | 140 |
← Previous Page 3 / 9 Next →