Best GPU under $500
The fastest graphics cards released since 2023 with a launch price of $500 or less, ranked by our performance index. 9 graphics cards qualify.
Fastest under $500AMD Radeon RX 7800 XTIndex 345 · $499 at launch · 2023
Best value (at least 70% as fast)Intel Arc B580Index 245 for $249: 98 index points per $100 · 29% slower, $250 cheaper
Compare AMD Radeon RX 7800 XT vs Intel Arc B580
The ranking
| # | Graphics card | Year | Index | Power | Launch price |
|---|---|---|---|---|---|
| 1 | AMD Radeon RX 7800 XTRDNA 3 | 2023 | 345 | 263 W | $499 |
| 2 | AMD Radeon RX 7700 XTRDNA 3 | 2023 | 300 | 245 W | $449 |
| 3 | NVIDIA GeForce RTX 5060 TiBlackwell | 2025 | 285 | 180 W | $429 |
| 4 | AMD Radeon RX 9060 XTRDNA 4 | 2025 | 255 | 150 W | $299 |
| 5 | NVIDIA GeForce RTX 4060 TiAda Lovelace | 2023 | 255 | 160 W | $399 |
| 6 | Intel Arc B580Battlemage | 2024 | 245 | 190 W | $249 |
| 7 | NVIDIA GeForce RTX 5060Blackwell | 2025 | 245 | 145 W | $299 |
| 8 | NVIDIA GeForce RTX 4060Ada Lovelace | 2023 | 215 | 115 W | $299 |
| 9 | AMD Radeon RX 7600RDNA 3 | 2023 | 205 | 165 W | $269 |
← Under $400Full GPU hierarchyUnder $700 →
About these picks
Prices are launch prices (MSRP); street prices move, so check a few shops before you buy. The performance index is an editorial estimate of relative performance; only parts with a hand-checked index are ranked. Make sure your power supply can handle the card: try the PSU calculator.