GPUs database

1281 GPUs, page 10 of 13. The performance index is an estimate; a dash means not rated yet.

NameYear ↓MemoryTDPIndex
AMD Radeon HD 3870RV670 XT2007 512 MB 106 W14
AMD Radeon HD 2900 GTR600 GT2007 256 MB 150 W13
NVIDIA GeForce 8600 GTS Mac EditionG84-400-A22007 512 MB 75 W11
AMD Mobility Radeon HD 2600RV6302007 256 MB 120 W11
NVIDIA GeForce 7950 GT AGPG712007 512 MB 65 W9.8
NVIDIA GeForce 8800M GTXNB8P2007 512 MB 65 W9.8
NVIDIA GeForce 8800M GTSNB8P2007 512 MB 50 W8.1
AMD Radeon HD 3850RV670 PRO2007 256 MB 75 W8.1
AMD Radeon X1700 SERV5602007 512 MB 50 W8.1
NVIDIA GeForce 8600 GSG842007 512 MB 47 W7.8
NVIDIA GeForce 8600 GTG84-303-A22007 512 MB 47 W7.8
NVIDIA GeForce 8400 GS PCI Rev.2GT218S2007 512 MB 40 W6.9
NVIDIA GeForce 8600 GTSG84-400-A22007 256 MB 60 W6.9
AMD Radeon X1950 GTRV5702007 256 MB 57 W6.6
AMD Mobility Radeon HD 2400 XTRV6102007 256 MB 48 W5.9
AMD Radeon HD 2600 XTRV6302007 256 MB 45 W5.6
AMD Radeon X1700 FSCRV5352007 256 MB 44 W5.5
NVIDIA GeForce 7600 GT AGPG73B2007 256 MB 40 W5.1
NVIDIA GeForce 8400 GSG86-213-A22007 256 MB 40 W5.1
NVIDIA GeForce 8400 GS PCIG98S2007 512 MB 25 W4.9
NVIDIA GeForce 8400 GS Rev. 2G98-409-U22007 512 MB 25 W4.9
AMD Mobility Radeon HD 2400RV6102007 256 MB 36 W4.7
AMD Radeon HD 2600 PRORV6302007 256 MB 35 W4.6
NVIDIA GeForce 8600 GT Mac EditionG84-303-A22007 128 MB 47 W4.3
NVIDIA GeForce 8500 GTG86-300-A22007 256 MB 30 W4.2
NVIDIA GeForce 8700M GTNB8P2007 256 MB 29 W4
NVIDIA GeForce 8300 GSG86S2007 128 MB 40 W3.8
NVIDIA GeForce 8400G98S2007 256 MB 25 W3.6
AMD Radeon HD 2400 XTRV6102007 256 MB 25 W3.6
NVIDIA GeForce 8600M GSNB8P2007 256 MB 20 W3.1
NVIDIA GeForce 8600M GTNB8P2007 256 MB 20 W3.1
AMD Radeon X1550RV5162007 128 MB 27 W2.9
NVIDIA GeForce 8400M GTNB8M2007 256 MB 14 W2.4
AMD Radeon HD 2400 PRORV6102007 128 MB 20 W2.3
AMD Radeon HD 2350RV6102007 64 MB 20 W1.7
NVIDIA GeForce 8400M GSNB8M2007 128 MB 11 W1.5
NVIDIA GeForce 8400M GNB8M2007 128 MB 10 W1.4
NVIDIA GeForce 7050 + nForce 620iC732007 512 MB ––
NVIDIA GeForce 7050 + nForce 630iC732007 512 MB ––
NVIDIA GeForce 7100 + nForce 630iC732007 512 MB ––
NVIDIA GeForce 7150 + nForce 630iC732007 512 MB ––
AMD Mobility Radeon HD 2300RV5152007 128 MB ––
AMD Mobility Radeon X1900RV5702007 256 MB ––
AMD Mobility Radeon X2300RV5152007 128 MB ––
AMD Mobility Radeon X2500RV5302007 256 MB ––
AMD Radeon E24002007 128 MB 7 W–
AMD Radeon X1650RV5302007 256 MB ––
AMD Radeon X1650 GTRV5602007 256 MB ––
AMD Radeon X550 XTRV4102007 128 MB ––
AMD Radeon X550 XTXRV4102007 128 MB ––
AMD Radeon Xpress X1200RS690C2007 256 MB ––
NVIDIA S870 GPU Computing ServerTesla2007 4 GB ––
NVIDIA GeForce 8800 GTS 640G80-100-K0-A22006 640 MB 143 W18
NVIDIA GeForce 8800 GTXG802006 768 MB 155 W17
AMD Radeon X1900 XTXR5802006 512 MB 135 W16
AMD Radeon X1950 XTXR580+2006 512 MB 125 W15
AMD Radeon X1900 CrossFire EditionR5802006 512 MB 100 W13
NVIDIA GeForce 7900 GTOG712006 512 MB 81 W11
NVIDIA GeForce 7900 GTXG712006 512 MB 84 W11
AMD Radeon X1900 XTR5802006 256 MB 100 W9.3
NVIDIA GeForce 7950 GTG712006 512 MB 65 W9.1
AMD Radeon X1950 XTR580+2006 256 MB 96 W9
AMD All-in-Wonder X1900R5802006 256 MB 91 W8.7
NVIDIA GeForce 7800 GS AGPG702006 256 MB 75 W7.5
AMD Radeon X1900 GTR5802006 256 MB 75 W7.5
NVIDIA GeForce Go 7950 GTXG71M2006 512 MB 45 W7
NVIDIA GeForce 7900 GS AGPG712006 256 MB 65 W6.8
AMD Radeon X1950 PRORV5702006 256 MB 66 W6.8
AMD Radeon X1650 XTRV5602006 256 MB 55 W6
NVIDIA GeForce 7900 GSG712006 256 MB 49 W5.5
NVIDIA GeForce 7900 GTG712006 256 MB 48 W5.4
AMD Radeon X1800 GTOR5202006 256 MB 48 W5.4
NVIDIA GeForce Go 7900 GTXG71M2006 256 MB 45 W5.2
AMD Radeon X1650 PRORV5352006 256 MB 44 W5.1
NVIDIA GeForce 7600 GTG73B2006 256 MB 40 W4.7
NVIDIA GeForce 7600 GT Mac EditionG732006 256 MB 40 W4.7
NVIDIA GeForce Go 7800G70M2006 256 MB 35 W4.3
NVIDIA GeForce 7600 GSG73B2006 256 MB 27 W3.6
NVIDIA GeForce 7600 GS AGPG73B2006 256 MB 27 W3.6
NVIDIA GeForce 7300 GSG722006 256 MB 23 W3.2
NVIDIA GeForce 7900 GX22x G712006 2 MB 110 W3
NVIDIA GeForce 7950 GX22x G712006 2 MB 110 W3
NVIDIA GeForce Go 7900 GSG71M2006 256 MB 20 W2.9
NVIDIA GeForce 7300 GTG732006 128 MB 24 W2.4
NVIDIA GeForce 7300 GT AGPG73B2006 128 MB 24 W2.4
NVIDIA GeForce 7300 GT Mac EditionG732006 128 MB 24 W2.4
AMD Radeon X1300 XTRV5302006 128 MB 22 W2.3
NVIDIA GeForce 7000MMCP67MV2006 256 MB ––
NVIDIA GeForce 7025 + nForce 630aC672006 512 MB ––
NVIDIA GeForce 7050 PV + nForce 630aC682006 512 MB ––
NVIDIA GeForce 7050 SE + nForce 630aC682006 512 MB ––
NVIDIA GeForce 7100 GSNV44B2006 128 MB ––
NVIDIA GeForce 7150MMCP67M2006 256 MB ––
NVIDIA GeForce 7200 GSG722006 128 MB ––
NVIDIA GeForce 7300 LEG722006 128 MB ––
NVIDIA GeForce 7300 SEG722006 256 MB ––
NVIDIA GeForce 7350 LEG722006 128 MB ––
NVIDIA GeForce 7500 LEG722006 64 MB ––
NVIDIA GeForce 7600 LEG73B2006 256 MB ––
NVIDIA GeForce 7650 GSG73B2006 256 MB ––

← Previous Page 10 / 13 Next →