GPUs database
1030 GPUs, page 9 of 11. The performance index is an estimate; a dash means not rated yet.
| Name | Year ↓ | Memory | TDP | Index |
|---|---|---|---|---|
| NVIDIA GeForce 9650M GTNB9P-GT | 2008 | 1 GB | 23 W | 6.7 |
| NVIDIA GeForce 9300 GEG98 | 2008 | 256 MB | 50 W | 6.5 |
| NVIDIA GeForce 9400 GT PCIG96-200-C1 | 2008 | 256 MB | 50 W | 6.5 |
| NVIDIA GeForce 9600M GSNB9P-GE2 | 2008 | 1 GB | 20 W | 6 |
| AMD Mobility Radeon HD 3670RV635 | 2008 | 512 MB | 30 W | 6 |
| AMD Radeon HD 3550RV620 PRO | 2008 | 512 MB | 30 W | 6 |
| NVIDIA GeForce 9650M GSNB9P-GS1 | 2008 | 512 MB | 29 W | 5.9 |
| AMD Radeon 3100 GraphicsRS780C | 2008 | 512 MB | 28 W | 5.7 |
| AMD Mobility Radeon HD 3450RV620 | 2008 | 256 MB | 40 W | 5.5 |
| AMD All-in-Wonder HD 3650RV635 | 2008 | 512 MB | 26 W | 5.4 |
| NVIDIA GeForce 9800 GX22× G92-450-A2 | 2008 | 2 MB | 197 W | 5.4 |
| AMD Mobility Radeon HD 3100RV620 | 2008 | 512 MB | 24 W | 5.1 |
| AMD Mobility Radeon HD 3430RV620 | 2008 | 256 MB | 36 W | 5.1 |
| NVIDIA GeForce 9600M GTNB9P-GS | 2008 | 512 MB | 23 W | 5 |
| NVIDIA GeForce 8400 SEG86S | 2008 | 128 MB | 50 W | 4.8 |
| NVIDIA GeForce 9400 GTG86S | 2008 | 128 MB | 50 W | 4.8 |
| AMD Mobility Radeon HD 3410RV620 | 2008 | 256 MB | 32 W | 4.7 |
| NVIDIA GeForce 9500M GNB9P | 2008 | 512 MB | 20 W | 4.5 |
| NVIDIA GeForce 9500M GSNB9P-GV | 2008 | 512 MB | 20 W | 4.5 |
| AMD Radeon HD 3470RV620 PRO | 2008 | 256 MB | 30 W | 4.5 |
| NVIDIA GeForce 9300 SEG98S | 2008 | 256 MB | 25 W | 3.9 |
| AMD Radeon HD 3450RV620 LE | 2008 | 256 MB | 25 W | 3.9 |
| AMD Mobility Radeon HD 3870 X2R680 | 2008 | 2 MB | 110 W | 3.5 |
| NVIDIA GeForce 6200 PCINV44 | 2008 | 256 MB | 20 W | 3.3 |
| NVIDIA GeForce 8200M GMCP77MV, MCP79MVL | 2008 | 256 MB | 19 W | 3.2 |
| AMD Radeon X1050RV410 | 2008 | 128 MB | 20 W | 2.5 |
| NVIDIA GeForce 9200M GSNB9M-GE | 2008 | 256 MB | 13 W | 2.4 |
| NVIDIA GeForce 9300M GNB9M-GE | 2008 | 256 MB | 13 W | 2.4 |
| NVIDIA GeForce 9300M GSNB9M-GE | 2008 | 256 MB | 13 W | 2.4 |
| NVIDIA GeForce 9100M G mGPUMCP77MH, MCP79MH | 2008 | 256 MB | 12 W | 2.3 |
| NVIDIA GeForce 9400M GMCP79MX | 2008 | 256 MB | 12 W | 2.3 |
| NVIDIA D870 Deskside ComputerTesla | 2007 | 2 GB | 520 W | 82 |
| NVIDIA C870 GPU Computing ModuleTesla | 2007 | 1.5 GB | 170 W | 32 |
| NVIDIA GeForce 8800 UltraG80-450-A3 | 2007 | 768 MB | 171 W | 24 |
| AMD Radeon HD 2900 XTR600 XT | 2007 | 512 MB | 215 W | 24 |
| AMD Radeon HD 2900 PROR600 PRO | 2007 | 512 MB | 200 W | 22 |
| NVIDIA GeForce 8800 GTS Core 112G80-100-K0-A2 | 2007 | 640 MB | 150 W | 20 |
| NVIDIA GeForce 8800 GTS 512G92-400-A2 | 2007 | 512 MB | 135 W | 17 |
| NVIDIA GeForce 8800 GTG92-270-A2 | 2007 | 512 MB | 125 W | 16 |
| AMD Mobility Radeon HD 2600 XTRV630 | 2007 | 256 MB | 168 W | 15 |
| AMD Mobility Radeon HD 2700RV630 | 2007 | 256 MB | 168 W | 15 |
| NVIDIA GeForce 8800 GTS 320G80-100-K0-A2 | 2007 | 320 MB | 143 W | 14 |
| AMD Radeon HD 3870RV670 XT | 2007 | 512 MB | 106 W | 14 |
| AMD Radeon HD 2900 GTR600 GT | 2007 | 256 MB | 150 W | 13 |
| NVIDIA GeForce 8600 GTS Mac EditionG84-400-A2 | 2007 | 512 MB | 75 W | 11 |
| AMD Mobility Radeon HD 2600RV630 | 2007 | 256 MB | 120 W | 11 |
| NVIDIA GeForce 7950 GT AGPG71 | 2007 | 512 MB | 65 W | 9.8 |
| NVIDIA GeForce 8800M GTXNB8P | 2007 | 512 MB | 65 W | 9.8 |
| NVIDIA GeForce 8800M GTSNB8P | 2007 | 512 MB | 50 W | 8.1 |
| AMD Radeon HD 3850RV670 PRO | 2007 | 256 MB | 75 W | 8.1 |
| AMD Radeon X1700 SERV560 | 2007 | 512 MB | 50 W | 8.1 |
| NVIDIA GeForce 8600 GSG84 | 2007 | 512 MB | 47 W | 7.8 |
| NVIDIA GeForce 8600 GTG84-303-A2 | 2007 | 512 MB | 47 W | 7.8 |
| NVIDIA GeForce 8400 GS PCI Rev.2GT218S | 2007 | 512 MB | 40 W | 6.9 |
| NVIDIA GeForce 8600 GTSG84-400-A2 | 2007 | 256 MB | 60 W | 6.9 |
| AMD Radeon X1950 GTRV570 | 2007 | 256 MB | 57 W | 6.6 |
| AMD Mobility Radeon HD 2400 XTRV610 | 2007 | 256 MB | 48 W | 5.9 |
| AMD Radeon HD 2600 XTRV630 | 2007 | 256 MB | 45 W | 5.6 |
| AMD Radeon X1700 FSCRV535 | 2007 | 256 MB | 44 W | 5.5 |
| NVIDIA GeForce 7600 GT AGPG73B | 2007 | 256 MB | 40 W | 5.1 |
| NVIDIA GeForce 8400 GSG86-213-A2 | 2007 | 256 MB | 40 W | 5.1 |
| NVIDIA GeForce 8400 GS PCIG98S | 2007 | 512 MB | 25 W | 4.9 |
| NVIDIA GeForce 8400 GS Rev. 2G98-409-U2 | 2007 | 512 MB | 25 W | 4.9 |
| AMD Mobility Radeon HD 2400RV610 | 2007 | 256 MB | 36 W | 4.7 |
| AMD Radeon HD 2600 PRORV630 | 2007 | 256 MB | 35 W | 4.6 |
| NVIDIA GeForce 8600 GT Mac EditionG84-303-A2 | 2007 | 128 MB | 47 W | 4.3 |
| NVIDIA GeForce 8500 GTG86-300-A2 | 2007 | 256 MB | 30 W | 4.2 |
| NVIDIA GeForce 8700M GTNB8P | 2007 | 256 MB | 29 W | 4 |
| NVIDIA GeForce 8300 GSG86S | 2007 | 128 MB | 40 W | 3.8 |
| NVIDIA GeForce 8400G98S | 2007 | 256 MB | 25 W | 3.6 |
| AMD Radeon HD 2400 XTRV610 | 2007 | 256 MB | 25 W | 3.6 |
| NVIDIA GeForce 8600M GSNB8P | 2007 | 256 MB | 20 W | 3.1 |
| NVIDIA GeForce 8600M GTNB8P | 2007 | 256 MB | 20 W | 3.1 |
| AMD Radeon X1550RV516 | 2007 | 128 MB | 27 W | 2.9 |
| NVIDIA GeForce 8400M GTNB8M | 2007 | 256 MB | 14 W | 2.4 |
| AMD Radeon HD 2400 PRORV610 | 2007 | 128 MB | 20 W | 2.3 |
| AMD Radeon HD 2350RV610 | 2007 | 64 MB | 20 W | 1.7 |
| NVIDIA GeForce 8400M GSNB8M | 2007 | 128 MB | 11 W | 1.5 |
| NVIDIA GeForce 8400M GNB8M | 2007 | 128 MB | 10 W | 1.4 |
| NVIDIA GeForce 8800 GTS 640G80-100-K0-A2 | 2006 | 640 MB | 143 W | 18 |
| NVIDIA GeForce 8800 GTXG80 | 2006 | 768 MB | 155 W | 17 |
| AMD Radeon X1900 XTXR580 | 2006 | 512 MB | 135 W | 16 |
| AMD Radeon X1950 XTXR580+ | 2006 | 512 MB | 125 W | 15 |
| AMD Radeon X1900 CrossFire EditionR580 | 2006 | 512 MB | 100 W | 13 |
| NVIDIA GeForce 7900 GTOG71 | 2006 | 512 MB | 81 W | 11 |
| NVIDIA GeForce 7900 GTXG71 | 2006 | 512 MB | 84 W | 11 |
| AMD Radeon X1900 XTR580 | 2006 | 256 MB | 100 W | 9.3 |
| NVIDIA GeForce 7950 GTG71 | 2006 | 512 MB | 65 W | 9.1 |
| AMD Radeon X1950 XTR580+ | 2006 | 256 MB | 96 W | 9 |
| AMD All-in-Wonder X1900R580 | 2006 | 256 MB | 91 W | 8.7 |
| NVIDIA GeForce 7800 GS AGPG70 | 2006 | 256 MB | 75 W | 7.5 |
| AMD Radeon X1900 GTR580 | 2006 | 256 MB | 75 W | 7.5 |
| NVIDIA GeForce Go 7950 GTXG71M | 2006 | 512 MB | 45 W | 7 |
| NVIDIA GeForce 7900 GS AGPG71 | 2006 | 256 MB | 65 W | 6.8 |
| AMD Radeon X1950 PRORV570 | 2006 | 256 MB | 66 W | 6.8 |
| AMD Radeon X1650 XTRV560 | 2006 | 256 MB | 55 W | 6 |
| NVIDIA GeForce 7900 GSG71 | 2006 | 256 MB | 49 W | 5.5 |
| NVIDIA GeForce 7900 GTG71 | 2006 | 256 MB | 48 W | 5.4 |
| AMD Radeon X1800 GTOR520 | 2006 | 256 MB | 48 W | 5.4 |
| NVIDIA GeForce Go 7900 GTXG71M | 2006 | 256 MB | 45 W | 5.2 |
← Previous Page 9 / 11 Next →