GPUs database

1030 GPUs, page 9 of 11. The performance index is an estimate; a dash means not rated yet.

Reset
NameYear ↓MemoryTDPIndex
NVIDIA GeForce 9650M GTNB9P-GT2008 1 GB 23 W6.7
NVIDIA GeForce 9300 GEG982008 256 MB 50 W6.5
NVIDIA GeForce 9400 GT PCIG96-200-C12008 256 MB 50 W6.5
NVIDIA GeForce 9600M GSNB9P-GE22008 1 GB 20 W6
AMD Mobility Radeon HD 3670RV6352008 512 MB 30 W6
AMD Radeon HD 3550RV620 PRO2008 512 MB 30 W6
NVIDIA GeForce 9650M GSNB9P-GS12008 512 MB 29 W5.9
AMD Radeon 3100 GraphicsRS780C2008 512 MB 28 W5.7
AMD Mobility Radeon HD 3450RV6202008 256 MB 40 W5.5
AMD All-in-Wonder HD 3650RV6352008 512 MB 26 W5.4
NVIDIA GeForce 9800 GX22× G92-450-A22008 2 MB 197 W5.4
AMD Mobility Radeon HD 3100RV6202008 512 MB 24 W5.1
AMD Mobility Radeon HD 3430RV6202008 256 MB 36 W5.1
NVIDIA GeForce 9600M GTNB9P-GS2008 512 MB 23 W5
NVIDIA GeForce 8400 SEG86S2008 128 MB 50 W4.8
NVIDIA GeForce 9400 GTG86S2008 128 MB 50 W4.8
AMD Mobility Radeon HD 3410RV6202008 256 MB 32 W4.7
NVIDIA GeForce 9500M GNB9P2008 512 MB 20 W4.5
NVIDIA GeForce 9500M GSNB9P-GV2008 512 MB 20 W4.5
AMD Radeon HD 3470RV620 PRO2008 256 MB 30 W4.5
NVIDIA GeForce 9300 SEG98S2008 256 MB 25 W3.9
AMD Radeon HD 3450RV620 LE2008 256 MB 25 W3.9
AMD Mobility Radeon HD 3870 X2R6802008 2 MB 110 W3.5
NVIDIA GeForce 6200 PCINV442008 256 MB 20 W3.3
NVIDIA GeForce 8200M GMCP77MV, MCP79MVL2008 256 MB 19 W3.2
AMD Radeon X1050RV4102008 128 MB 20 W2.5
NVIDIA GeForce 9200M GSNB9M-GE2008 256 MB 13 W2.4
NVIDIA GeForce 9300M GNB9M-GE2008 256 MB 13 W2.4
NVIDIA GeForce 9300M GSNB9M-GE2008 256 MB 13 W2.4
NVIDIA GeForce 9100M G mGPUMCP77MH, MCP79MH2008 256 MB 12 W2.3
NVIDIA GeForce 9400M GMCP79MX2008 256 MB 12 W2.3
NVIDIA D870 Deskside ComputerTesla2007 2 GB 520 W82
NVIDIA C870 GPU Computing ModuleTesla2007 1.5 GB 170 W32
NVIDIA GeForce 8800 UltraG80-450-A32007 768 MB 171 W24
AMD Radeon HD 2900 XTR600 XT2007 512 MB 215 W24
AMD Radeon HD 2900 PROR600 PRO2007 512 MB 200 W22
NVIDIA GeForce 8800 GTS Core 112G80-100-K0-A22007 640 MB 150 W20
NVIDIA GeForce 8800 GTS 512G92-400-A22007 512 MB 135 W17
NVIDIA GeForce 8800 GTG92-270-A22007 512 MB 125 W16
AMD Mobility Radeon HD 2600 XTRV6302007 256 MB 168 W15
AMD Mobility Radeon HD 2700RV6302007 256 MB 168 W15
NVIDIA GeForce 8800 GTS 320G80-100-K0-A22007 320 MB 143 W14
AMD Radeon HD 3870RV670 XT2007 512 MB 106 W14
AMD Radeon HD 2900 GTR600 GT2007 256 MB 150 W13
NVIDIA GeForce 8600 GTS Mac EditionG84-400-A22007 512 MB 75 W11
AMD Mobility Radeon HD 2600RV6302007 256 MB 120 W11
NVIDIA GeForce 7950 GT AGPG712007 512 MB 65 W9.8
NVIDIA GeForce 8800M GTXNB8P2007 512 MB 65 W9.8
NVIDIA GeForce 8800M GTSNB8P2007 512 MB 50 W8.1
AMD Radeon HD 3850RV670 PRO2007 256 MB 75 W8.1
AMD Radeon X1700 SERV5602007 512 MB 50 W8.1
NVIDIA GeForce 8600 GSG842007 512 MB 47 W7.8
NVIDIA GeForce 8600 GTG84-303-A22007 512 MB 47 W7.8
NVIDIA GeForce 8400 GS PCI Rev.2GT218S2007 512 MB 40 W6.9
NVIDIA GeForce 8600 GTSG84-400-A22007 256 MB 60 W6.9
AMD Radeon X1950 GTRV5702007 256 MB 57 W6.6
AMD Mobility Radeon HD 2400 XTRV6102007 256 MB 48 W5.9
AMD Radeon HD 2600 XTRV6302007 256 MB 45 W5.6
AMD Radeon X1700 FSCRV5352007 256 MB 44 W5.5
NVIDIA GeForce 7600 GT AGPG73B2007 256 MB 40 W5.1
NVIDIA GeForce 8400 GSG86-213-A22007 256 MB 40 W5.1
NVIDIA GeForce 8400 GS PCIG98S2007 512 MB 25 W4.9
NVIDIA GeForce 8400 GS Rev. 2G98-409-U22007 512 MB 25 W4.9
AMD Mobility Radeon HD 2400RV6102007 256 MB 36 W4.7
AMD Radeon HD 2600 PRORV6302007 256 MB 35 W4.6
NVIDIA GeForce 8600 GT Mac EditionG84-303-A22007 128 MB 47 W4.3
NVIDIA GeForce 8500 GTG86-300-A22007 256 MB 30 W4.2
NVIDIA GeForce 8700M GTNB8P2007 256 MB 29 W4
NVIDIA GeForce 8300 GSG86S2007 128 MB 40 W3.8
NVIDIA GeForce 8400G98S2007 256 MB 25 W3.6
AMD Radeon HD 2400 XTRV6102007 256 MB 25 W3.6
NVIDIA GeForce 8600M GSNB8P2007 256 MB 20 W3.1
NVIDIA GeForce 8600M GTNB8P2007 256 MB 20 W3.1
AMD Radeon X1550RV5162007 128 MB 27 W2.9
NVIDIA GeForce 8400M GTNB8M2007 256 MB 14 W2.4
AMD Radeon HD 2400 PRORV6102007 128 MB 20 W2.3
AMD Radeon HD 2350RV6102007 64 MB 20 W1.7
NVIDIA GeForce 8400M GSNB8M2007 128 MB 11 W1.5
NVIDIA GeForce 8400M GNB8M2007 128 MB 10 W1.4
NVIDIA GeForce 8800 GTS 640G80-100-K0-A22006 640 MB 143 W18
NVIDIA GeForce 8800 GTXG802006 768 MB 155 W17
AMD Radeon X1900 XTXR5802006 512 MB 135 W16
AMD Radeon X1950 XTXR580+2006 512 MB 125 W15
AMD Radeon X1900 CrossFire EditionR5802006 512 MB 100 W13
NVIDIA GeForce 7900 GTOG712006 512 MB 81 W11
NVIDIA GeForce 7900 GTXG712006 512 MB 84 W11
AMD Radeon X1900 XTR5802006 256 MB 100 W9.3
NVIDIA GeForce 7950 GTG712006 512 MB 65 W9.1
AMD Radeon X1950 XTR580+2006 256 MB 96 W9
AMD All-in-Wonder X1900R5802006 256 MB 91 W8.7
NVIDIA GeForce 7800 GS AGPG702006 256 MB 75 W7.5
AMD Radeon X1900 GTR5802006 256 MB 75 W7.5
NVIDIA GeForce Go 7950 GTXG71M2006 512 MB 45 W7
NVIDIA GeForce 7900 GS AGPG712006 256 MB 65 W6.8
AMD Radeon X1950 PRORV5702006 256 MB 66 W6.8
AMD Radeon X1650 XTRV5602006 256 MB 55 W6
NVIDIA GeForce 7900 GSG712006 256 MB 49 W5.5
NVIDIA GeForce 7900 GTG712006 256 MB 48 W5.4
AMD Radeon X1800 GTOR5202006 256 MB 48 W5.4
NVIDIA GeForce Go 7900 GTXG71M2006 256 MB 45 W5.2

← Previous Page 9 / 11 Next →