GPUs database
1030 GPUs, page 8 of 11. The performance index is an estimate; a dash means not rated yet.
| Name | Year ↓ | Memory | TDP | Index |
|---|---|---|---|---|
| NVIDIA GeForce GT 230G94-300-B1 | 2009 | 512 MB | 75 W | 13 |
| AMD Mobility Radeon HD 4530RV710 | 2009 | 512 MB | 80 W | 13 |
| AMD Radeon HD 5970Hemlock | 2009 | 1 GB | 51 W | 13 |
| AMD Mobility Radeon HD 4330RV710 | 2009 | 512 MB | 72 W | 12 |
| NVIDIA GeForce GT 220GT216-055-A3 | 2009 | 512 MB | 58 W | 11 |
| NVIDIA GeForce GT 220 OEMGT215-450-A2 | 2009 | 512 MB | 58 W | 11 |
| NVIDIA GeForce GTS 260MGT215 | 2009 | 1 GB | 38 W | 10 |
| NVIDIA GeForce GT 120 Mac EditionG96C | 2009 | 512 MB | 50 W | 9.4 |
| NVIDIA GeForce GT 120 OEMG96C | 2009 | 512 MB | 50 W | 9.4 |
| NVIDIA GeForce 210 OEMGT216 | 2009 | 1 GB | 30 W | 8.8 |
| NVIDIA GeForce 210 Rev. 2GT218-325-B1 | 2009 | 1 GB | 30 W | 8.8 |
| NVIDIA GeForce GTS 250MGT215 | 2009 | 1 GB | 28 W | 8.3 |
| NVIDIA GeForce GTX 285 X22x G200-350-B3 | 2009 | 2 MB | 315 W | 8.2 |
| AMD Radeon HD 5850Cypress PRO | 2009 | 1 GB | 27 W | 8.1 |
| AMD Mobility Radeon HD 4200RV620 | 2009 | 512 MB | 40 W | 8 |
| AMD Radeon HD 4200 GraphicsRS880 | 2009 | 512 MB | 40 W | 8 |
| NVIDIA GeForce GTX 2952× G200-400-B3 | 2009 | 2 MB | 289 W | 7.7 |
| NVIDIA GeForce GTX 295 Single PCB2× G200-401-B3 | 2009 | 2 MB | 289 W | 7.7 |
| AMD Radeon HD 3610RV630 PRO | 2009 | 512 MB | 35 W | 7.3 |
| NVIDIA GeForce GT 120MN10P-GV1 | 2009 | 1 GB | 23 W | 7.2 |
| NVIDIA GeForce GT 130MN10P-GE1 | 2009 | 1 GB | 23 W | 7.2 |
| NVIDIA GeForce GT 230MGT216 | 2009 | 1 GB | 23 W | 7.2 |
| NVIDIA GeForce GT 240MGT216 | 2009 | 1 GB | 23 W | 7.2 |
| NVIDIA GeForce 310GT218-300-A2 | 2009 | 512 MB | 31 W | 6.7 |
| NVIDIA GeForce 205 OEMGT218 | 2009 | 512 MB | 30 W | 6.5 |
| NVIDIA GeForce 210GT218-300-A2 | 2009 | 512 MB | 30 W | 6.5 |
| NVIDIA GeForce 210 PCIGT216 | 2009 | 512 MB | 30 W | 6.5 |
| NVIDIA GeForce G210 OEMG96C | 2009 | 512 MB | 30 W | 6.5 |
| AMD Radeon 3000 GraphicsRS780L | 2009 | 512 MB | 28 W | 6.2 |
| NVIDIA GeForce G 100 OEMG98-309-U2 | 2009 | 256 MB | 35 W | 5.4 |
| NVIDIA GeForce G 110MN10M-GE1 | 2009 | 1 GB | 14 W | 5 |
| NVIDIA GeForce GT 220MG96b | 2009 | 1 GB | 14 W | 5 |
| AMD Radeon HD 5770Juniper XT | 2009 | 512 MB | 18 W | 4.5 |
| AMD Radeon HD 5750Juniper PRO | 2009 | 512 MB | 16 W | 4.1 |
| NVIDIA GeForce G 102MMCP79XT | 2009 | 512 MB | 14 W | 3.7 |
| NVIDIA GeForce G 103MN10M-GE2 | 2009 | 512 MB | 14 W | 3.7 |
| NVIDIA GeForce G210MGT218 | 2009 | 512 MB | 14 W | 3.7 |
| NVIDIA GeForce G210 OEM Rev. 2GT218-200-B1 | 2009 | 128 MB | 30 W | 3.6 |
| AMD Radeon HD 3410RV610 | 2009 | 256 MB | 20 W | 3.6 |
| NVIDIA S1070 GPU Computing Server "400 configuration"Tesla | 2008 | 4 GB | 800 W | 160 |
| NVIDIA S1070 GPU Computing Server "500 configuration"Tesla | 2008 | 4 GB | 800 W | 160 |
| AMD Radeon HD 4850RV770 PRO | 2008 | 512 MB | 1000 W | 78 |
| AMD Radeon HD 4830RV770 LE | 2008 | 512 MB | 736 W | 63 |
| AMD Radeon HD 4670RV730 XT | 2008 | 512 MB | 480 W | 46 |
| AMD Mobility Radeon HD 3850RV670 | 2008 | 512 MB | 371 W | 38 |
| NVIDIA GeForce GTX 280G200-300-A2 | 2008 | 1 GB | 236 W | 37 |
| NVIDIA GeForce GTX 260G200-100-A2 | 2008 | 896 MB | 182 W | 29 |
| NVIDIA GeForce GTX 260 Core 216G200-103-A2 | 2008 | 896 MB | 182 W | 29 |
| NVIDIA GeForce GTX 260 Rev. 2G200-103-B2 | 2008 | 896 MB | 182 W | 29 |
| AMD Radeon HD 4650RV730 PRO | 2008 | 256 MB | 384 W | 29 |
| AMD Radeon HD 4870RV770 | 2008 | 512 MB | 150 W | 28 |
| NVIDIA GeForce GTX 260 Core 216 Rev. 2G200-103-B2 | 2008 | 896 MB | 171 W | 27 |
| AMD Radeon HD 3870 X2R680 | 2008 | 512 MB | 165 W | 21 |
| NVIDIA GeForce 9600 GSG94-300-A1 | 2008 | 768 MB | 120 W | 20 |
| AMD Radeon HD 4570RV710 | 2008 | 1 GB | 104 W | 20 |
| NVIDIA GeForce 9600 GT Mac EditionG94-300-A1 | 2008 | 1 GB | 95 W | 19 |
| NVIDIA GeForce 9800 GTXG92-420-A2 | 2008 | 512 MB | 140 W | 19 |
| AMD Radeon HD 3850 X2RV670 PRO | 2008 | 512 MB | 140 W | 19 |
| NVIDIA GeForce 8800 GT Mac EditionG92-270-A2 | 2008 | 512 MB | 125 W | 17 |
| NVIDIA GeForce 9800 GTG92-270-A2 G92-280-B1 | 2008 | 512 MB | 125 W | 17 |
| NVIDIA GeForce 9800 GT RebrandG92-270-A2 | 2008 | 512 MB | 125 W | 17 |
| AMD Mobility Radeon HD 3650RV635 | 2008 | 512 MB | 120 W | 17 |
| NVIDIA GeForce 9800M GTXNB9E-GTX | 2008 | 1 GB | 75 W | 16 |
| NVIDIA GeForce 9600 GTG94-300-A1 | 2008 | 512 MB | 95 W | 14 |
| NVIDIA GeForce 9600 GT Rev. 2G94-358-B1 | 2008 | 512 MB | 95 W | 14 |
| NVIDIA GeForce 8800 GSG92-150-A2 | 2008 | 384 MB | 105 W | 13 |
| NVIDIA GeForce 9600 GSO 512G94-300-A1 G94B | 2008 | 512 MB | 90 W | 13 |
| NVIDIA GeForce 9800M GTSNB9E-GT | 2008 | 512 MB | 75 W | 12 |
| NVIDIA GeForce GT 130 Mac EditionG94B | 2008 | 512 MB | 75 W | 12 |
| NVIDIA GeForce 9100C78 | 2008 | 1.5 GB | 38 W | 11 |
| NVIDIA GeForce 9200C78 | 2008 | 1.5 GB | 38 W | 11 |
| NVIDIA GeForce 9300 + nForce 730iC79 | 2008 | 1.5 GB | 35 W | 11 |
| NVIDIA GeForce 9400C79 | 2008 | 1.5 GB | 35 W | 11 |
| NVIDIA GeForce 9600 GSOG92-150-A2 | 2008 | 384 MB | 84 W | 11 |
| NVIDIA GeForce 9800M GTNB9E-GT2 | 2008 | 512 MB | 65 W | 11 |
| AMD Radeon HD 3730RV635 PRO | 2008 | 512 MB | 65 W | 11 |
| AMD Radeon HD 3750RV635 PRO | 2008 | 512 MB | 65 W | 11 |
| NVIDIA GeForce 9700M GTSNB9E-GS | 2008 | 512 MB | 60 W | 10 |
| NVIDIA GeForce 9800M GSNB9E-GT | 2008 | 512 MB | 60 W | 10 |
| AMD Radeon HD 4350RV710 | 2008 | 256 MB | 92 W | 10 |
| AMD Radeon HD 4550RV710 | 2008 | 256 MB | 96 W | 10 |
| NVIDIA GeForce 9600 GT Green EditionG94-300-A1 G94B | 2008 | 512 MB | 59 W | 9.9 |
| AMD Radeon HD 3300 GraphicsRS780D | 2008 | 512 MB | 56 W | 9.5 |
| AMD Mobility Radeon HD 3870RV670 | 2008 | 512 MB | 55 W | 9.4 |
| NVIDIA GeForce 9400 GT Rev. 2G96-200-C1 | 2008 | 512 MB | 50 W | 8.8 |
| NVIDIA GeForce 9500 GTG96-300-C1 | 2008 | 512 MB | 50 W | 8.8 |
| NVIDIA GeForce 9500 GT Rev. 2G96-309-B1 | 2008 | 512 MB | 50 W | 8.8 |
| NVIDIA GeForce 9500 GT Rev. 3G96-300-C1 | 2008 | 512 MB | 50 W | 8.8 |
| AMD Radeon HD 3830RV670 PRO | 2008 | 256 MB | 75 W | 8.8 |
| NVIDIA GeForce 9700M GTNB9E-GE | 2008 | 512 MB | 45 W | 8.1 |
| AMD Radeon HD 3650RV635 PRO | 2008 | 256 MB | 65 W | 7.9 |
| NVIDIA GeForce 8100 + nForce 720aC78 | 2008 | 512 MB | 40 W | 7.4 |
| NVIDIA GeForce 8200C78 | 2008 | 512 MB | 40 W | 7.4 |
| NVIDIA GeForce 8300C78 | 2008 | 512 MB | 40 W | 7.4 |
| NVIDIA GeForce 9500 GSG96-259-A1 | 2008 | 512 MB | 40 W | 7.4 |
| NVIDIA GeForce 9500 GS Rev. 2G96C | 2008 | 512 MB | 40 W | 7.4 |
| AMD Mobility Radeon HD 3200RV620 | 2008 | 512 MB | 40 W | 7.4 |
| AMD Radeon HD 3200 GraphicsRS780 | 2008 | 512 MB | 40 W | 7.4 |
| AMD Mobility Radeon HD 3470RV620 | 2008 | 256 MB | 54 W | 6.9 |
| NVIDIA GeForce 9300 GSG98S | 2008 | 512 MB | 35 W | 6.7 |
← Previous Page 8 / 11 Next →