GPUs database
1030 GPUs, page 6 of 11. The performance index is an estimate; a dash means not rated yet.
| Name | Year ↓ | Memory | TDP | Index |
|---|---|---|---|---|
| AMD Radeon HD 7400G | 2012 | 3 MB | 125 W | 5.2 |
| AMD Radeon HD 7420G | 2012 | 3 MB | 122 W | 5.1 |
| AMD Radeon HD 7750 | 2012 | 1 GB | 10 W | 4.9 |
| AMD Radeon HD 7770 GHz Edition | 2012 | 1 GB | 10 W | 4.9 |
| AMD Radeon HD 7850 | 2012 | 1 GB | 10 W | 4.9 |
| AMD Radeon HD 7670 | 2012 | 512 MB | 12 W | 4.2 |
| AMD Radeon HD 7570 | 2012 | 512 MB | 10 W | 3.7 |
| AMD Radeon HD 7310Ontario | 2012 | 64 MB | 18 W | 2.3 |
| AMD Radeon HD 7340Ontario | 2012 | 64 MB | 18 W | 2.3 |
| NVIDIA S2050 GPU Computing ServerFermi | 2011 | 4 GB | 900 W | 220 |
| NVIDIA S2070 GPU Computing ServerFermi | 2011 | 4 GB | 900 W | 220 |
| NVIDIA C2070 GPU Computing ModuleFermi | 2011 | 6 GB | 247 W | 100 |
| AMD Radeon HD 6730MTeraScale 2 40 nm | 2011 | 1 GB | 696 W | 100 |
| AMD Radeon HD 6770MTeraScale 2 40 nm | 2011 | 1 GB | 696 W | 100 |
| NVIDIA C2075 GPU Computing ModuleFermi | 2011 | 6 GB | 225 W | 96 |
| NVIDIA M2070/M2070Q GPU Computing ModuleFermi | 2011 | 6 GB | 225 W | 96 |
| NVIDIA M2090 GPU Computing ModuleFermi | 2011 | 6 GB | 225 W | 96 |
| AMD Radeon HD 6650MTeraScale 2 40 nm | 2011 | 1 GB | 576 W | 88 |
| AMD Radeon HD 5610Redwood PRO | 2011 | 1 GB | 520 W | 82 |
| NVIDIA C2050 GPU Computing ModuleFermi | 2011 | 3 GB | 247 W | 76 |
| NVIDIA M2050 GPU Computing ModuleFermi | 2011 | 3 GB | 225 W | 71 |
| AMD Radeon HD 7970Southern Islands | 2011 | 3 GB | 250 W | 70 |
| AMD Radeon HD 6320Wrestler | 2011 | 10.6 GB | 82 W | 59 |
| NVIDIA GeForce GTX 580 Rev. 2GF110-380-A1 | 2011 | 1.5 GB | 244 W | 56 |
| AMD Radeon HD 6750MTeraScale 2 40 nm | 2011 | 256 MB | 576 W | 49 |
| NVIDIA GeForce GTX 560 Ti 448GF110-270-A1 | 2011 | 1.2 GB | 210 W | 47 |
| AMD Radeon HD 6620GBeaverCreek | 2011 | 25.6 GB | 35 W | 46 |
| AMD Radeon HD 6470MTeraScale 2 40 nm | 2011 | 1 GB | 224 W | 44 |
| AMD Radeon HD 6630MTeraScale 2 40 nm | 2011 | 256 MB | 465 W | 42 |
| AMD Radeon HD 6450MTeraScale 2 40 nm | 2011 | 1 GB | 192 W | 40 |
| AMD Radeon HD 6380GWinterPark | 2011 | 17.1 GB | 35 W | 39 |
| AMD Radeon HD 6480GBeaverCreek | 2011 | 17.1 GB | 35 W | 39 |
| AMD Radeon HD 6520GBeaverCreek | 2011 | 17.1 GB | 35 W | 39 |
| NVIDIA GeForce GTX 460 V2 E.S.GF114-400-A1 | 2011 | 1.2 GB | 160 W | 38 |
| NVIDIA GeForce GTX 560 OEMGF110-040-A1 | 2011 | 1.2 GB | 150 W | 36 |
| NVIDIA GeForce GTX 560 TiGF114-400-A1 | 2011 | 1 GB | 170 W | 36 |
| NVIDIA GeForce GTX 560 Ti OEMGF114-400-A1 | 2011 | 1 GB | 170 W | 36 |
| AMD Radeon HD 6490MTeraScale 2 40 nm | 2011 | 512 MB | 256 W | 36 |
| NVIDIA GeForce GTX 460 V2GF114-400-A1 | 2011 | 1 GB | 160 W | 35 |
| AMD Radeon HD 6290Ontario | 2011 | 8.5 GB | 44 W | 34 |
| AMD Radeon HD 6430MTeraScale 2 40 nm | 2011 | 1 GB | 153 W | 34 |
| NVIDIA GeForce GTX 485MGF104 | 2011 | 2 GB | 100 W | 33 |
| NVIDIA GeForce GTX 555 OEMGF114-200-KB-A1 | 2011 | 1 GB | 150 W | 33 |
| NVIDIA GeForce GTX 560GF114-325-A1 | 2011 | 1 GB | 150 W | 33 |
| NVIDIA GeForce GTX 580MGF114 | 2011 | 2 GB | 100 W | 33 |
| AMD Radeon HD 6550DBeaverCreek | 2011 | 128 MB | 480 W | 32 |
| AMD Radeon HD 4580RV635 PRO | 2011 | 512 MB | 191 W | 29 |
| NVIDIA GeForce GTX 550 TiGF116-400-A1 | 2011 | 1 GB | 116 W | 27 |
| NVIDIA GeForce GTX 560MGF116 | 2011 | 2 GB | 75 W | 27 |
| AMD Radeon HD 6970MTeraScale 2 40 nm | 2011 | 2 GB | 75 W | 27 |
| AMD Radeon HD 6990MTeraScale 2 40 nm | 2011 | 2 GB | 75 W | 27 |
| NVIDIA GeForce GTS 450 Rev. 2GF116-200-KA-A1 | 2011 | 1 GB | 106 W | 26 |
| NVIDIA GeForce GT 545 OEMGF116-110-KA-A1 | 2011 | 1 GB | 105 W | 25 |
| NVIDIA GeForce GTX 570MGF114 | 2011 | 1.5 GB | 75 W | 24 |
| NVIDIA GeForce GT 545GF116 | 2011 | 1.5 GB | 70 W | 23 |
| AMD Radeon HD 6530DBeaverCreek | 2011 | 128 MB | 284 W | 22 |
| AMD Radeon HD 6850MTeraScale 2 40 nm | 2011 | 2 GB | 50 W | 20 |
| AMD Radeon HD 6950MTeraScale 2 40 nm | 2011 | 2 GB | 50 W | 20 |
| NVIDIA GeForce GT 440GF108-400-A1 | 2011 | 1 GB | 65 W | 18 |
| NVIDIA GeForce GT 440 Mac EditionGF108-400-A1 | 2011 | 1 GB | 65 W | 18 |
| AMD Radeon HD 6830MTeraScale 2 40 nm | 2011 | 2 GB | 39 W | 17 |
| NVIDIA GeForce GT 530 OEMGF108-200-A1 | 2011 | 1 GB | 50 W | 15 |
| AMD Radeon HD 6870MTeraScale 2 40 nm | 2011 | 1 GB | 50 W | 15 |
| NVIDIA GeForce GT 540MGF108 | 2011 | 2 GB | 32 W | 14 |
| AMD Radeon HD 6370DWinterPark | 2011 | 128 MB | 142 W | 13 |
| AMD Radeon HD 6410DWinterPark | 2011 | 128 MB | 142 W | 13 |
| NVIDIA GeForce GT 555MGF106 GF108 | 2011 | 1.5 GB | 30 W | 12 |
| AMD Radeon E6760 | 2011 | 1 GB | 37 W | 12 |
| NVIDIA GeForce 315GT218-300-B1 | 2011 | 1 GB | 33 W | 11 |
| NVIDIA GeForce GT 550MGF108 GF106 2 | 2011 | 1 GB | 32 W | 11 |
| NVIDIA GeForce GTX 5902x GF110-351-A1 | 2011 | 2 MB | 365 W | 11 |
| NVIDIA GeForce GT 520GF119-300-A1 | 2011 | 1 GB | 29 W | 9.9 |
| NVIDIA GeForce 510 OEMGF119S | 2011 | 1 GB | 25 W | 8.9 |
| NVIDIA GeForce GT 520MXGF119 | 2011 | 1 GB | 20 W | 7.6 |
| NVIDIA GeForce GT 525MGF108 | 2011 | 1 GB | 20 W | 7.6 |
| NVIDIA GeForce 9300 GS Rev. 2GT218-670-B1 | 2011 | 256 MB | 44 W | 7.4 |
| AMD Radeon HD 6790 | 2011 | 1 GB | 19 W | 7.3 |
| AMD Radeon HD 6930 | 2011 | 1 GB | 18 W | 7 |
| AMD Radeon HD 6570 | 2011 | 2 GB | 11 W | 6.6 |
| NVIDIA GeForce GTX 560 Ti X22x GF114-400-A1 | 2011 | 2 MB | 170 W | 6.1 |
| NVIDIA GeForce GTX 460 X22x GF104-300-KB-A1 | 2011 | 2 MB | 160 W | 5.8 |
| AMD Radeon E6460 | 2011 | 512 MB | 19 W | 5.4 |
| NVIDIA GeForce 610MGF119 | 2011 | 1 GB | 12 W | 5.2 |
| NVIDIA GeForce GT 520MGF119 | 2011 | 1 GB | 12 W | 5.2 |
| AMD Radeon HD 6770 | 2011 | 512 MB | 18 W | 5.2 |
| AMD Radeon HD 6750 | 2011 | 512 MB | 16 W | 4.8 |
| NVIDIA GeForce 315MGT218 | 2011 | 512 MB | 14 W | 4.3 |
| NVIDIA GeForce 410MGF119 | 2011 | 512 MB | 12 W | 3.9 |
| AMD Radeon HD 6670 | 2011 | 512 MB | 12 W | 3.9 |
| AMD Radeon HD 6990 | 2011 | 2 MB | 37 W | 2 |
| AMD Radeon HD 6310Wrestler | 2010 | 8.5 GB | 80 W | 49 |
| NVIDIA GeForce GTX 480Fermi | 2010 | 1.5 GB | 250 W | 45 |
| NVIDIA GeForce GTX 570GF110-275-A1 | 2010 | 1.2 GB | 219 W | 45 |
| NVIDIA GeForce GTX 570 Rev. 2GF110-275-A1 | 2010 | 1.2 GB | 219 W | 45 |
| NVIDIA GeForce GTX 580Fermi | 2010 | 1.5 GB | 244 W | 45 |
| NVIDIA GeForce GTX 470GF100-275-A3 | 2010 | 1.2 GB | 215 W | 44 |
| NVIDIA GeForce GTX 465GF100-030-A3 | 2010 | 1 GB | 200 W | 38 |
| NVIDIA GeForce GTX 460 OEMGF104-325-A1 | 2010 | 1 GB | 150 W | 31 |
| NVIDIA GeForce GTX 460 SEGF104-225-A1 | 2010 | 1 GB | 150 W | 31 |
| NVIDIA GeForce GTX 480MGF100 | 2010 | 2 GB | 100 W | 31 |
← Previous Page 6 / 11 Next →