GPUs database

1030 GPUs, page 6 of 11. The performance index is an estimate; a dash means not rated yet.

Reset
NameYear ↓MemoryTDPIndex
AMD Radeon HD 7400G2012 3 MB 125 W5.2
AMD Radeon HD 7420G2012 3 MB 122 W5.1
AMD Radeon HD 77502012 1 GB 10 W4.9
AMD Radeon HD 7770 GHz Edition2012 1 GB 10 W4.9
AMD Radeon HD 78502012 1 GB 10 W4.9
AMD Radeon HD 76702012 512 MB 12 W4.2
AMD Radeon HD 75702012 512 MB 10 W3.7
AMD Radeon HD 7310Ontario2012 64 MB 18 W2.3
AMD Radeon HD 7340Ontario2012 64 MB 18 W2.3
NVIDIA S2050 GPU Computing ServerFermi2011 4 GB 900 W220
NVIDIA S2070 GPU Computing ServerFermi2011 4 GB 900 W220
NVIDIA C2070 GPU Computing ModuleFermi2011 6 GB 247 W100
AMD Radeon HD 6730MTeraScale 2 40 nm2011 1 GB 696 W100
AMD Radeon HD 6770MTeraScale 2 40 nm2011 1 GB 696 W100
NVIDIA C2075 GPU Computing ModuleFermi2011 6 GB 225 W96
NVIDIA M2070/M2070Q GPU Computing ModuleFermi2011 6 GB 225 W96
NVIDIA M2090 GPU Computing ModuleFermi2011 6 GB 225 W96
AMD Radeon HD 6650MTeraScale 2 40 nm2011 1 GB 576 W88
AMD Radeon HD 5610Redwood PRO2011 1 GB 520 W82
NVIDIA C2050 GPU Computing ModuleFermi2011 3 GB 247 W76
NVIDIA M2050 GPU Computing ModuleFermi2011 3 GB 225 W71
AMD Radeon HD 7970Southern Islands2011 3 GB 250 W70
AMD Radeon HD 6320Wrestler2011 10.6 GB 82 W59
NVIDIA GeForce GTX 580 Rev. 2GF110-380-A12011 1.5 GB 244 W56
AMD Radeon HD 6750MTeraScale 2 40 nm2011 256 MB 576 W49
NVIDIA GeForce GTX 560 Ti 448GF110-270-A12011 1.2 GB 210 W47
AMD Radeon HD 6620GBeaverCreek2011 25.6 GB 35 W46
AMD Radeon HD 6470MTeraScale 2 40 nm2011 1 GB 224 W44
AMD Radeon HD 6630MTeraScale 2 40 nm2011 256 MB 465 W42
AMD Radeon HD 6450MTeraScale 2 40 nm2011 1 GB 192 W40
AMD Radeon HD 6380GWinterPark2011 17.1 GB 35 W39
AMD Radeon HD 6480GBeaverCreek2011 17.1 GB 35 W39
AMD Radeon HD 6520GBeaverCreek2011 17.1 GB 35 W39
NVIDIA GeForce GTX 460 V2 E.S.GF114-400-A12011 1.2 GB 160 W38
NVIDIA GeForce GTX 560 OEMGF110-040-A12011 1.2 GB 150 W36
NVIDIA GeForce GTX 560 TiGF114-400-A12011 1 GB 170 W36
NVIDIA GeForce GTX 560 Ti OEMGF114-400-A12011 1 GB 170 W36
AMD Radeon HD 6490MTeraScale 2 40 nm2011 512 MB 256 W36
NVIDIA GeForce GTX 460 V2GF114-400-A12011 1 GB 160 W35
AMD Radeon HD 6290Ontario2011 8.5 GB 44 W34
AMD Radeon HD 6430MTeraScale 2 40 nm2011 1 GB 153 W34
NVIDIA GeForce GTX 485MGF1042011 2 GB 100 W33
NVIDIA GeForce GTX 555 OEMGF114-200-KB-A12011 1 GB 150 W33
NVIDIA GeForce GTX 560GF114-325-A12011 1 GB 150 W33
NVIDIA GeForce GTX 580MGF1142011 2 GB 100 W33
AMD Radeon HD 6550DBeaverCreek2011 128 MB 480 W32
AMD Radeon HD 4580RV635 PRO2011 512 MB 191 W29
NVIDIA GeForce GTX 550 TiGF116-400-A12011 1 GB 116 W27
NVIDIA GeForce GTX 560MGF1162011 2 GB 75 W27
AMD Radeon HD 6970MTeraScale 2 40 nm2011 2 GB 75 W27
AMD Radeon HD 6990MTeraScale 2 40 nm2011 2 GB 75 W27
NVIDIA GeForce GTS 450 Rev. 2GF116-200-KA-A12011 1 GB 106 W26
NVIDIA GeForce GT 545 OEMGF116-110-KA-A12011 1 GB 105 W25
NVIDIA GeForce GTX 570MGF1142011 1.5 GB 75 W24
NVIDIA GeForce GT 545GF1162011 1.5 GB 70 W23
AMD Radeon HD 6530DBeaverCreek2011 128 MB 284 W22
AMD Radeon HD 6850MTeraScale 2 40 nm2011 2 GB 50 W20
AMD Radeon HD 6950MTeraScale 2 40 nm2011 2 GB 50 W20
NVIDIA GeForce GT 440GF108-400-A12011 1 GB 65 W18
NVIDIA GeForce GT 440 Mac EditionGF108-400-A12011 1 GB 65 W18
AMD Radeon HD 6830MTeraScale 2 40 nm2011 2 GB 39 W17
NVIDIA GeForce GT 530 OEMGF108-200-A12011 1 GB 50 W15
AMD Radeon HD 6870MTeraScale 2 40 nm2011 1 GB 50 W15
NVIDIA GeForce GT 540MGF1082011 2 GB 32 W14
AMD Radeon HD 6370DWinterPark2011 128 MB 142 W13
AMD Radeon HD 6410DWinterPark2011 128 MB 142 W13
NVIDIA GeForce GT 555MGF106 GF1082011 1.5 GB 30 W12
AMD Radeon E67602011 1 GB 37 W12
NVIDIA GeForce 315GT218-300-B12011 1 GB 33 W11
NVIDIA GeForce GT 550MGF108 GF106 22011 1 GB 32 W11
NVIDIA GeForce GTX 5902x GF110-351-A12011 2 MB 365 W11
NVIDIA GeForce GT 520GF119-300-A12011 1 GB 29 W9.9
NVIDIA GeForce 510 OEMGF119S2011 1 GB 25 W8.9
NVIDIA GeForce GT 520MXGF1192011 1 GB 20 W7.6
NVIDIA GeForce GT 525MGF1082011 1 GB 20 W7.6
NVIDIA GeForce 9300 GS Rev. 2GT218-670-B12011 256 MB 44 W7.4
AMD Radeon HD 67902011 1 GB 19 W7.3
AMD Radeon HD 69302011 1 GB 18 W7
AMD Radeon HD 65702011 2 GB 11 W6.6
NVIDIA GeForce GTX 560 Ti X22x GF114-400-A12011 2 MB 170 W6.1
NVIDIA GeForce GTX 460 X22x GF104-300-KB-A12011 2 MB 160 W5.8
AMD Radeon E64602011 512 MB 19 W5.4
NVIDIA GeForce 610MGF1192011 1 GB 12 W5.2
NVIDIA GeForce GT 520MGF1192011 1 GB 12 W5.2
AMD Radeon HD 67702011 512 MB 18 W5.2
AMD Radeon HD 67502011 512 MB 16 W4.8
NVIDIA GeForce 315MGT2182011 512 MB 14 W4.3
NVIDIA GeForce 410MGF1192011 512 MB 12 W3.9
AMD Radeon HD 66702011 512 MB 12 W3.9
AMD Radeon HD 69902011 2 MB 37 W2
AMD Radeon HD 6310Wrestler2010 8.5 GB 80 W49
NVIDIA GeForce GTX 480Fermi2010 1.5 GB 250 W45
NVIDIA GeForce GTX 570GF110-275-A12010 1.2 GB 219 W45
NVIDIA GeForce GTX 570 Rev. 2GF110-275-A12010 1.2 GB 219 W45
NVIDIA GeForce GTX 580Fermi2010 1.5 GB 244 W45
NVIDIA GeForce GTX 470GF100-275-A32010 1.2 GB 215 W44
NVIDIA GeForce GTX 465GF100-030-A32010 1 GB 200 W38
NVIDIA GeForce GTX 460 OEMGF104-325-A12010 1 GB 150 W31
NVIDIA GeForce GTX 460 SEGF104-225-A12010 1 GB 150 W31
NVIDIA GeForce GTX 480MGF1002010 2 GB 100 W31

← Previous Page 6 / 11 Next →