GPUs database
1030 GPUs, page 5 of 11. The performance index is an estimate; a dash means not rated yet.
| Name | Year ↓ | Memory | TDP | Index |
|---|---|---|---|---|
| NVIDIA GeForce GT 740MGK107 | 2013 | 2 GB | 45 W | 21 |
| NVIDIA GeForce GT 745MGK107 | 2013 | 2 GB | 45 W | 21 |
| NVIDIA GeForce GTX 645 OEMGK106-200-A1 | 2013 | 1 GB | 65 W | 21 |
| AMD Radeon R7 250E | 2013 | 1 GB | 55 W | 18 |
| NVIDIA GeForce GT 640 Rev. 2GK208-400-A1 | 2013 | 1 GB | 49 W | 17 |
| NVIDIA GeForce GT 730MGK208 | 2013 | 2 GB | 33 W | 17 |
| AMD Radeon R7 240 | 2013 | 2 GB | 30 W | 16 |
| NVIDIA GeForce GT 630 Rev. 2GK208-301-A1 | 2013 | 2 GB | 25 W | 14 |
| NVIDIA GeForce GT 635 OEMGK208 | 2013 | 1 GB | 35 W | 13 |
| NVIDIA GeForce GT 720MGK208 | 2013 | 2 GB | 22 W | 13 |
| AMD Radeon R5 235 | 2013 | 1 GB | 35 W | 13 |
| NVIDIA GeForce GT 625 OEMGF119-400-A1 | 2013 | 1 GB | 29 W | 12 |
| AMD Radeon R5 240 | 2013 | 1 GB | 30 W | 12 |
| AMD Radeon HD 8950 | 2013 | 3 GB | 15 W | 11 |
| AMD Radeon HD 8970 | 2013 | 3 GB | 15 W | 11 |
| AMD Radeon HD 8670 | 2013 | 2 GB | 16 W | 10 |
| AMD Radeon HD 8760 | 2013 | 2 GB | 16 W | 10 |
| AMD Radeon HD 8870 | 2013 | 2 GB | 15 W | 9.6 |
| AMD Radeon HD 8570 | 2013 | 2 GB | 12 W | 8.2 |
| AMD Radeon R5 220 | 2013 | 1 GB | 18 W | 8.2 |
| AMD Radeon R5 235X | 2013 | 1 GB | 18 W | 8.2 |
| NVIDIA GeForce 505 OEMGT218-300-B1 | 2013 | 512 MB | 25 W | 7.7 |
| AMD Radeon HD 8770 | 2013 | 2 GB | 10 W | 7.1 |
| NVIDIA GeForce 710MGF117 | 2013 | 1 GB | 12 W | 6.1 |
| AMD Radeon HD 7730 | 2013 | 1 GB | 10 W | 5.3 |
| AMD Radeon HD 7790 | 2013 | 1 GB | 10 W | 5.3 |
| AMD Radeon HD 8730 | 2013 | 1 GB | 10 W | 5.3 |
| AMD Radeon HD 7990 | 2013 | 2 MB | 15 W | 1.2 |
| AMD Radeon HD 8990 | 2013 | 2 MB | 15 W | 1.2 |
| NVIDIA GeForce GTX 680Kepler | 2012 | 2 GB | 195 W | 75 |
| NVIDIA GeForce GTX 680MXGK104 | 2012 | 4 GB | 122 W | 56 |
| NVIDIA GeForce GTX 670GK104-325-A2 | 2012 | 2 GB | 170 W | 53 |
| NVIDIA GeForce GTX 660 TiGK104-300-KD-A2 | 2012 | 2 GB | 150 W | 48 |
| NVIDIA GeForce GTX 675MXGK104 | 2012 | 4 GB | 100 W | 48 |
| NVIDIA GeForce GTX 680MGK104 | 2012 | 4 GB | 100 W | 48 |
| NVIDIA GeForce GTX 660GK106-400-A1 | 2012 | 2 GB | 140 W | 46 |
| NVIDIA GeForce GTX 660 OEMGK104-200-KD-A2 | 2012 | 1.5 GB | 130 W | 38 |
| NVIDIA GeForce GTX 560 SEGF114-200-KB-A1 | 2012 | 1 GB | 150 W | 36 |
| NVIDIA GeForce GTX 675MGF114 | 2012 | 2 GB | 100 W | 36 |
| AMD Radeon HD 7970M | 2012 | 2 GB | 75 W | 29 |
| NVIDIA GeForce GTS 450 Rev. 3GF116-200-KA-A1 | 2012 | 1 GB | 106 W | 28 |
| NVIDIA GeForce GTX 650 TiGK106-220-A1 | 2012 | 1 GB | 110 W | 28 |
| NVIDIA GeForce GT 645 OEMGF114 | 2012 | 1 GB | 102 W | 27 |
| NVIDIA GeForce GT 640GK107-300-A2 | 2012 | 2 GB | 65 W | 26 |
| NVIDIA GeForce GT 640 OEM RebrandGF116-150-A1 | 2012 | 1.5 GB | 75 W | 26 |
| NVIDIA GeForce GTX 670MGF114 | 2012 | 1.5 GB | 75 W | 26 |
| NVIDIA GeForce GTX 670MXGK104 | 2012 | 1.5 GB | 75 W | 26 |
| NVIDIA GeForce GT 640 OEMGK107-320-A2 | 2012 | 2 GB | 50 W | 22 |
| NVIDIA GeForce GTX 660MGK107 | 2012 | 2 GB | 50 W | 22 |
| NVIDIA GeForce GT 630GF108-400-A1 | 2012 | 1 GB | 65 W | 19 |
| NVIDIA GeForce GTX 650GK107-450-A2 | 2012 | 1 GB | 65 W | 19 |
| AMD Radeon HD 7850M | 2012 | 2 GB | 40 W | 18 |
| AMD Radeon HD 7870M | 2012 | 2 GB | 40 W | 18 |
| NVIDIA GeForce GT 635MGF106 GF116 | 2012 | 2 GB | 35 W | 17 |
| NVIDIA GeForce 615 OEMGF108 | 2012 | 1 GB | 49 W | 16 |
| NVIDIA GeForce GT 620GF108-100-KB-A1 | 2012 | 1 GB | 49 W | 16 |
| NVIDIA GeForce GT 630 OEMGK107-301-A2 | 2012 | 1 GB | 50 W | 16 |
| AMD Radeon HD 7730M | 2012 | 2 GB | 25 W | 13 |
| NVIDIA GeForce GT 630MGF108 GF117 | 2012 | 1 GB | 33 W | 12 |
| NVIDIA GeForce GT 640MGK107 | 2012 | 1 GB | 32 W | 12 |
| NVIDIA GeForce GT 640M LEGF108 GK107 | 2012 | 1 GB | 32 W | 12 |
| NVIDIA GeForce GT 645MGK107 | 2012 | 1 GB | 32 W | 12 |
| AMD Radeon HD 7660G | 2012 | 3 MB | 380 W | 12 |
| AMD Radeon HD 7770M | 2012 | 1 GB | 32 W | 12 |
| NVIDIA GeForce GT 520 OEMGF119S | 2012 | 1 GB | 29 W | 11 |
| NVIDIA GeForce GT 610 OEMGF119S | 2012 | 1 GB | 29 W | 11 |
| NVIDIA GeForce GT 650MGK107 | 2012 | 512 MB | 45 W | 11 |
| AMD Radeon HD 7950 | 2012 | 3 GB | 15 W | 11 |
| AMD Radeon HD 7950 Boost | 2012 | 3 GB | 15 W | 11 |
| AMD Radeon HD 7970 GHz Edition | 2012 | 3 GB | 15 W | 11 |
| AMD Radeon HD 7750M | 2012 | 1 GB | 28 W | 10 |
| NVIDIA GeForce GTX 6902x GK104-355-A2 | 2012 | 2 MB | 300 W | 9.9 |
| AMD Radeon HD 7690M XT | 2012 | 1 GB | 25 W | 9.6 |
| AMD Radeon HD 7620G | 2012 | 3 MB | 276 W | 9.3 |
| AMD Radeon HD 7870 XT | 2012 | 2 GB | 15 W | 8.9 |
| AMD Radeon HD 7640G | 2012 | 3 MB | 253 W | 8.8 |
| AMD Radeon HD 7600G | 2012 | 3 MB | 245 W | 8.6 |
| NVIDIA GeForce GT 620 OEMGF119S | 2012 | 512 MB | 30 W | 8.2 |
| AMD Radeon HD 7610M | 2012 | 1 GB | 20 W | 8.2 |
| AMD Radeon HD 7630M | 2012 | 1 GB | 20 W | 8.2 |
| AMD Radeon HD 7650M | 2012 | 1 GB | 20 W | 8.2 |
| AMD Radeon HD 7670M | 2012 | 1 GB | 20 W | 8.2 |
| AMD Radeon HD 7690M | 2012 | 1 GB | 20 W | 8.2 |
| NVIDIA GeForce GT 610GF119-300-A1 | 2012 | 512 MB | 29 W | 8 |
| AMD Radeon HD 7480DScrapper | 2012 | 128 MB | 65 W | 7.9 |
| AMD Radeon HD 7540DScrapper | 2012 | 128 MB | 65 W | 7.9 |
| AMD Radeon HD 7560DDevastator | 2012 | 128 MB | 65 W | 7.9 |
| AMD Radeon HD 7660DDevastator | 2012 | 128 MB | 65 W | 7.9 |
| AMD Radeon HD 7590M | 2012 | 1 GB | 18 W | 7.6 |
| NVIDIA GeForce 605 OEMGF119-200-A1 | 2012 | 512 MB | 25 W | 7.1 |
| AMD Radeon HD 7520G | 2012 | 3 MB | 190 W | 7.1 |
| NVIDIA GeForce GT 620MGF117 | 2012 | 1 GB | 15 W | 6.6 |
| NVIDIA GeForce GT 625MGF117 | 2012 | 1 GB | 15 W | 6.6 |
| AMD Radeon HD 7870 GHz Edition | 2012 | 2 GB | 10 W | 6.6 |
| NVIDIA GeForce 9400 GT Rev. 3GT218-670-B1 | 2012 | 128 MB | 50 W | 6.5 |
| AMD Radeon HD 7500G | 2012 | 3 MB | 167 W | 6.5 |
| AMD Radeon HD 7550M | 2012 | 1 GB | 13 W | 6 |
| AMD Radeon HD 7570M | 2012 | 1 GB | 13 W | 6 |
| AMD Radeon HD 7510M | 2012 | 1 GB | 11 W | 5.3 |
| AMD Radeon HD 7530M | 2012 | 1 GB | 11 W | 5.3 |
← Previous Page 5 / 11 Next →