GPUs database

1030 GPUs, page 4 of 11. The performance index is an estimate; a dash means not rated yet.

Reset
NameYear ↓MemoryTDPIndex
AMD Radeon R9 M280X2015 2 GB 75 W36
AMD Radeon R9 M365X2015 4 GB 50 W36
NVIDIA GeForce GTX 960MGM1072015 2 GB 65 W33
AMD Radeon R5 340X2015 2 GB 65 W33
NVIDIA GeForce GTX 965MGM2042015 2 GB 60 W31
NVIDIA GeForce GTX 950MGM1072015 2 GB 55 W29
AMD Radeon R5 3402015 1 GB 75 W27
AMD Radeon R7 3402015 1 GB 75 W27
AMD Radeon R7 350X2015 4 GB 30 W25
NVIDIA GeForce GT 730 OEMGK1072015 1 GB 64 W24
NVIDIA GeForce GT 740 OEMGK106S2015 1 GB 65 W24
AMD Radeon R9 M370X2015 2 GB 40 W23
NVIDIA GeForce 940MGM1082015 2 GB 36 W21
NVIDIA GeForce 845MGM1082015 2 GB 33 W20
NVIDIA GeForce 910MGK208B2015 2 GB 33 W20
NVIDIA GeForce 920MGK2082015 2 GB 33 W20
NVIDIA GeForce 930MGM1082015 2 GB 29 W18
AMD Radeon E64652015 2 GB 20 W14
AMD Radeon R5 3302015 1 GB 30 W14
AMD Radeon R5 M3302015 2 GB 18 W13
AMD Radeon R9 M270X2014 2 GB 992 W220
AMD Radeon R9 M265X2014 2 GB 800 W190
AMD Radeon R7 M2652014 2 GB 633 W160
AMD Radeon R5 M2552014 2 GB 601 W150
AMD Radeon R5 M2302014 2 GB 547 W140
AMD Radeon R7 M2602014 2 GB 549 W140
AMD Radeon R9 M295X2014 4 GB 250 W110
NVIDIA GeForce GTX 970Maxwell2014 4 GB 145 W105
AMD Radeon R9 2802014 3 GB 250 W97
NVIDIA GeForce GT 710 OEMGK208B2014 1 GB 306 W70
NVIDIA GeForce GTX 880MGK1042014 4 GB 130 W68
AMD Radeon R9 2852014 2 GB 190 W66
NVIDIA GeForce GTX 980MGM2042014 4 GB 100 W56
AMD Radeon R7 2652014 2 GB 150 W56
AMD Radeon R9 M290X2014 4 GB 100 W56
NVIDIA GeForce GTX 660 Rev. 2GK1042014 2 GB 140 W53
NVIDIA GeForce GTX 870MGK1042014 3 GB 110 W53
NVIDIA GeForce GTX 970MGM2042014 3 GB 75 W40
NVIDIA GeForce GTX 745 OEMGM107-220-A22014 4 GB 55 W36
AMD Radeon R7 250X2014 1 GB 95 W30
NVIDIA GeForce GTX 750 TiGM107-400-A22014 2 GB 60 W29
NVIDIA GeForce GTX 750 Ti OEMGK1062014 2 GB 60 W29
AMD Radeon R9 M275X2014 2 GB 50 W25
NVIDIA GeForce GT 740GK107-425-A22014 1 GB 64 W22
NVIDIA GeForce GTX 850MGM1072014 2 GB 40 W21
NVIDIA GeForce GTX 860MGM1072014 2 GB 40 W21
NVIDIA GeForce GTX 750GM107-300-A22014 1 GB 55 W20
AMD Radeon E88602014 2 GB 37 W20
NVIDIA GeForce 825MGK2082014 2 GB 33 W18
NVIDIA GeForce 840MGM1082014 2 GB 30 W17
AMD Radeon R9 295X22014 2 MB 500 W17
NVIDIA GeForce 830MGM1082014 2 GB 25 W15
NVIDIA GeForce GT 730GK208-302-B12014 1 GB 38 W15
NVIDIA GeForce GT 705 OEMGF119-400-A12014 1 GB 29 W12
NVIDIA GeForce 820MGF1172014 2 GB 15 W10
NVIDIA GeForce GT 710GK208-203-B12014 1 GB 19 W9.2
NVIDIA GeForce GT 720GK208B2014 1 GB 19 W9.2
AMD Radeon R5 2302014 1 GB 19 W9.2
NVIDIA GeForce 810MGF1172014 1 GB 15 W7.7
AMD Radeon HD 8870M2013 2 GB 992 W210
AMD Radeon HD 8830M2013 2 GB 800 W180
AMD Radeon HD 8850M2013 2 GB 800 W180
NVIDIA GeForce GT 735MGK2082013 2 GB 682 W160
AMD Radeon HD 8790M2013 2 GB 691 W160
AMD Radeon HD 8770M2013 2 GB 633 W150
AMD Radeon HD 8730M2013 2 GB 537 W130
AMD Radeon HD 8750M2013 2 GB 514 W130
NVIDIA GeForce GTX 780 TiKepler2013 3 GB 250 W110
AMD Radeon HD 8670M2013 1 GB 633 W110
AMD Radeon HD 8690M2013 1 GB 633 W110
AMD Radeon Sky 700Tahiti PRO2013 6 GB 225 W110
AMD Radeon R9 2902013 4 GB 250 W100
AMD Radeon R9 290X2013 4 GB 250 W100
AMD Radeon HD 8550M / 8630M2013 1 GB 537 W98
AMD Radeon HD 8570M / 8650M2013 1 GB 537 W98
NVIDIA GeForce GTX 780GK110-300-A12013 3 GB 250 W90
NVIDIA GeForce GTX 780 Rev. 2GK110-300-B12013 3 GB 250 W90
AMD Radeon R9 280X2013 3 GB 250 W90
AMD Radeon Sky 9002× Tahiti PRO2013 2 GB 300 W86
AMD Radeon HD 75102013 1 GB 416 W81
NVIDIA GeForce GTX 760 X22x GK104-225-A22013 2 GB 250 W75
NVIDIA GeForce GTX 770GK104-425-A22013 2 GB 230 W71
AMD Radeon Sky 500Pitcairn XT2013 4 GB 150 W70
NVIDIA GeForce GTX 680 Mac EditionGK104-400-A22013 2 GB 195 W63
NVIDIA GeForce GTX 780MGK1042013 4 GB 122 W60
AMD Radeon R9 270X2013 2 GB 180 W59
NVIDIA GeForce GTX 760GK104-225-A22013 2 GB 170 W57
NVIDIA GeForce GTX 760 Ti OEMGK104-325-A22013 2 GB 170 W57
AMD Radeon R9 2702013 2 GB 150 W52
NVIDIA GeForce GTX 650 Ti BoostGK106-240-A12013 2 GB 134 W48
NVIDIA GeForce GTX 650 Ti OEMGK1062013 2 GB 110 W41
NVIDIA GeForce GTX 760 OEMGK104-200-KD-A22013 1.5 GB 130 W41
AMD Radeon HD 8970M2013 2 GB 100 W39
NVIDIA GeForce GTX 770MGK1062013 3 GB 75 W37
AMD Radeon R7 260X2013 1 GB 115 W32
NVIDIA GeForce GTX 765MGK1062013 2 GB 65 W28
AMD Radeon R7 2602013 1 GB 95 W28
NVIDIA GeForce GTX 760MGK1062013 2 GB 55 W25
NVIDIA GeForce GT 750MGK1072013 2 GB 50 W23
AMD Radeon R7 2502013 1 GB 75 W23

← Previous Page 4 / 11 Next →