GPUs database

1259 GPUs, page 3 of 13. The performance index is an estimate; a dash means not rated yet.

NameYear ↓MemoryTDPIndex
NVIDIA GeForce MX2302019 2 GB 10 W11
NVIDIA GeForce MX2502019 2 GB 10 W11
NVIDIA GeForce RTX 2080 TiTuring2018 11 GB 250 W330
NVIDIA GeForce RTX 2080TU104-400A-A12018 8 GB 215 W180
AMD Radeon RX 5902018 8 GB 225 W180
NVIDIA GeForce RTX 2070TU106-400A-A12018 8 GB 175 W150
NVIDIA GeForce GTX 1070 GDDR5XGP104-200-A12018 8 GB 150 W140
NVIDIA GeForce GTX 1060 6 GBGP104-150-KA-A12018 6 GB 120 W100
NVIDIA GeForce GTX 1060 6 GB GDDR5XGP104-150-KA-A12018 6 GB 120 W100
AMD Radeon RX 580 2048SP2018 4 GB 150 W100
AMD Radeon RX 580X2018 8 GB 100 W100
AMD Radeon RX 550X 640SP2018 2 GB 60 W39
AMD Radeon 540X2018 2 GB 50 W34
AMD Radeon 550X2018 2 GB 50 W34
AMD Radeon RX 550X2018 2 GB 50 W34
NVIDIA GeForce GT 1030GP108-310-A12018 2 GB 20 W17
NVIDIA GeForce GTX 1080 TiPascal2017 11 GB 250 W275
AMD Radeon RX Vega 64 Liquid2017 8 GB 345 W230
AMD Radeon RX Vega 642017 8 GB 295 W210
AMD Radeon RX Vega 562017 8 GB 210 W160
NVIDIA GeForce GTX 1070 TiGP104-300-A12017 8 GB 180 W150
AMD Radeon RX 580Polaris2017 8 GB 185 W115
NVIDIA GeForce GTX 1080 Max-QGP104/ GP104B2017 8 GB 117 W110
AMD Radeon RX 5702017 4 GB 150 W94
NVIDIA GeForce GTX 1060 OEMGP106-350-K3-A12017 5 GB 120 W88
NVIDIA GeForce GTX 1070 Max-QGP104/ GP104B2017 8 GB 88 W86
NVIDIA GeForce GTX 1060 Max-QGP1062017 6 GB 80 W71
NVIDIA GeForce GTX 1050 TiGP107-400-A12017 4 GB 75 W57
NVIDIA GeForce GTX 1050GP107-300-A12017 2 GB 75 W42
AMD Radeon E91742017 4 GB 50 W42
AMD Radeon E91752017 4 GB 50 W42
AMD Radeon RX 560D2017 2 GB 65 W38
AMD Radeon RX 550 640SP2017 2 GB 60 W36
AMD Radeon RX 5602017 2 GB 60 W36
AMD Radeon E91712017 4 GB 35 W33
AMD Radeon 5202017 2 GB 50 W31
AMD Radeon 5302017 2 GB 50 W31
AMD Radeon 530X Radeon 5352017 2 GB 50 W31
AMD Radeon RX 5402017 2 GB 50 W31
AMD Radeon RX 5502017 2 GB 50 W31
AMD Radeon E91722017 2 GB 35 W24
AMD Radeon E91732017 2 GB 35 W24
NVIDIA GeForce GT 720 OEMGK1072017 1 GB 50 W23
NVIDIA GeForce MX1102017 2 GB 30 W22
NVIDIA GeForce MX1302017 2 GB 30 W22
NVIDIA GeForce MX1502017 2 GB 10 W9.7
AMD Radeon R7 M465X2016 4 GB 921 W330
AMD Radeon R7 M4652016 4 GB 634 W250
AMD Radeon R7 M4602016 2 GB 844 W230
NVIDIA GeForce GTX 1080Pascal2016 8 GB 180 W170
NVIDIA GeForce GTX 1070Pascal2016 8 GB 150 W135
NVIDIA GeForce GTX 1060 6GBPascal2016 6 GB 120 W100
NVIDIA GeForce GTX 1060 Rev. 2GP106-400-A12016 6 GB 120 W89
AMD Radeon R9 M485X2016 8 GB 100 W88
AMD Radeon RX 4802016 4 GB 150 W88
AMD Radeon E95502016 8 GB 95 W84
AMD Radeon RX 4702016 4 GB 120 W74
AMD Radeon RX 470D2016 4 GB 120 W74
NVIDIA GeForce GTX 1060GP104-140-KA-A12016 3 GB 120 W66
AMD Radeon R9 M4702016 4 GB 75 W53
AMD Radeon R9 M470X2016 4 GB 75 W53
AMD Radeon RX 4552016 2 GB 100 W48
NVIDIA GeForce GTX 950 Low PowerGM206-251-A12016 2 GB 75 W39
AMD Radeon E92602016 4 GB 50 W39
AMD Radeon R7 3502016 2 GB 75 W39
AMD Radeon RX 4602016 2 GB 75 W39
AMD Radeon R7 4502016 2 GB 65 W35
AMD Radeon R5 4352016 2 GB 50 W29
AMD Radeon R7 4352016 2 GB 50 W29
AMD Radeon R5 4302016 1 GB 50 W22
AMD Radeon R7 4302016 1 GB 50 W22
AMD Radeon R7 M4352016 4 GB 20 W20
AMD Radeon R7 M4402016 4 GB 20 W20
AMD Radeon R7 M4452016 4 GB 20 W20
NVIDIA GeForce 940MXGM1082016 2 GB 23 W16
AMD Radeon R5 M4202016 2 GB 20 W15
AMD Radeon R5 M4302016 2 GB 18 W14
NVIDIA GeForce GTX 950 OEMGM206S2016 2 GB ––
AMD Radeon R7 M3602015 2 GB 864 W220
AMD Radeon R5 M3352015 2 GB 684 W180
NVIDIA GeForce GTX 980 TiMaxwell2015 6 GB 250 W170
AMD Radeon R9 3902015 8 GB 275 W170
AMD Radeon R9 390X2015 8 GB 275 W170
AMD Radeon R7 M260X2015 2 GB 549 W160
AMD Radeon R9 Fury2015 4 GB 275 W130
AMD Radeon R9 Fury X2015 4 GB 275 W130
AMD Radeon R9 380X2015 4 GB 190 W97
AMD Radeon R9 Nano2015 4 GB 175 W91
NVIDIA GeForce GTX 980GM204-400-A12015 4 GB 165 W87
AMD Radeon E89502015 8 GB 95 W78
AMD Radeon R9 3802015 2 GB 190 W72
AMD Radeon R9 M390X2015 4 GB 125 W71
AMD Radeon R9 M395X Amethyst XT)2015 4 GB 125 W71
AMD Radeon R9 370X2015 2 GB 185 W70
AMD Radeon R9 3702015 2 GB 150 W60
AMD Radeon R9 M3952015 2 GB 125 W53
NVIDIA GeForce GTX 960GM206-300-A12015 2 GB 120 W51
AMD Radeon E88702015 4 GB 75 W49
AMD Radeon R9 M385X2015 4 GB 75 W49
AMD Radeon R7 3702015 2 GB 110 W48

← Previous Page 3 / 13 Next →