GPUs database

1030 GPUs, page 2 of 11. The performance index is an estimate; a dash means not rated yet.

Reset
NameYear ↓MemoryTDPIndex
AMD Radeon RX 6650M XT2022 8 GB 120 W160
AMD Radeon RX 6800S2022 8 GB 100 W140
NVIDIA GeForce RTX 3050Ampere2022 8 GB 130 W125
NVIDIA RTX A1000 Mobile 6 GBGA1072022 6 GB 95 W120
AMD Radeon RX 6700S2022 8 GB 80 W120
AMD Radeon RX 6500 XT2022 4 GB 107 W110
AMD Radeon RX 6600S2022 4 GB 80 W87
NVIDIA GeForce GTX 1630TU117-150-KA-A12022 4 GB 75 W83
NVIDIA RTX A1000 MobileGA1072022 4 GB 60 W71
AMD Radeon RX 64002022 4 GB 53 W64
AMD Radeon RX 6500M2022 4 GB 50 W62
NVIDIA GeForce RTX 2050GA1072022 4 GB 30 W42
AMD Radeon RX 63002022 2 GB 32 W33
AMD Radeon RX 6300M2022 2 GB 25 W28
NVIDIA GeForce MX5502022 2 GB 15 W19
NVIDIA GeForce MX5702022 2 GB 15 W19
NVIDIA GeForce RTX 3080 TiAmpere2021 12 GB 350 W400
NVIDIA RTX A5000GA102-850-A12021 24 GB 230 W380
NVIDIA RTX A4500GA102-825-KD-A12021 20 GB 200 W320
NVIDIA GeForce RTX 3070 TiAmpere2021 8 GB 290 W300
AMD Radeon RX 6700 XTRDNA 22021 12 GB 230 W255
NVIDIA RTX A5000 MobileGA104-A12021 16 GB 150 W230
NVIDIA GeForce RTX 3060 12 GBGA106-300-A12021 12 GB 170 W220
NVIDIA RTX A4000GA104-875-A12021 16 GB 140 W220
AMD Radeon RX 6600 XTRDNA 22021 8 GB 160 W215
AMD Radeon RX 67002021 10 GB 175 W210
AMD Radeon RX 6800M2021 12 GB 145 W200
AMD Radeon RX 6600RDNA 22021 8 GB 132 W190
NVIDIA GeForce RTX 3060 OEMGA106-400-A12021 6 GB 185 W180
AMD Radeon RX 6700M2021 10 GB 135 W180
NVIDIA GeForce RTX 3060Ampere2021 12 GB 170 W170
NVIDIA RTX A4000 MobileGA104-A12021 8 GB 140 W160
AMD Radeon RX 6600M2021 8 GB 100 W130
NVIDIA GeForce RTX 3070 Mobile/ LaptopGA104-770-A12021 8 GB 80 W110
NVIDIA GeForce RTX 3080 Mobile/ LaptopGA104-775-A12021 8 GB 80 W110
NVIDIA RTX A2000 MobileGA1062021 4 GB 95 W92
NVIDIA RTX A2000GA106-850-A12021 6 GB 70 W87
NVIDIA RTX A3000 MobileGA104-A12021 6 GB 70 W87
NVIDIA T1000TU1172021 4 GB 50 W57
NVIDIA GeForce RTX 3060 Mobile/ LaptopGA1062021 6 GB 35 W52
NVIDIA T600TU117-850-A12021 4 GB 40 W49
NVIDIA GeForce RTX 3050 Mobile/ LaptopGA1072021 4 GB 35 W44
NVIDIA GeForce GT 1010 OEMGP108-200-A12021 2 GB 30 W29
NVIDIA T400TU1172021 2 GB 30 W29
NVIDIA RTX A6000GA102-875-A12020 48 GB 300 W570
NVIDIA GeForce RTX 3090Ampere2020 24 GB 350 W410
AMD Radeon RX 6900 XTRDNA 22020 16 GB 300 W385
NVIDIA GeForce RTX 3080Ampere2020 10 GB 320 W360
AMD Radeon RX 6800 XTRDNA 22020 16 GB 300 W360
AMD Radeon RX 6800RDNA 22020 16 GB 250 W320
NVIDIA GeForce RTX 3070Ampere2020 8 GB 220 W280
NVIDIA GeForce RTX 3060 TiAmpere2020 8 GB 200 W245
AMD Radeon E95652020 16 GB 135 W200
AMD Radeon RX 590 GME2020 8 GB 175 W180
AMD Radeon RX 5600 XT2020 6 GB 160 W150
AMD Radeon RX 56002020 6 GB 150 W140
AMD Radeon RX 5700M2020 8 GB 120 W140
NVIDIA GeForce RTX 2070 Super Max-QTU1042020 8 GB 80 W100
NVIDIA GeForce RTX 2080 Super Max-QTU1042020 8 GB 80 W100
AMD Radeon RX 5600M2020 6 GB 85 W93
AMD Radeon RX 53002020 3 GB 100 W78
NVIDIA GeForce GTX 1650 TiTU1172020 4 GB 55 W57
NVIDIA GeForce GTX 1650 Ti Max-QTU1172020 4 GB 35 W41
NVIDIA GeForce MX3502020 2 GB 15 W16
NVIDIA GeForce MX3302020 2 GB 10 W12
NVIDIA GeForce MX4502020 2 GB 10 W12
NVIDIA GeForce RTX 2080 SuperTuring2019 8 GB 250 W265
NVIDIA GeForce RTX 2070 SuperTuring2019 8 GB 215 W225
AMD Radeon RX 5700 XT 50th Anniversary Edition2019 8 GB 235 W210
AMD Radeon RX 5700 XTRDNA2019 8 GB 225 W205
NVIDIA GeForce RTX 2060 SuperTuring2019 8 GB 175 W180
AMD Radeon RX 57002019 8 GB 180 W170
NVIDIA GeForce RTX 2060Turing2019 6 GB 160 W155
AMD Radeon E95602019 8 GB 130 W130
NVIDIA GeForce GTX 1660 SuperTuring2019 6 GB 125 W125
NVIDIA GeForce GTX 1660TU116-300-A12019 6 GB 120 W110
NVIDIA GeForce GTX 1660 TiTU116-400-A12019 6 GB 120 W110
AMD Radeon RX 55002019 4 GB 150 W110
AMD Radeon RX 560 XT2019 4 GB 150 W110
AMD Radeon RX 5500 XT2019 4 GB 130 W99
NVIDIA GeForce RTX 2070 Max-QTU1062019 8 GB 80 W93
NVIDIA GeForce RTX 2080 Max-QTU1042019 8 GB 80 W93
AMD Radeon E93902019 8 GB 75 W89
NVIDIA GeForce GTX 1650 SuperTU116-250-KA-A12019 4 GB 100 W82
AMD Radeon RX 5300 XT2019 4 GB 100 W82
AMD Radeon RX 5500M2019 4 GB 85 W73
NVIDIA GeForce RTX 2060 Max-QTU1062019 6 GB 65 W71
NVIDIA GeForce GTX 1650Turing2019 4 GB 75 W70
NVIDIA GeForce GTX 1660 Ti Max-QTU1162019 6 GB 60 W67
AMD Radeon RX 560X2019 4 GB 65 W60
AMD Radeon RX 5300M2019 3 GB 65 W53
AMD Radeon 6102019 2 GB 50 W37
AMD Radeon 6202019 2 GB 50 W37
AMD Radeon 6252019 2 GB 50 W37
AMD Radeon 6302019 2 GB 50 W37
AMD Radeon RX 6402019 2 GB 50 W37
NVIDIA GeForce GTX 1650 Max-QTU1172019 4 GB 30 W34
NVIDIA GeForce MX2302019 2 GB 10 W11
NVIDIA GeForce MX2502019 2 GB 10 W11
NVIDIA GeForce RTX 2080 TiTuring2018 11 GB 250 W330

← Previous Page 2 / 11 Next →