GPUs database
1030 GPUs, page 11 of 11. The performance index is an estimate; a dash means not rated yet.
| Name | Year ↓ | Memory | TDP | Index |
|---|---|---|---|---|
| AMD Radeon 9500 ProR300 | 2002 | 128 MB | 50 W | 3.1 |
| AMD Radeon 9700R300 | 2002 | 128 MB | 42 W | 2.7 |
| NVIDIA GeForce4 Ti 4400NV25 | 2002 | 128 MB | 37 W | 2.5 |
| ATI Radeon 9700 ProR300 | 2002 | 128 MB | 50 W | 2.5 |
| AMD All-in-Wonder 8500R200 | 2002 | 128 MB | 31 W | 2.2 |
| NVIDIA GeForce4 Ti 4600NV25 | 2002 | 128 MB | – | 2.2 |
| NVIDIA GeForce4 Ti 4200NV25 | 2002 | 64 MB | 33 W | 1.7 |
| NVIDIA GeForce4 Ti 4200 8xNV28 | 2002 | 64 MB | 34 W | 1.7 |
| AMD Radeon 9500R300 | 2002 | 64 MB | 29 W | 1.5 |
| NVIDIA GeForce4 MX 420NV17 | 2002 | 64 MB | 14 W | 1.2 |
| NVIDIA GeForce4 MX 440NV17 | 2002 | 64 MB | 18 W | 1.2 |
| NVIDIA GeForce4 MX 440 8xNV18-A1 | 2002 | 64 MB | 19 W | 1.2 |
| NVIDIA GeForce4 MX 440 Mac EditionNV17 | 2002 | 64 MB | 18 W | 1.2 |
| NVIDIA GeForce4 MX 440 SENV18 | 2002 | 64 MB | 13 W | 1.2 |
| NVIDIA GeForce4 MX 460NV17 | 2002 | 64 MB | 22 W | 1.2 |
| AMD Radeon 8500R200 | 2001 | 64 MB | 33 W | 1.6 |
| AMD All-in-Wonder 8500 DVR200 | 2001 | 64 MB | 31 W | 1.5 |
| NVIDIA GeForce3 Ti500NV20 | 2001 | 64 MB | 29 W | 1.4 |
| AMD Radeon 7500RV200 | 2001 | 32 MB | 23 W | 1.2 |
| AMD Radeon DDR / Radeon 7200 VIVORage 6 / R100 | 2001 | 64 MB | 17 W | 1.2 |
| AMD Radeon DDR / Radeon 7500 VIVO "SE"Rage 6 / R100 | 2001 | 64 MB | 20 W | 1.2 |
| AMD Radeon LE / Radeon 7100Rage 6 / R100 | 2001 | 32 MB | 11 W | 1.2 |
| AMD Radeon VE / Radeon 7000RV100 | 2001 | 32 MB | 10 W | 1.2 |
| AMD Radeon DDR / Radeon 7200Rage 6 / R100 | 2000 | 32 MB | 13 W | 1.2 |
| AMD Radeon SDR / Radeon 7200Rage 6 / R100 | 2000 | 32 MB | 14 W | 1.2 |
| NVIDIA GeForce 256 DDRNV10 | 1999 | 32 MB | 12 W | 1.2 |
| NVIDIA GeForce 256 SDRNV10 | 1999 | 32 MB | 13 W | 1.2 |
| NVIDIA GeForce 256NV10 | 1999 | 32 MB | – | 0.6 |
| NVIDIA RIVA TNTNV4 | 1998 | 16 MB | – | 0.2 |
| 3dfx Voodoo2 | 1998 | 12 MB | – | 0.15 |
← Previous Page 11 / 11