GPUs database

1030 GPUs, page 10 of 11. The performance index is an estimate; a dash means not rated yet.

Reset
NameYear ↓MemoryTDPIndex
AMD Radeon X1650 PRORV5352006 256 MB 44 W5.1
NVIDIA GeForce 7600 GTG73B2006 256 MB 40 W4.7
NVIDIA GeForce 7600 GT Mac EditionG732006 256 MB 40 W4.7
NVIDIA GeForce Go 7800G70M2006 256 MB 35 W4.3
NVIDIA GeForce 7600 GSG73B2006 256 MB 27 W3.6
NVIDIA GeForce 7600 GS AGPG73B2006 256 MB 27 W3.6
NVIDIA GeForce 7300 GSG722006 256 MB 23 W3.2
NVIDIA GeForce 7900 GX22x G712006 2 MB 110 W3
NVIDIA GeForce 7950 GX22x G712006 2 MB 110 W3
NVIDIA GeForce Go 7900 GSG71M2006 256 MB 20 W2.9
NVIDIA GeForce 7300 GTG732006 128 MB 24 W2.4
NVIDIA GeForce 7300 GT AGPG73B2006 128 MB 24 W2.4
NVIDIA GeForce 7300 GT Mac EditionG732006 128 MB 24 W2.4
AMD Radeon X1300 XTRV5302006 128 MB 22 W2.3
AMD Radeon X1800 CrossFire EditionR5202005 512 MB 113 W13
NVIDIA GeForce 7800 GTX 512G702005 512 MB 108 W12
AMD Radeon X1800 XTR5202005 256 MB 113 W9.4
NVIDIA GeForce 7800 GTXG702005 256 MB 86 W8
AMD Radeon X850 XTR4812005 256 MB 86 W7.7
AMD All-in-Wonder X1800 XLR5202005 256 MB 78 W7.2
AMD Radeon X1800 XLR5202005 256 MB 70 W6.6
NVIDIA GeForce 7800 GTG702005 256 MB 65 W6.3
NVIDIA GeForce Go 7800 GTXG70M2005 256 MB 65 W6.3
NVIDIA GeForce 6800 GSNV402005 256 MB 59 W5.9
AMD All-in-Wonder X800 XLR4302005 256 MB 57 W5.7
AMD Radeon X800 XLR4302005 256 MB 57 W5.7
AMD Radeon X1600 XTRV5302005 256 MB 42 W4.6
NVIDIA GeForce 6800 XTNV482005 256 MB 36 W4.1
AMD Radeon X800 GTR4202005 256 MB 35 W4
AMD Radeon X800 GT 256 MBR423 R4802005 256 MB 35 W4
AMD Radeon X800 GTOR4202005 256 MB 31 W3.7
AMD Radeon X800 GTO 256 MBR423 R480 R4302005 256 MB 31 W3.7
AMD Radeon X1600 PRORV5302005 128 MB 41 W3.3
AMD Radeon X700 ProRV4102005 128 MB 39 W3.2
AMD All-in-Wonder X800 GTR4302005 128 MB 35 W3
NVIDIA GeForce 7800 GT Dual2x G702005 2 MB 120 W3
AMD All-in-Wonder 2006RV5152005 256 MB 23 W2.9
AMD Radeon X740 XLRV4102005 128 MB 34 W2.9
AMD Radeon X800 GT 128 MBR423 R4802005 128 MB 32 W2.8
AMD Radeon X1300 PRORV5152005 128 MB 31 W2.7
AMD Radeon X700RV4102005 128 MB 31 W2.7
AMD Radeon X800 GTO 128 MBR423 R480 R4302005 128 MB 30 W2.6
NVIDIA GeForce 6800 Ultra DDLNV402004 256 MB 100 W8
AMD Radeon X800 XT Platinum EditionR4232004 256 MB 88 W7.3
AMD Radeon X800 XT PER4202004 256 MB 87 W7.2
AMD Radeon X800 XTR4202004 256 MB 86 W7.1
AMD All-in-Wonder X800 XTR4202004 256 MB 81 W6.8
NVIDIA GeForce 6800 GT DDLNV402004 256 MB 80 W6.8
NVIDIA GeForce 6800 UltraNV452004 256 MB 81 W6.8
NVIDIA GeForce 6800 GTNV402004 256 MB 67 W5
AMD Radeon X800 ProR4202004 256 MB 49 W4.7
NVIDIA GeForce 6800 GT AGPNV402004 128 MB 67 W4.4
NVIDIA GeForce 6700 XLNV432004 128 MB 50 W3.6
NVIDIA GeForce PCX 5750NV392004 128 MB 50 W3.6
NVIDIA GeForce 6600 GTNV432004 128 MB 47 W3.4
NVIDIA GeForce 6800NV402004 128 MB 40 W3
AMD All-in-Wonder X600 ProRV3702004 128 MB 30 W2.5
AMD Radeon X600RV3702004 128 MB 30 W2.5
AMD Radeon X600 ProRV3702004 128 MB 30 W2.5
AMD Radeon X700 LERV4102004 128 MB 29 W2.4
NVIDIA GeForce 6600NV432004 128 MB 26 W2.2
NVIDIA GeForce FX 5700 LENV362004 128 MB 21 W1.9
NVIDIA GeForce PCX 5300NV372004 128 MB 21 W1.9
AMD All-in-Wonder 9600 XTRV3502004 128 MB 20 W1.8
NVIDIA GeForce FX 5700 VENV362004 128 MB 20 W1.8
AMD All-in-Wonder 9600RV3502004 128 MB 17 W1.6
NVIDIA GeForce 6200 TurboCacheNV44B2004 64 MB 25 W1.6
AMD Radeon X300RV3702004 64 MB 26 W1.6
AMD Radeon X300 SERV3702004 64 MB 25 W1.6
NVIDIA GeForce PCX 4300NV18C2004 64 MB 18 W1.3
NVIDIA GeForce FX 5950 UltraNV382003 256 MB 74 W5.9
AMD Radeon 9800 XTR3602003 256 MB 74 W5.9
NVIDIA GeForce FX 5800 UltraNV302003 128 MB 66 W4.1
NVIDIA GeForce FX 5900NV352003 128 MB 55 W3.5
AMD Radeon 9800 ProR3502003 128 MB 53 W3.5
AMD All-in-Wonder 9800 ProR3502003 128 MB 52 W3.4
NVIDIA GeForce PCX 5900NV352003 128 MB 49 W3.3
AMD Radeon 9800 SER3502003 128 MB 50 W3.3
NVIDIA GeForce FX 5700 UltraNV36B2003 128 MB 46 W3.1
NVIDIA GeForce FX 5800NV302003 128 MB 44 W3
NVIDIA GeForce FX 5900 UltraNV352003 256 MB 59 W3
NVIDIA GeForce4 Ti 4800NV282003 128 MB 43 W3
AMD All-in-Wonder 9800 SER3502003 128 MB 39 W2.8
AMD Radeon 9800R3502003 128 MB 40 W2.8
NVIDIA GeForce FX 5600NV312003 128 MB 37 W2.7
NVIDIA GeForce4 Ti 4800 SENV282003 128 MB 38 W2.7
NVIDIA GeForce FX 5900 XTNV352003 128 MB 35 W2.5
NVIDIA GeForce FX 5200 UltraNV342003 128 MB 32 W2.4
NVIDIA GeForce FX 5200 Ultra Mac EditionNV342003 128 MB 32 W2.4
NVIDIA GeForce FX 5600 UltraNV312003 128 MB 27 W2.1
NVIDIA GeForce FX 5700NV36B2003 128 MB 25 W2
NVIDIA GeForce FX 5700 E.S.NV36S2003 128 MB 25 W2
NVIDIA GeForce FX 5200NV342003 128 MB 21 W1.8
AMD Radeon 9600 XTRV3602003 128 MB 20 W1.7
AMD All-in-Wonder 9600 ProRV3502003 128 MB 19 W1.6
AMD Radeon 9600 ProRV3502003 128 MB 19 W1.6
AMD Radeon 9600RV3502003 128 MB 17 W1.5
NVIDIA GeForce4 MX 4000NV18C2003 128 MB 14 W1.3
NVIDIA GeForce4 MX 4000 Rev. 2NV18C2003 128 MB 14 W1.3
AMD All-in-Wonder 9700 ProR3002002 128 MB 50 W3.1

← Previous Page 10 / 11 Next →