CPUs database
565 CPUs, page 6 of 6. The performance index is an estimate; a dash means not rated yet.
| Name | Year ↓ | Cores / threads | TDP | Index |
|---|---|---|---|---|
| Intel Celeron E1600 | 2009 | 2 | 65 W | 28 |
| Intel Celeron E3200 | 2009 | 2 | 65 W | 28 |
| Intel Pentium Dual-Core E2210Wolfdale-3M | 2009 | 2 | 65 W | 26 |
| Intel Pentium T4300Penryn-3M , Penryn-L | 2009 | 2 | 35 W | 26 |
| Intel Pentium T4400Penryn-3M , Penryn-L | 2009 | 2 | 35 W | 26 |
| Intel Pentium T4200Penryn-3M , Penryn-L | 2009 | 2 | 35 W | 25 |
| Intel Celeron T3100 | 2009 | 2 | 35 W | 24 |
| Intel Celeron T3000 | 2009 | 2 | 35 W | 23 |
| Intel Pentium SU2700Penryn-3M , Penryn-L | 2009 | 2 | 10 W | 19 |
| Intel Pentium SU4100Penryn-3M , Penryn-L | 2009 | 2 | 10 W | 19 |
| Intel Celeron SU2300 | 2009 | 2 | 10 W | 18 |
| Intel Celeron 900 | 2009 | 1 | 35 W | 17 |
| Intel Celeron M ULV 743 | 2009 | 1 | 10 W | 12 |
| Intel Celeron ULV 573Celeron M/Celeron | 2009 | 1 | 10 W | 10 |
| Intel Core i7-920Nehalem | 2008 | 4 / 8 | 130 W | 68 |
| Intel Pentium Dual-Core E5300Wolfdale-3M | 2008 | 2 | 65 W | 27 |
| Intel Pentium Dual-Core E2220Allendale , Conroe | 2008 | 2 | 65 W | 26 |
| Intel Pentium Dual-Core E5200Wolfdale-3M | 2008 | 2 | 65 W | 26 |
| Intel Celeron E1500 | 2008 | 2 | 65 W | 24 |
| Intel Pentium Dual-Core T3400Merom-M , Merom-2M | 2008 | 2 | 35 W | 24 |
| Intel Celeron E1400 | 2008 | 2 | 65 W | 23 |
| Intel Pentium Dual-Core T2410Merom-M , Merom-2M | 2008 | 2 | 35 W | 23 |
| Intel Pentium Dual-Core T3200Merom-M , Merom-2M | 2008 | 2 | 35 W | 23 |
| Intel Celeron T1500 | 2008 | 2 | 35 W | 22 |
| Intel Celeron T1700 | 2008 | 2 | 35 W | 22 |
| Intel Pentium Dual-Core T2390Merom-M , Merom-2M | 2008 | 2 | 35 W | 22 |
| Intel Celeron T1400 | 2008 | 2 | 35 W | 21 |
| Intel Celeron E1200 | 2008 | 2 | 65 W | 20 |
| Intel Celeron T1600 | 2008 | 2 | 35 W | 20 |
| Intel Celeron 450 | 2008 | 1 | 35 W | 16 |
| Intel Celeron 570Celeron M/Celeron | 2008 | 1 | 31 W | 16 |
| Intel Celeron 585Celeron M/Celeron | 2008 | 1 | 31 W | 16 |
| Intel Celeron 575Celeron M/Celeron | 2008 | 1 | 31 W | 15 |
| Intel Celeron M ULV 722 | 2008 | 1 | 5 W | 11 |
| Intel Celeron M ULV 723 | 2008 | 1 | 10 W | 11 |
| Intel Core 2 Quad Q6600Kentsfield | 2007 | 4 / 4 | 105 W | 55 |
| Intel Pentium Dual-Core E2200Allendale , Conroe | 2007 | 2 | 65 W | 22 |
| Intel Pentium Dual-Core E2180Allendale , Conroe | 2007 | 2 | 65 W | 21 |
| Intel Pentium Dual-Core E2160Allendale , Conroe | 2007 | 2 | 65 W | 20 |
| Intel Pentium Dual-Core T2370Merom-M , Merom-2M | 2007 | 2 | 35 W | 19 |
| Intel Pentium Dual-Core E2140Allendale , Conroe | 2007 | 2 | 65 W | 18 |
| Intel Pentium Dual-Core T2330Merom-M , Merom-2M | 2007 | 2 | 35 W | 18 |
| Intel Pentium Dual-Core T2310Merom-M , Merom-2M | 2007 | 2 | 35 W | 17 |
| Intel Celeron 440 | 2007 | 1 | 35 W | 14 |
| Intel Celeron 550Celeron M/Celeron | 2007 | 1 | 31 W | 14 |
| Intel Celeron 560Celeron M/Celeron | 2007 | 1 | 31 W | 14 |
| Intel Celeron 430 | 2007 | 1 | 35 W | 13 |
| Intel Celeron 530Celeron M/Celeron | 2007 | 1 | 27 W | 13 |
| Intel Celeron 540Celeron M/Celeron | 2007 | 1 | 30 W | 13 |
| Intel Celeron M 530Celeron M/Celeron | 2007 | 1 | 30 W | 13 |
| Intel Celeron 420 | 2007 | 1 | 35 W | 12 |
| Intel Celeron M 520Celeron M/Celeron | 2007 | 1 | 30 W | 12 |
| Intel Celeron 220 | 2007 | 1 | 19 W | 10 |
| Intel Celeron M ULV 523Celeron M/Celeron | 2007 | 1 | 5 W | 8.5 |
| Intel Core 2 Duo E6600Conroe | 2006 | 2 / 2 | 65 W | 32 |
| Intel Pentium D 840Smithfield | 2005 | 2 / 2 | 130 W | 22 |
| AMD Athlon 64 3200+K8 | 2003 | 1 / 1 | 89 W | 13 |
| AMD Athlon XP 2500+Barton | 2003 | 1 / 1 | 68 W | 10 |
| Intel Pentium 4 3.0 GHzNorthwood | 2002 | 1 / 2 | 82 W | 12 |
| Intel Pentium 4 1.5 GHzWillamette | 2000 | 1 / 1 | 55 W | 5 |
| AMD Athlon 600K7 | 1999 | 1 / 1 | 50 W | 4 |
| Intel Pentium III 600Katmai | 1999 | 1 / 1 | – | 3 |
| Intel Celeron 300AMendocino | 1998 | 1 / 1 | 19 W | 2 |
| AMD K6-2 333 | 1998 | 1 / 1 | – | 2 |
| Intel Pentium II 400Deschutes | 1998 | 1 / 1 | 24 W | 2 |
← Previous Page 6 / 6