CPUs database

565 CPUs, page 5 of 6. The performance index is an estimate; a dash means not rated yet.

Reset
NameYear ↓Cores / threadsTDPIndex
Intel Pentium G2100TIvy Bridge2012 2 35 W38
Intel Pentium G860TSandy Bridge2012 2 35 W38
Intel Pentium G645TSandy Bridge2012 2 35 W37
Intel Pentium 2020MIvy Bridge2012 2 35 W36
Intel Pentium B980Sandy Bridge2012 2 35 W36
Intel Pentium G640TSandy Bridge2012 2 35 W36
Intel Pentium B970Sandy Bridge2012 2 35 W35
Intel Celeron G550TSandy Bridge2012 2 35 W34
Intel Celeron G540TSandy Bridge2012 2 35 W33
Intel Celeron B830Sandy Bridge2012 2 35 W30
Intel Pentium 1405Sandy Bridge-EN2012 2 40 W30
Intel Pentium 2117UIvy Bridge2012 2 17 W30
Intel Celeron B820Sandy Bridge2012 2 35 W28
Intel Celeron B815Sandy Bridge2012 2 35 W27
Intel Pentium 997Sandy Bridge2012 2 17 W27
Intel Celeron 887Sandy Bridge2012 2 17 W26
Intel Pentium 987Sandy Bridge2012 2 17 W26
Intel Pentium B915CGladden2012 2 15 W26
Intel Celeron 877Sandy Bridge2012 2 17 W25
Intel Pentium 977Sandy Bridge2012 2 17 W25
Intel Celeron 867Sandy Bridge2012 2 17 W24
Intel Celeron B730Sandy Bridge2012 1 35 W20
Intel Celeron G465Sandy Bridge2012 1 35 W20
Intel Celeron B720Sandy Bridge2012 1 35 W19
Intel Celeron 797Sandy Bridge2012 1 17 W17
Intel Celeron 807Sandy Bridge2012 1 17 W17
Intel Celeron 725C2012 1 10 W16
Intel Core i7-2600KSandy Bridge2011 4 / 8 95 W100
AMD FX-8150Bulldozer Core2011 8 125 W100
AMD FX-8120Bulldozer Core2011 8 95 W94
AMD FX-8100Bulldozer Core2011 8 95 W88
AMD FX-6100Bulldozer Core2011 6 95 W82
AMD FX-4100Bulldozer Core2011 4 95 W66
Intel Pentium G860Sandy Bridge2011 2 65 W38
Intel Pentium G6960Clarkdale2011 2 73 W37
Intel Pentium G850Sandy Bridge2011 2 65 W37
Intel Pentium G840Sandy Bridge2011 2 65 W36
Intel Pentium G620Sandy Bridge2011 2 65 W35
Intel Pentium G622Sandy Bridge2011 2 65 W35
Intel Pentium G630Sandy Bridge2011 2 65 W35
Intel Pentium G632Sandy Bridge2011 2 65 W35
Intel Celeron G540Sandy Bridge2011 2 65 W34
Intel Celeron G530Sandy Bridge2011 2 65 W33
Intel Pentium G630TSandy Bridge2011 2 35 W32
Intel Pentium P6300Arrandale2011 2 35 W32
Intel Pentium B960Sandy Bridge2011 2 35 W31
Intel Pentium G620TSandy Bridge2011 2 35 W31
Intel Pentium B950Sandy Bridge2011 2 35 W30
Intel Celeron G530TSandy Bridge2011 2 35 W29
Intel Pentium B940Sandy Bridge2011 2 35 W29
Intel Celeron B840Sandy Bridge2011 2 35 W28
Intel Celeron B810Sandy Bridge2011 2 35 W25
Intel Celeron B810ESandy Bridge2011 2 35 W25
Intel Celeron B800Sandy Bridge2011 2 35 W24
Intel Pentium 967Sandy Bridge2011 2 17 W22
Intel Pentium U5600Arrandale2011 2 18 W22
Intel Celeron 857Sandy Bridge2011 2 17 W21
Intel Celeron 9252011 1 35 W21
Intel Celeron U36002011 2 18 W21
Intel Pentium 350Sandy Bridge2011 2 15 W21
Intel Pentium 957Sandy Bridge2011 2 17 W21
Intel Celeron 847Sandy Bridge2011 2 17 W20
Intel Celeron 847ESandy Bridge2011 2 17 W20
Intel Celeron G460Sandy Bridge2011 1 35 W18
Intel Celeron B710Sandy Bridge2011 1 35 W17
Intel Celeron G440Sandy Bridge2011 1 35 W17
Intel Celeron 787Sandy Bridge2011 1 17 W15
Intel Celeron 827ESandy Bridge2011 1 17 W15
Intel Celeron ULV 7632011 1 10 W15
Intel Celeron 807UESandy Bridge2011 1 10 W12
Intel Pentium E6800Wolfdale-3M2010 2 65 W37
Intel Pentium E5800Wolfdale-3M2010 2 65 W36
Intel Pentium E6700Wolfdale-3M2010 2 65 W36
Intel Pentium E5700Wolfdale-3M2010 2 65 W35
Intel Pentium E6600Wolfdale-3M2010 2 65 W35
Intel Celeron E35002010 2 65 W33
Intel Pentium E5500Wolfdale-3M2010 2 65 W33
Intel Pentium G6950Clarkdale2010 2 73 W33
Intel Pentium G6951Clarkdale2010 2 73 W33
Intel Celeron E34002010 2 65 W32
Intel Celeron G11012010 2 73 W29
Intel Pentium T4500Penryn-3M , Penryn-L2010 2 35 W29
Intel Celeron T35002010 2 35 W28
Intel Pentium P6200Arrandale2010 2 35 W28
Intel Celeron P46002010 2 35 W27
Intel Celeron T33002010 2 35 W27
Intel Pentium P6100Arrandale2010 2 35 W27
Intel Celeron P45002010 2 35 W26
Intel Celeron P45052010 2 35 W26
Intel Pentium P6000Arrandale2010 2 35 W26
Intel Pentium U5400Arrandale2010 2 18 W19
Intel Celeron U34002010 2 18 W18
Intel Celeron U34052010 2 18 W18
Intel Celeron P10532010 1 30 W14
AMD Phenom II X4 965Deneb2009 4 / 4 125 W62
Intel Pentium E6500Wolfdale-3M2009 2 65 W32
Intel Pentium E6500KWolfdale-3M2009 2 65 W32
Intel Pentium E6300Wolfdale-3M2009 2 65 W31
Intel Pentium E5400Wolfdale-3M2009 2 65 W30
Intel Celeron E33002009 2 65 W29

← Previous Page 5 / 6 Next →