CPUs database
565 CPUs, page 4 of 6. The performance index is an estimate; a dash means not rated yet.
| Name | Year ↓ | Cores / threads | TDP | Index |
|---|---|---|---|---|
| Intel Celeron N2807Bay Trail-M | 2014 | 2 | 4 W | 32 |
| Intel Celeron N2808Bay Trail-M | 2014 | 2 | 4 W | 32 |
| Intel Celeron 2002EHaswell-H | 2014 | 2 | 25 W | 31 |
| Intel Pentium 1405 v2Ivy Bridge-EN | 2014 | 2 | 40 W | 30 |
| AMD FX-9370Piledriver Core | 2013 | 8 | 220 W | 140 |
| AMD FX-9590Piledriver Core | 2013 | 8 | 220 W | 140 |
| Intel Core i7-4770KHaswell | 2013 | 4 / 8 | 84 W | 125 |
| AMD FX-6350Piledriver Core | 2013 | 6 | 125 W | 100 |
| AMD FX-4350Piledriver Core | 2013 | 4 | 125 W | 84 |
| AMD Athlon X4 760KRichland | 2013 | 4 | 100 W | 83 |
| AMD Athlon X4 750Richland | 2013 | 4 | 65 W | 81 |
| Intel Pentium J2850Bay Trail-D | 2013 | 4 | 10 W | 59 |
| Intel Pentium J2900Bay Trail-D | 2013 | 4 | 10 W | 59 |
| AMD Athlon X2 370KRichland | 2013 | 2 | 65 W | 56 |
| Intel Pentium N3520Bay Trail-M | 2013 | 4 | 7 W | 55 |
| Intel Celeron J1850Bay Trail-D | 2013 | 4 | 10 W | 52 |
| Intel Celeron J1900Bay Trail-D | 2013 | 4 | 10 W | 52 |
| Intel Pentium N3510Bay Trail-M | 2013 | 4 | 7 W | 52 |
| Intel Celeron N2920Bay Trail-M | 2013 | 4 | 7 W | 50 |
| Intel Pentium G2140Ivy Bridge | 2013 | 2 | 55 W | 48 |
| Intel Pentium G3430Haswell-DT | 2013 | 2 | 53 W | 48 |
| Intel Pentium G2130Ivy Bridge | 2013 | 2 | 55 W | 47 |
| Intel Pentium G3420Haswell-DT | 2013 | 2 | 53 W | 47 |
| Intel Celeron N2910Bay Trail-M | 2013 | 4 | 7 W | 45 |
| Intel Pentium G2030Ivy Bridge | 2013 | 2 | 55 W | 45 |
| Intel Pentium G3220Haswell-DT | 2013 | 2 | 53 W | 45 |
| Intel Pentium G2020Ivy Bridge | 2013 | 2 | 55 W | 44 |
| Intel Celeron G1630Ivy Bridge | 2013 | 2 | 55 W | 43 |
| Intel Pentium G2010Ivy Bridge | 2013 | 2 | 55 W | 43 |
| Intel Celeron G1620Ivy Bridge | 2013 | 2 | 55 W | 42 |
| Intel Pentium G2120TIvy Bridge | 2013 | 2 | 35 W | 42 |
| Intel Pentium G3420THaswell-DT | 2013 | 2 | 35 W | 42 |
| Intel Celeron G1610Ivy Bridge | 2013 | 2 | 55 W | 41 |
| Intel Pentium G2030TIvy Bridge | 2013 | 2 | 35 W | 41 |
| Intel Pentium G3220THaswell-DT | 2013 | 2 | 35 W | 41 |
| Intel Pentium 2030MIvy Bridge | 2013 | 2 | 35 W | 40 |
| Intel Pentium G2020TIvy Bridge | 2013 | 2 | 35 W | 40 |
| Intel Celeron G1620TIvy Bridge | 2013 | 2 | 35 W | 39 |
| Intel Celeron J1750Bay Trail-D | 2013 | 2 | 10 W | 39 |
| Intel Celeron J1800Bay Trail-D | 2013 | 2 | 10 W | 39 |
| Intel Celeron G1610TIvy Bridge | 2013 | 2 | 35 W | 38 |
| Intel Pentium 3550MHaswell-MB | 2013 | 2 | 37 W | 38 |
| Intel Pentium G3320TEHaswell-DT | 2013 | 2 | 35 W | 38 |
| Intel Celeron 1020EIvy Bridge | 2013 | 2 | 35 W | 37 |
| Intel Celeron 1020MIvy Bridge | 2013 | 2 | 35 W | 35 |
| Intel Pentium A1018Ivy Bridge | 2013 | 2 | 35 W | 35 |
| Intel Celeron 2950MHaswell-MB | 2013 | 2 | 37 W | 34 |
| Intel Celeron N2810Bay Trail-M | 2013 | 2 | 7 W | 34 |
| Intel Pentium B925CGladden | 2013 | 2 | 15 W | 34 |
| Intel Celeron 1005MIvy Bridge | 2013 | 2 | 35 W | 33 |
| Intel Celeron N2815Bay Trail-M | 2013 | 2 | 7 W | 33 |
| Intel Pentium 2127UIvy Bridge | 2013 | 2 | 17 W | 33 |
| Intel Celeron 1000MIvy Bridge | 2013 | 2 | 35 W | 32 |
| Intel Celeron 1037UIvy Bridge | 2013 | 2 | 17 W | 32 |
| Intel Pentium 3556UHaswell-ULT | 2013 | 2 | 15 W | 31 |
| Intel Pentium 3558UHaswell-ULT | 2013 | 2 | 15 W | 31 |
| Intel Celeron 1017UIvy Bridge | 2013 | 2 | 17 W | 30 |
| Intel Celeron 2980UHaswell-ULT | 2013 | 2 | 15 W | 30 |
| Intel Celeron 2981UHaswell-ULT | 2013 | 2 | 15 W | 30 |
| Intel Celeron N2806Bay Trail-M | 2013 | 2 | 4 W | 30 |
| Intel Celeron 1007UIvy Bridge | 2013 | 2 | 17 W | 29 |
| Intel Celeron N2805Bay Trail-M | 2013 | 2 | 4 W | 28 |
| Intel Celeron 1047UEIvy Bridge | 2013 | 2 | 17 W | 27 |
| Intel Celeron 2955UHaswell-ULT | 2013 | 2 | 15 W | 27 |
| Intel Celeron 2957UHaswell-ULT | 2013 | 2 | 15 W | 27 |
| Intel Pentium 3560YHaswell-ULX | 2013 | 2 | 11 W | 25 |
| Intel Pentium 3561YHaswell-ULX | 2013 | 2 | 11 W | 25 |
| Intel Celeron 2961YHaswell-ULX | 2013 | 2 | 11 W | 23 |
| Intel Celeron G470Sandy Bridge | 2013 | 1 | 35 W | 23 |
| Intel Pentium 2129YIvy Bridge | 2013 | 2 | 10 W | 23 |
| Intel Celeron 1019YIvy Bridge | 2013 | 2 | 10 W | 22 |
| Intel Celeron 927UEIvy Bridge | 2013 | 1 | 17 W | 19 |
| AMD FX-8170Bulldozer Core | 2012 | 8 | 125 W | 120 |
| AMD FX-8140Bulldozer Core | 2012 | 8 | 95 W | 110 |
| AMD FX-8300Piledriver Core | 2012 | 8 | 95 W | 110 |
| AMD FX-8320Piledriver Core | 2012 | 8 | 125 W | 110 |
| AMD FX-8350Piledriver | 2012 | 8 / 8 | 125 W | 100 |
| AMD FX-6200Bulldozer Core | 2012 | 6 | 125 W | 95 |
| AMD FX-6120Bulldozer Core | 2012 | 6 | 95 W | 94 |
| AMD FX-6130Bulldozer Core | 2012 | 6 | 95 W | 92 |
| AMD FX-6300Piledriver Core | 2012 | 6 | 95 W | 92 |
| AMD FX-4170Bulldozer Core | 2012 | 4 | 125 W | 79 |
| AMD FX-4320Piledriver Core | 2012 | 4 | 95 W | 76 |
| AMD Athlon X4 750KTrinity | 2012 | 4 | 100 W | 75 |
| AMD FX-4120Bulldozer Core | 2012 | 4 | 95 W | 75 |
| AMD FX-4130Bulldozer Core | 2012 | 4 | 125 W | 74 |
| AMD FX-4150Bulldozer Core | 2012 | 4 | 95 W | 74 |
| AMD FX-4300Piledriver Core | 2012 | 4 | 95 W | 74 |
| AMD Athlon X4 740Trinity | 2012 | 4 | 65 W | 71 |
| AMD FX-4200Bulldozer Core | 2012 | 4 | 125 W | 70 |
| AMD Athlon X4 730Trinity | 2012 | 4 | 65 W | 65 |
| AMD Athlon X2 340Trinity | 2012 | 2 | 65 W | 46 |
| Intel Pentium G2120Ivy Bridge | 2012 | 2 | 55 W | 42 |
| Intel Pentium G870Sandy Bridge | 2012 | 2 | 65 W | 42 |
| Intel Pentium G645Sandy Bridge | 2012 | 2 | 65 W | 40 |
| Intel Pentium 1407Sandy Bridge-EN | 2012 | 2 | 80 W | 39 |
| Intel Pentium G640Sandy Bridge | 2012 | 2 | 65 W | 39 |
| Intel Celeron G550Sandy Bridge | 2012 | 2 | 65 W | 38 |
| Intel Celeron G555Sandy Bridge | 2012 | 2 | 65 W | 38 |
| Intel Pentium 1403Sandy Bridge-EN | 2012 | 2 | 80 W | 38 |
← Previous Page 4 / 6 Next →