CPUs database

565 CPUs, page 4 of 6. The performance index is an estimate; a dash means not rated yet.

Reset
NameYear ↓Cores / threadsTDPIndex
Intel Celeron N2807Bay Trail-M2014 2 4 W32
Intel Celeron N2808Bay Trail-M2014 2 4 W32
Intel Celeron 2002EHaswell-H2014 2 25 W31
Intel Pentium 1405 v2Ivy Bridge-EN2014 2 40 W30
AMD FX-9370Piledriver Core2013 8 220 W140
AMD FX-9590Piledriver Core2013 8 220 W140
Intel Core i7-4770KHaswell2013 4 / 8 84 W125
AMD FX-6350Piledriver Core2013 6 125 W100
AMD FX-4350Piledriver Core2013 4 125 W84
AMD Athlon X4 760KRichland2013 4 100 W83
AMD Athlon X4 750Richland2013 4 65 W81
Intel Pentium J2850Bay Trail-D2013 4 10 W59
Intel Pentium J2900Bay Trail-D2013 4 10 W59
AMD Athlon X2 370KRichland2013 2 65 W56
Intel Pentium N3520Bay Trail-M2013 4 7 W55
Intel Celeron J1850Bay Trail-D2013 4 10 W52
Intel Celeron J1900Bay Trail-D2013 4 10 W52
Intel Pentium N3510Bay Trail-M2013 4 7 W52
Intel Celeron N2920Bay Trail-M2013 4 7 W50
Intel Pentium G2140Ivy Bridge2013 2 55 W48
Intel Pentium G3430Haswell-DT2013 2 53 W48
Intel Pentium G2130Ivy Bridge2013 2 55 W47
Intel Pentium G3420Haswell-DT2013 2 53 W47
Intel Celeron N2910Bay Trail-M2013 4 7 W45
Intel Pentium G2030Ivy Bridge2013 2 55 W45
Intel Pentium G3220Haswell-DT2013 2 53 W45
Intel Pentium G2020Ivy Bridge2013 2 55 W44
Intel Celeron G1630Ivy Bridge2013 2 55 W43
Intel Pentium G2010Ivy Bridge2013 2 55 W43
Intel Celeron G1620Ivy Bridge2013 2 55 W42
Intel Pentium G2120TIvy Bridge2013 2 35 W42
Intel Pentium G3420THaswell-DT2013 2 35 W42
Intel Celeron G1610Ivy Bridge2013 2 55 W41
Intel Pentium G2030TIvy Bridge2013 2 35 W41
Intel Pentium G3220THaswell-DT2013 2 35 W41
Intel Pentium 2030MIvy Bridge2013 2 35 W40
Intel Pentium G2020TIvy Bridge2013 2 35 W40
Intel Celeron G1620TIvy Bridge2013 2 35 W39
Intel Celeron J1750Bay Trail-D2013 2 10 W39
Intel Celeron J1800Bay Trail-D2013 2 10 W39
Intel Celeron G1610TIvy Bridge2013 2 35 W38
Intel Pentium 3550MHaswell-MB2013 2 37 W38
Intel Pentium G3320TEHaswell-DT2013 2 35 W38
Intel Celeron 1020EIvy Bridge2013 2 35 W37
Intel Celeron 1020MIvy Bridge2013 2 35 W35
Intel Pentium A1018Ivy Bridge2013 2 35 W35
Intel Celeron 2950MHaswell-MB2013 2 37 W34
Intel Celeron N2810Bay Trail-M2013 2 7 W34
Intel Pentium B925CGladden2013 2 15 W34
Intel Celeron 1005MIvy Bridge2013 2 35 W33
Intel Celeron N2815Bay Trail-M2013 2 7 W33
Intel Pentium 2127UIvy Bridge2013 2 17 W33
Intel Celeron 1000MIvy Bridge2013 2 35 W32
Intel Celeron 1037UIvy Bridge2013 2 17 W32
Intel Pentium 3556UHaswell-ULT2013 2 15 W31
Intel Pentium 3558UHaswell-ULT2013 2 15 W31
Intel Celeron 1017UIvy Bridge2013 2 17 W30
Intel Celeron 2980UHaswell-ULT2013 2 15 W30
Intel Celeron 2981UHaswell-ULT2013 2 15 W30
Intel Celeron N2806Bay Trail-M2013 2 4 W30
Intel Celeron 1007UIvy Bridge2013 2 17 W29
Intel Celeron N2805Bay Trail-M2013 2 4 W28
Intel Celeron 1047UEIvy Bridge2013 2 17 W27
Intel Celeron 2955UHaswell-ULT2013 2 15 W27
Intel Celeron 2957UHaswell-ULT2013 2 15 W27
Intel Pentium 3560YHaswell-ULX2013 2 11 W25
Intel Pentium 3561YHaswell-ULX2013 2 11 W25
Intel Celeron 2961YHaswell-ULX2013 2 11 W23
Intel Celeron G470Sandy Bridge2013 1 35 W23
Intel Pentium 2129YIvy Bridge2013 2 10 W23
Intel Celeron 1019YIvy Bridge2013 2 10 W22
Intel Celeron 927UEIvy Bridge2013 1 17 W19
AMD FX-8170Bulldozer Core2012 8 125 W120
AMD FX-8140Bulldozer Core2012 8 95 W110
AMD FX-8300Piledriver Core2012 8 95 W110
AMD FX-8320Piledriver Core2012 8 125 W110
AMD FX-8350Piledriver2012 8 / 8 125 W100
AMD FX-6200Bulldozer Core2012 6 125 W95
AMD FX-6120Bulldozer Core2012 6 95 W94
AMD FX-6130Bulldozer Core2012 6 95 W92
AMD FX-6300Piledriver Core2012 6 95 W92
AMD FX-4170Bulldozer Core2012 4 125 W79
AMD FX-4320Piledriver Core2012 4 95 W76
AMD Athlon X4 750KTrinity2012 4 100 W75
AMD FX-4120Bulldozer Core2012 4 95 W75
AMD FX-4130Bulldozer Core2012 4 125 W74
AMD FX-4150Bulldozer Core2012 4 95 W74
AMD FX-4300Piledriver Core2012 4 95 W74
AMD Athlon X4 740Trinity2012 4 65 W71
AMD FX-4200Bulldozer Core2012 4 125 W70
AMD Athlon X4 730Trinity2012 4 65 W65
AMD Athlon X2 340Trinity2012 2 65 W46
Intel Pentium G2120Ivy Bridge2012 2 55 W42
Intel Pentium G870Sandy Bridge2012 2 65 W42
Intel Pentium G645Sandy Bridge2012 2 65 W40
Intel Pentium 1407Sandy Bridge-EN2012 2 80 W39
Intel Pentium G640Sandy Bridge2012 2 65 W39
Intel Celeron G550Sandy Bridge2012 2 65 W38
Intel Celeron G555Sandy Bridge2012 2 65 W38
Intel Pentium 1403Sandy Bridge-EN2012 2 80 W38

← Previous Page 4 / 6 Next →