CPUs database

565 CPUs, page 3 of 6. The performance index is an estimate; a dash means not rated yet.

Reset
NameYear ↓Cores / threadsTDPIndex
Intel Celeron 3965UKaby Lake-U2017 2 / 2 15 W51
Intel Celeron N4100Gemini Lake2017 4 6 W49
Intel Pentium Silver N5000Gemini Lake2017 4 6 W49
Intel Celeron J4005Gemini Lake2017 2 10 W48
Intel Celeron 3865UKaby Lake-U2017 2 / 2 15 W45
Intel Celeron 3965YKaby Lake-Y2017 2 / 2 6 W40
Intel Celeron N4000Gemini Lake2017 2 6 W32
AMD Athlon X4 880KKaveri & Godavari2016 4 95 W110
AMD Athlon X4 845Carrizo2016 4 65 W100
AMD Athlon 5370Kabini2016 4 / 4 25 W71
Intel Pentium D1519Broadwell-DE2016 4 25 W69
Intel Celeron J3160Braswell2016 4 6 W57
Intel Celeron N3160Braswell2016 4 6 W57
Intel Pentium J3710Braswell2016 4 6 W57
Intel Pentium N3710Braswell2016 4 6 W57
Intel Celeron G3920Skylake-S2016 2 / 2 51 W56
Intel Celeron G3900Skylake-S2016 2 / 2 51 W55
Intel Celeron J3455Apollo Lake2016 4 10 W55
Intel Pentium J4205Apollo Lake2016 4 10 W55
Intel Celeron G3900TSkylake-S2016 2 / 2 35 W52
Intel Celeron G3900ESkylake-S2016 2 / 2 35 W50
Intel Celeron G3900TESkylake-S2016 2 / 2 35 W48
Intel Celeron N3450Apollo Lake2016 4 6 W45
Intel Pentium N4200Apollo Lake2016 4 6 W45
Intel Celeron J3355Apollo Lake2016 2 10 W44
Intel Celeron G3902ESkylake-S2016 2 / 2 25 W38
Intel Celeron J3060Braswell2016 2 6 W38
Intel Celeron N3060Braswell2016 2 6 W38
Intel Celeron N3350Apollo Lake2016 2 6 W30
Intel Celeron N3010Braswell2016 2 4 W29
Intel Core i7-6700KSkylake2015 4 / 8 91 W145
AMD FX-6330Piledriver Core2015 6 95 W120
AMD Athlon X4 870KKaveri & Godavari2015 4 95 W98
AMD Athlon X4 830Kaveri & Godavari2015 4 65 W86
AMD Athlon X4 850Kaveri & Godavari2015 4 65 W83
Intel Pentium D1517Broadwell-DE2015 4 25 W65
Intel Pentium 4405USkylake-U2015 2 / 4 15 W63
Intel Pentium G3470Haswell-DT2015 2 53 W59
Intel Pentium G4520Skylake-S2015 2 / 2 51 W59
Intel Pentium G4500Skylake-S2015 2 / 2 51 W58
Intel Pentium G3260Haswell-DT2015 2 53 W56
Intel Pentium G4400Skylake-S2015 2 / 2 54 W56
Intel Celeron N3150Braswell2015 4 6 W53
Intel Pentium G3460THaswell-DT2015 2 35 W53
Intel Pentium G4500TSkylake-S2015 2 / 2 35 W53
Intel Pentium N3700Braswell2015 4 6 W53
Intel Pentium G3260THaswell-DT2015 2 35 W52
Intel Pentium G4400TSkylake-S2015 2 / 2 35 W52
Intel Pentium 4405YSkylake-Y2015 2 / 4 6 W51
Intel Pentium D1508Broadwell-DE2015 2 25 W48
Intel Pentium G4400TESkylake-S2015 2 / 2 35 W46
Intel Celeron 3955USkylake-U2015 2 / 2 15 W41
Intel Celeron 3765UBroadwell-U2015 2 15 W39
Intel Pentium 3805UBroadwell-U2015 2 15 W39
Intel Pentium 3825UBroadwell-U2015 2 15 W39
Intel Celeron 3215UBroadwell-U2015 2 15 W36
Intel Celeron 3755UBroadwell-U2015 2 15 W36
Intel Celeron 3855USkylake-U2015 2 / 2 15 W35
Intel Celeron N3050Braswell2015 2 6 W35
Intel Celeron 3205UBroadwell-U2015 2 15 W34
Intel Pentium D1509Broadwell-DE2015 2 19 W34
Intel Pentium D1507Broadwell-DE2015 2 20 W29
Intel Celeron N3000Braswell2015 2 4 W26
AMD FX-8370Piledriver Core2014 8 125 W140
AMD FX-8310Piledriver Core2014 8 95 W130
AMD FX-8320EPiledriver Core2014 8 95 W120
AMD FX-8370EPiledriver Core2014 8 95 W120
AMD Athlon X4 860KKaveri & Godavari2014 4 95 W88
AMD Athlon X4 840Kaveri & Godavari2014 4 65 W86
Intel Pentium N3530Bay Trail-M2014 4 7 W59
Intel Pentium N3540Bay Trail-M2014 4 7 W59
AMD Athlon X2 450Kaveri & Godavari2014 2 65 W58
AMD Athlon 5350Kabini2014 4 / 4 25 W57
Intel Pentium G3460Haswell-DT2014 2 53 W54
Intel Celeron N2930Bay Trail-M2014 4 7 W53
Intel Celeron N2940Bay Trail-M2014 4 7 W53
Intel Pentium G3450Haswell-DT2014 2 53 W53
Intel Pentium G3440Haswell-DT2014 2 53 W52
Intel Pentium G3250Haswell-DT2014 2 53 W51
Intel Pentium G3258Haswell-DT2014 2 53 W51
Intel Pentium G3240Haswell-DT2014 2 53 W50
AMD Athlon 5150Kabini2014 4 / 4 25 W49
Intel Celeron G1850Haswell-DT2014 2 53 W47
Intel Pentium G3450THaswell-DT2014 2 35 W47
Intel Celeron G1830Haswell-DT2014 2 53 W46
Intel Celeron G1840Haswell-DT2014 2 53 W46
Intel Pentium G3250THaswell-DT2014 2 35 W46
Intel Pentium G3440THaswell-DT2014 2 35 W46
Intel Celeron G1820Haswell-DT2014 2 53 W45
Intel Pentium G3240THaswell-DT2014 2 35 W45
Intel Pentium 1403 v2Ivy Bridge-EN2014 2 80 W44
Intel Celeron G1840THaswell-DT2014 2 35 W43
Intel Celeron G1820THaswell-DT2014 2 35 W42
Intel Pentium 3560MHaswell-MB2014 2 37 W42
Intel Celeron 2000EHaswell-H2014 2 37 W40
Intel Celeron 2970MHaswell-MB2014 2 37 W40
Intel Celeron G1820TEHaswell-DT2014 2 35 W40
Intel Celeron N2820Bay Trail-M2014 2 7 W39
Intel Celeron N2830Bay Trail-M2014 2 7 W39
Intel Celeron N2840Bay Trail-M2014 2 7 W39

← Previous Page 3 / 6 Next →