CPUs database
886 CPUs, page 5 of 9. The performance index is an estimate; a dash means not rated yet.
| Name | Year ↓ | Cores / threads | TDP | Index |
|---|---|---|---|---|
| Intel Pentium G640TSandy Bridge | 2012 | 2 | 35 W | 36 |
| Intel Pentium B970Sandy Bridge | 2012 | 2 | 35 W | 35 |
| Intel Celeron G550TSandy Bridge | 2012 | 2 | 35 W | 34 |
| Intel Celeron G540TSandy Bridge | 2012 | 2 | 35 W | 33 |
| Intel Celeron B830Sandy Bridge | 2012 | 2 | 35 W | 30 |
| Intel Pentium 1405Sandy Bridge-EN | 2012 | 2 | 40 W | 30 |
| Intel Pentium 2117UIvy Bridge | 2012 | 2 | 17 W | 30 |
| Intel Celeron B820Sandy Bridge | 2012 | 2 | 35 W | 28 |
| Intel Celeron B815Sandy Bridge | 2012 | 2 | 35 W | 27 |
| Intel Pentium 997Sandy Bridge | 2012 | 2 | 17 W | 27 |
| Intel Celeron 887Sandy Bridge | 2012 | 2 | 17 W | 26 |
| Intel Pentium 987Sandy Bridge | 2012 | 2 | 17 W | 26 |
| Intel Pentium B915CGladden | 2012 | 2 | 15 W | 26 |
| Intel Celeron 877Sandy Bridge | 2012 | 2 | 17 W | 25 |
| Intel Pentium 977Sandy Bridge | 2012 | 2 | 17 W | 25 |
| Intel Celeron 867Sandy Bridge | 2012 | 2 | 17 W | 24 |
| Intel Celeron B730Sandy Bridge | 2012 | 1 | 35 W | 20 |
| Intel Celeron G465Sandy Bridge | 2012 | 1 | 35 W | 20 |
| Intel Celeron B720Sandy Bridge | 2012 | 1 | 35 W | 19 |
| Intel Celeron 797Sandy Bridge | 2012 | 1 | 17 W | 17 |
| Intel Celeron 807Sandy Bridge | 2012 | 1 | 17 W | 17 |
| Intel Celeron 725C | 2012 | 1 | 10 W | 16 |
| Intel Core i7-2600KSandy Bridge | 2011 | 4 / 8 | 95 W | 100 |
| AMD FX-8150Bulldozer Core | 2011 | 8 | 125 W | 100 |
| AMD FX-8120Bulldozer Core | 2011 | 8 | 95 W | 94 |
| AMD FX-8100Bulldozer Core | 2011 | 8 | 95 W | 88 |
| AMD FX-6100Bulldozer Core | 2011 | 6 | 95 W | 82 |
| AMD FX-4100Bulldozer Core | 2011 | 4 | 95 W | 66 |
| Intel Pentium G860Sandy Bridge | 2011 | 2 | 65 W | 38 |
| Intel Pentium G6960Clarkdale | 2011 | 2 | 73 W | 37 |
| Intel Pentium G850Sandy Bridge | 2011 | 2 | 65 W | 37 |
| Intel Pentium G840Sandy Bridge | 2011 | 2 | 65 W | 36 |
| Intel Pentium G620Sandy Bridge | 2011 | 2 | 65 W | 35 |
| Intel Pentium G622Sandy Bridge | 2011 | 2 | 65 W | 35 |
| Intel Pentium G630Sandy Bridge | 2011 | 2 | 65 W | 35 |
| Intel Pentium G632Sandy Bridge | 2011 | 2 | 65 W | 35 |
| Intel Celeron G540Sandy Bridge | 2011 | 2 | 65 W | 34 |
| Intel Celeron G530Sandy Bridge | 2011 | 2 | 65 W | 33 |
| Intel Pentium G630TSandy Bridge | 2011 | 2 | 35 W | 32 |
| Intel Pentium P6300Arrandale | 2011 | 2 | 35 W | 32 |
| Intel Pentium B960Sandy Bridge | 2011 | 2 | 35 W | 31 |
| Intel Pentium G620TSandy Bridge | 2011 | 2 | 35 W | 31 |
| Intel Pentium B950Sandy Bridge | 2011 | 2 | 35 W | 30 |
| Intel Celeron G530TSandy Bridge | 2011 | 2 | 35 W | 29 |
| Intel Pentium B940Sandy Bridge | 2011 | 2 | 35 W | 29 |
| Intel Celeron B840Sandy Bridge | 2011 | 2 | 35 W | 28 |
| Intel Celeron B810Sandy Bridge | 2011 | 2 | 35 W | 25 |
| Intel Celeron B810ESandy Bridge | 2011 | 2 | 35 W | 25 |
| Intel Celeron B800Sandy Bridge | 2011 | 2 | 35 W | 24 |
| Intel Pentium 967Sandy Bridge | 2011 | 2 | 17 W | 22 |
| Intel Pentium U5600Arrandale | 2011 | 2 | 18 W | 22 |
| Intel Celeron 857Sandy Bridge | 2011 | 2 | 17 W | 21 |
| Intel Celeron 925 | 2011 | 1 | 35 W | 21 |
| Intel Celeron U3600 | 2011 | 2 | 18 W | 21 |
| Intel Pentium 350Sandy Bridge | 2011 | 2 | 15 W | 21 |
| Intel Pentium 957Sandy Bridge | 2011 | 2 | 17 W | 21 |
| Intel Celeron 847Sandy Bridge | 2011 | 2 | 17 W | 20 |
| Intel Celeron 847ESandy Bridge | 2011 | 2 | 17 W | 20 |
| Intel Celeron G460Sandy Bridge | 2011 | 1 | 35 W | 18 |
| Intel Celeron B710Sandy Bridge | 2011 | 1 | 35 W | 17 |
| Intel Celeron G440Sandy Bridge | 2011 | 1 | 35 W | 17 |
| Intel Celeron 787Sandy Bridge | 2011 | 1 | 17 W | 15 |
| Intel Celeron 827ESandy Bridge | 2011 | 1 | 17 W | 15 |
| Intel Celeron ULV 763 | 2011 | 1 | 10 W | 15 |
| Intel Celeron 807UESandy Bridge | 2011 | 1 | 10 W | 12 |
| AMD Phenom II N660Champlain | 2011 | – | 35 W | – |
| AMD Phenom II N870Champlain | 2011 | – | 35 W | – |
| AMD Phenom II N970Champlain | 2011 | – | 35 W | – |
| AMD Phenom II X2 511Regor | 2011 | – | 65 W | – |
| AMD Phenom II X2 521Regor | 2011 | – | 65 W | – |
| AMD Phenom II X2 570 Black EditionCallisto | 2011 | – | 80 W | – |
| AMD Phenom II X2 B59Callisto | 2011 | – | 80 W | – |
| AMD Phenom II X2 B60Callisto | 2011 | – | 80 W | – |
| AMD Phenom II X4 650TZosma | 2011 | – | 95 W | – |
| AMD Phenom II X4 840Propus | 2011 | – | 95 W | – |
| AMD Phenom II X4 850Propus | 2011 | – | 95 W | – |
| AMD Phenom II X4 975 Black EditionDeneb | 2011 | – | 125 W | – |
| AMD Phenom II X4 980 Black EditionDeneb | 2011 | – | 125 W | – |
| AMD Phenom II X4 B99Deneb | 2011 | – | 95 W | – |
| AMD Phenom II X640 BEChamplain | 2011 | – | 45 W | – |
| AMD Phenom II X940 BEChamplain | 2011 | – | 45 W | – |
| AMD Turion II K645Geneva | 2011 | – | 15 W | – |
| AMD Turion II K685Geneva | 2011 | – | 15 W | – |
| AMD Turion II N570Champlain | 2011 | – | 35 W | – |
| AMD V160Champlain | 2011 | – | 25 W | – |
| Intel Pentium E6800Wolfdale-3M | 2010 | 2 | 65 W | 37 |
| Intel Pentium E5800Wolfdale-3M | 2010 | 2 | 65 W | 36 |
| Intel Pentium E6700Wolfdale-3M | 2010 | 2 | 65 W | 36 |
| Intel Pentium E5700Wolfdale-3M | 2010 | 2 | 65 W | 35 |
| Intel Pentium E6600Wolfdale-3M | 2010 | 2 | 65 W | 35 |
| Intel Celeron E3500 | 2010 | 2 | 65 W | 33 |
| Intel Pentium E5500Wolfdale-3M | 2010 | 2 | 65 W | 33 |
| Intel Pentium G6950Clarkdale | 2010 | 2 | 73 W | 33 |
| Intel Pentium G6951Clarkdale | 2010 | 2 | 73 W | 33 |
| Intel Celeron E3400 | 2010 | 2 | 65 W | 32 |
| Intel Celeron G1101 | 2010 | 2 | 73 W | 29 |
| Intel Pentium T4500Penryn-3M , Penryn-L | 2010 | 2 | 35 W | 29 |
| Intel Celeron T3500 | 2010 | 2 | 35 W | 28 |
| Intel Pentium P6200Arrandale | 2010 | 2 | 35 W | 28 |
| Intel Celeron P4600 | 2010 | 2 | 35 W | 27 |
← Previous Page 5 / 9 Next →